##Parts Table 1## PV028R1E3BCNMFC imported with original packaging Parker Piston pump PV020 series | ||||||||
---|---|---|---|---|---|---|---|---|
Regulator | 42 mm | 68 mm | 36 mm | 36 | ||||
Swash Plate Assy | 30 mm | 72 mm | 27 mm | 27 | ||||
Shafts | 80 mm | 0,26 | 85,7 mm | 85,7 | ||||
The Thrust Plate | 50 mm | 80 mm | 16 mm | 16 | ||||
Guide Ball | 0,26 | Ball Angular Contact | 0.0 | 15 mm | ||||
Pump Right Rotating Group | 0.984 Inch | 25 Millimeter | 2.047 Inch | 52 Millimeter | 80 | Ball Bearing | ||||
Block Springs | 1.378 Inch | 35 Millimeter | 2.835 Inch | 72 Millimeter | 1.339 Inch | 34 Millimeter | Non-Expansion Bearing (Fixed) | ||||
Pressure Plate | 15 mm | 86 mm to 105 mm | 38 mm | 2.047 Inch | 52 Millimeter | ||||
Valve Plate | 393,7 mm | 520,7 mm | 63,5 mm | Bearing | ||||
Barrel Washer | 63,5 mm | Contact with Slinger | 6700 1/min / Limiting speed | 58,5 mm |
PV028R1E3BCNMFC imported with original packaging Parker Piston pump PV020 series Video