##Parts Table 1##PV063R1E1T1WFPD Parker Piston pump PV063 series imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Retainer Plate | 85,000 mm | 45,000 mm | 19,000 mm | 85 mm | ||||
Inclined Plate | 180 mm | 85 mm | 147 kN | 41 mm | ||||
Saddle Bearing | 37.56 mm | 0.5908 | Standard Stud | Solid | ||||
Servo Piston | 4,200 rpm | Flat with Flange | 1.466 | Deep Groove | ||||
Shoe Piston | 0.791 in | 1.181 Inch | 30 Millimeter | 5.318 in | 131,1 mm | ||||
Central Shaft | 62 mm | 30 mm | 0.625 Inch | 15.875 Millimeter | 2.441 Inch | 62 Millimeter | ||||
Press Pin | 37 mm | 26,909 mm | 17 mm | 37 | ||||
Ball Guide | 320 mm | 150 mm | 65 mm | 320 | ||||
Variable Piston | 111,125 mm | 44,45 mm | 20,638 mm | 111,125 | ||||
Cylinder | 21.5 kN | 31171530 | 19,000 | 4.325 in |
PV063R1E1T1WFPD Parker Piston pump PV063 series imported with original packaging Video