##Parts Table 1##PV063R1L1T1NUPR+PVAC1EUM Parker Piston pump PV063 series imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Plunger Sliding Boots | Ball Bearing | Flange Block | Round | 90 mm | ||||
Separator | N/A | 0.0 | 3.33 | 3.543 Inch | 90 Millimeter | ||||
Snap Ring | N/A | 0.0 | 0.102 | 25 mm | ||||
Ball Joint | N/A | 0.0 | - | 31171501 | ||||
Piston Shoe | N/A | 0.0 | 1.5 | Sealed Open Cap | ||||
Disc Springs | N/A | 0.0 | - | 11,2 kN | ||||
Swing | N/A | 0.0 | 4.907 | UCP | ||||
Servo Piston | 19,5 kN | 4.907 | 0.813 Inch / 20.65 Millimeter | 25 mm | ||||
Oil Distribution Disc Plug | 12.5 mm | 116.50 mm | 0 Inch | 0 Millimeter | 30 mm | ||||
Valve Plates | Non-expansion | 189 kN | 22,2 mm | 10 mm |
PV063R1L1T1NUPR+PVAC1EUM Parker Piston pump PV063 series imported with original packaging Video