##Parts Table 1## PV092R1D3B7NULA PV092 series Piston pump imported with original packaging Parker | ||||||||
---|---|---|---|---|---|---|---|---|
Pressure Plate | 120 mm | 195,5 | 40 mm | 4,41 Kg | ||||
Snap Ring | 40 mm | 90 mm | 23 mm | 0.633 Kg | ||||
Drive Shaft | 60 mm | 93 Kg | 65.1 mm | 4.51 kg | ||||
Rod | 60 mm | 200 mm | 65.1 mm | 4.994 | ||||
Swash Plate Assemblies | 7 Inch | 177.8 Millimeter | 12 Inch | 304.8 Millimeter | Cast Iron | 32.32 | ||||
Ball Guide | 40 | 40 mm | SCC212 | Medium Duty | ||||
Push Rod | 0.709 Inch | 18 Millimeter | 1.024 Inch | 26 Millimeter | 0.787 Inch | 20 Millimeter | 0.04 | ||||
Swing | 99.82 % | 90024 | 782475922666 | - | ||||
Servo Piston | 1.9375 in | 5.1300 in | 6.5000 in | 153,2 mm | ||||
Spacer | 3/4 in | 2.5000 in | 3.3750 in | 2.28 in | ||||
Socket Bolt | 1.9375 in | 40000 r/min | Single Lip | 246.000 mm | ||||
Shoe Piston | 3.175 mm | 9.525 mm | 4.762 mm | 32.32 | ||||
Variable Piston | Inch | No | 7500 r/min | 40MM Bore; 90MM Outside Diameter; 23MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel |
PV092R1D3B7NULA PV092 series Piston pump imported with original packaging Parker Video