##Parts Table 1## PV092R1E8A1NSLC PV092 series Piston pump imported with original packaging Parker | ||||||||
---|---|---|---|---|---|---|---|---|
Rod | 100 mm | 80 | 1,3 mm | 67,45 kN | ||||
Spindle | 120 mm | 75 mm | 29,5 mm | 25 mm | ||||
Piston Sets | 317,5 mm | 206,375 mm | 53,975 mm | 34,925 mm | ||||
Regulator | 85 mm | 60 mm | 13 mm | 19,4 kN | ||||
Block Springs | Clamp Collar | 25 mm | 34.8 mm | 14 kN | ||||
Piston Shoe | 2.193 Inch | 55.702 Millimeter | 1.75 Inch | 44.45 Millimeter | 0.827 Inch | 21 Millimeter | 0.6 | ||||
Socket Bolt | 3.937 Inch | 100 Millimeter | 2.165 Inch | 55 Millimeter | 0.827 Inch | 21 Millimeter | 0,4 mm | ||||
Set Plate | 180 mm | 85 mm | 60 mm | 60 | ||||
Oil Distribution Disc Plug | 62 | 40 | 12 | Lip | ||||
Set Plate | Oil Seal | Double | 0.192 | 1-3/4" Bore; 4-5/8" Outside Diameter; 3-13/16" Cartridge Housing Width; Clamp Collar; Cartridge Unit Housing; Cast Iron; Cylindrical Roller Bearing; 2.193" Length Thru Bore; Relubr | ||||
Ball Guides | 26 mm | 10 mm | 8 mm | 8 mm | ||||
Swash Plate | Lip | 317,5 | 0.710 | DGBB_SR_N_OT | ||||
Barrel Washer | Cartridge | EX205G2L4 | 11 mm | 665,000 N |
PV092R1E8A1NSLC PV092 series Piston pump imported with original packaging Parker Video