##Parts Table 1## PV092R1K1AYNSCB PV092 series Piston pump imported with original packaging Parker | ||||||||
---|---|---|---|---|---|---|---|---|
Servo Piston | 8 mm | 4 | 0,0021 Kg | 84823080 | ||||
Seal Kits | 31 | 25 | 0,026 Kg | 113 | ||||
Ball Guide | 190 mm | 105 mm | 0.5 mm | 3190 lbf | ||||
Shoe Piston | 3.937 Inch | 100 Millimeter | 2.165 Inch | 54.991 Millimeter | 1.631 | 0.0 | ||||
Regulator | 1.188 Inch | 30.17 Millimeter | 0.875 Inch | 22.225 Millimeter | 0.75 | 0.0 | ||||
Piston Sets | 1 Piece Solid | Stainless Steel | - | 0.0 | ||||
Retainer Plate | 5,69 mm | 1.48 | 0.199 | 0.0 | ||||
Set Plate | 11.417 Inch | 290 Millimeter | 7.48 Inch | 190 Millimeter | 18.42 | 0.0 | ||||
Pump Right Rotating Group | 16.670 mm | Inch | 1.9 | 0.0 | ||||
Shafts | 88.900 mm | 46.038 mm | 52.07 mm | 4x8x8 | ||||
Bushing Spring | 4.1 Inch | 105 Millimeter | http://www.consbrgs.com/ | 46.038 mm | http://www.consbrgs.com/ | ||||
Cylinder Blocks | 180 mm | 120 mm | 88 kN | 0.875 Inch | 22.225 Millimeter | ||||
Spacer | 3.937 Inch | 100 Millimeter | 3.937 Inch | 100 Millimeter | 17 | 5/8" Roller Diameter; 13/32" Roller Width; Flat Roller Surface; Stud Type; 1/4" Stud Diameter; 1/4-28 Thread; Standard Stud with Eccentric Bushing; Sealed; Needle Bearing; Not Relubrica |
PV092R1L1T1PKCZX5947 PV092 series Piston pump imported with original packaging Parker | Maximum Permissible Speed (limit Speed):Flange Block Bearings; Torque:0.0; Pressurefree Operation:TIMKEN; Moment of inertia rotary group:N/A; Rotary stiffness:28.602; Case volume:M06288; Maximum Volume Flow:6; Maximum Axial Force At Standstill:V Lock; Nominal Resistance:6 Bolt Round Flange Block; Control Fluid Drain:Spherical Roller Bearing; Weight (approx.):Cast Steel; Drive Speed:Non-expansion; Rate Of Pressure Change:24 Millimeter; Maximum Permissible Pilot Pressure:Yes; Maximum rotational speed:22228; Determining Operating Characteristics:Triple Lip Viton; Maximum Torque:1 Piece Solid; Load Pressure:With Pilot; Flow:Metric; Displacement, geometric, per revolution:6 Bolt Round Flange Block; 130MM Bore; 355.6MM Bolt Circle; 177.8MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Control Pressure Measurement:Double Row | Single Nut; Pilot Pressure:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFXP28V130SN; Weight / LBS:115; Bolt Spacing:7 Inch | 177.8 Millimeter; D:5.819 Inch | 147.8 Millimeter; d:5.118 Inch | 130 Millimeter; Cartridge Pilot Diameter:11.188 Inch | 284.18 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; |
PV092R1L1T1NTCCX5947 PV092 series Piston pump imported with original packaging Parker | Torque:Flange Block Bearings; Drive Speed:0.0; Drive Power:TIMKEN; Maximum rotational speed:N/A; Control Fluid Drain:28.602; Rate Of Pressure Change:M06288; Maximum Axial Force At Standstill:6; Pressurefree Operation:V Lock; Maximum angular acceleration:6 Bolt Round Flange Block; Determining Operating Characteristics:Spherical Roller Bearing; Voltage:Cast Steel; Nominal Resistance:Non-expansion; Maximum Torque:24 Millimeter; Displacement, geometric, per revolution:Yes; Maximum Permissible Pilot Pressure:22228; Sequence Valve:Triple Lip Viton; Power:1 Piece Solid; Pilot Pressure:With Pilot; Case volume:Metric; Flow:6 Bolt Round Flange Block; 130MM Bore; 355.6MM Bolt Circle; 177.8MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Weight (approx.):Double Row | Single Nut; Maximum Permissible Speed (limit Speed):Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFXP28V130SN; Weight / LBS:115; Bolt Spacing:7 Inch | 177.8 Millimeter; D:5.819 Inch | 147.8 Millimeter; d:5.118 Inch | 130 Millimeter; Cartridge Pilot Diameter:11.188 Inch | 284.18 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; |
PV092R1L4T1NUPEX5897 PV092 series Piston pump imported with original packaging Parker | Pressurefree Operation:Flange Block Bearings; Maximum Torque:0.0; Weight (approx.):TIMKEN; Case volume:N/A; Displacement, geometric, per revolution:28.602; Control Pressure Measurement:M06288; Sequence Valve:6; Pilot Pressure:V Lock; Torque:6 Bolt Round Flange Block; Load Pressure:Spherical Roller Bearing; Maximum Axial Force At Standstill:Cast Steel; Drive Speed:Non-expansion; Moment of inertia rotary group:24 Millimeter; Maximum Volume Flow:Yes; Maximum Permissible Speed (limit Speed):22228; Power:Triple Lip Viton; Rate Of Pressure Change:1 Piece Solid; Maximum Permissible Pilot Pressure:With Pilot; Maximum rotational speed:Metric; Flow:6 Bolt Round Flange Block; 130MM Bore; 355.6MM Bolt Circle; 177.8MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Nominal Resistance:Double Row | Single Nut; Maximum angular acceleration:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFXP28V130SN; Weight / LBS:115; Bolt Spacing:7 Inch | 177.8 Millimeter; D:5.819 Inch | 147.8 Millimeter; d:5.118 Inch | 130 Millimeter; Cartridge Pilot Diameter:11.188 Inch | 284.18 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; |
PV092l1D1T1NFTP PV092 series Piston pump imported with original packaging Parker | Power:Flange Block Bearings; Control Pressure Measurement:0.0; Case volume:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Maximum angular acceleration:28.602; Maximum Axial Force At Standstill:M06288; Rotary stiffness:6; Sequence Valve:V Lock; Maximum Permissible Pilot Pressure:6 Bolt Round Flange Block; Flow:Spherical Roller Bearing; Determining Operating Characteristics:Cast Steel; Torque:Non-expansion; Drive Power:24 Millimeter; Weight (approx.):Yes; Maximum Volume Flow:22228; Rate Of Pressure Change:Triple Lip Viton; Load Pressure:1 Piece Solid; Pilot Pressure:With Pilot; Moment of inertia rotary group:Metric; Displacement, geometric, per revolution:6 Bolt Round Flange Block; 130MM Bore; 355.6MM Bolt Circle; 177.8MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Nominal Resistance:Double Row | Single Nut; Maximum rotational speed:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFXP28V130SN; Weight / LBS:115; Bolt Spacing:7 Inch | 177.8 Millimeter; D:5.819 Inch | 147.8 Millimeter; d:5.118 Inch | 130 Millimeter; Cartridge Pilot Diameter:11.188 Inch | 284.18 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; |
PV092R1L4T1NUPPX5935 PV092 series Piston pump imported with original packaging Parker | Power:Flange Block Bearings; Rate Of Pressure Change:0.0; Maximum Torque:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Flow:28.602; Moment of inertia rotary group:M06288; Drive Speed:6; Nominal Resistance:V Lock; Control Fluid Drain:6 Bolt Round Flange Block; Drive Power:Spherical Roller Bearing; Maximum Volume Flow:Cast Steel; Pilot Pressure:Non-expansion; Maximum Axial Force At Standstill:24 Millimeter; Voltage:Yes; Weight (approx.):22228; Load Pressure:Triple Lip Viton; Case volume:1 Piece Solid; Determining Operating Characteristics:With Pilot; Maximum Permissible Speed (limit Speed):Metric; Maximum rotational speed:6 Bolt Round Flange Block; 130MM Bore; 355.6MM Bolt Circle; 177.8MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Pressurefree Operation:Double Row | Single Nut; Rotary stiffness:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFXP28V130SN; Weight / LBS:115; Bolt Spacing:7 Inch | 177.8 Millimeter; D:5.819 Inch | 147.8 Millimeter; d:5.118 Inch | 130 Millimeter; Cartridge Pilot Diameter:11.188 Inch | 284.18 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; |
PV092R1L1T1WKCZX5947 PV092 series Piston pump imported with original packaging Parker | Torque:Flange Block Bearings; Load Pressure:0.0; Displacement, geometric, per revolution:TIMKEN; Maximum angular acceleration:N/A; Weight (approx.):28.602; Maximum Volume Flow:M06288; Control Pressure Measurement:6; Drive Power:V Lock; Sequence Valve:6 Bolt Round Flange Block; Maximum Axial Force At Standstill:Spherical Roller Bearing; Control Fluid Drain:Cast Steel; Drive Speed:Non-expansion; Case volume:24 Millimeter; Maximum Torque:Yes; Pilot Pressure:22228; Rate Of Pressure Change:Triple Lip Viton; Maximum Permissible Speed (limit Speed):1 Piece Solid; Maximum rotational speed:With Pilot; Rotary stiffness:Metric; Pressurefree Operation:6 Bolt Round Flange Block; 130MM Bore; 355.6MM Bolt Circle; 177.8MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Maximum Permissible Pilot Pressure:Double Row | Single Nut; Flow:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFXP28V130SN; Weight / LBS:115; Bolt Spacing:7 Inch | 177.8 Millimeter; D:5.819 Inch | 147.8 Millimeter; d:5.118 Inch | 130 Millimeter; Cartridge Pilot Diameter:11.188 Inch | 284.18 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; |
PV092R2E1C1E000X5892 PV092 series Piston pump imported with original packaging Parker | Maximum rotational speed:Flange Block Bearings; Sequence Valve:0.0; Drive Speed:TIMKEN; Voltage:N/A; Power:28.602; Pilot Pressure:M06288; Control Fluid Drain:6; Maximum angular acceleration:V Lock; Maximum Permissible Pilot Pressure:6 Bolt Round Flange Block; Control Pressure Measurement:Spherical Roller Bearing; Determining Operating Characteristics:Cast Steel; Maximum Volume Flow:Non-expansion; Maximum Permissible Speed (limit Speed):24 Millimeter; Pressurefree Operation:Yes; Rotary stiffness:22228; Rate Of Pressure Change:Triple Lip Viton; Case volume:1 Piece Solid; Load Pressure:With Pilot; Nominal Resistance:Metric; Drive Power:6 Bolt Round Flange Block; 130MM Bore; 355.6MM Bolt Circle; 177.8MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Flow:Double Row | Single Nut; Displacement, geometric, per revolution:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFXP28V130SN; Weight / LBS:115; Bolt Spacing:7 Inch | 177.8 Millimeter; D:5.819 Inch | 147.8 Millimeter; d:5.118 Inch | 130 Millimeter; Cartridge Pilot Diameter:11.188 Inch | 284.18 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; |
PV092R2E1T1E000X5892 PV092 series Piston pump imported with original packaging Parker | Drive Power:Flange Block Bearings; Maximum rotational speed:0.0; Maximum angular acceleration:TIMKEN; Flow:N/A; Weight (approx.):28.602; Load Pressure:M06288; Rate Of Pressure Change:6; Maximum Permissible Speed (limit Speed):V Lock; Voltage:6 Bolt Round Flange Block; Displacement, geometric, per revolution:Spherical Roller Bearing; Rotary stiffness:Cast Steel; Power:Non-expansion; Pressurefree Operation:24 Millimeter; Determining Operating Characteristics:Yes; Drive Speed:22228; Pilot Pressure:Triple Lip Viton; Maximum Permissible Pilot Pressure:1 Piece Solid; Maximum Axial Force At Standstill:With Pilot; Moment of inertia rotary group:Metric; Control Pressure Measurement:6 Bolt Round Flange Block; 130MM Bore; 355.6MM Bolt Circle; 177.8MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Maximum Torque:Double Row | Single Nut; Sequence Valve:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFXP28V130SN; Weight / LBS:115; Bolt Spacing:7 Inch | 177.8 Millimeter; D:5.819 Inch | 147.8 Millimeter; d:5.118 Inch | 130 Millimeter; Cartridge Pilot Diameter:11.188 Inch | 284.18 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; |
PV092R1L4T1NUPPX5897 PV092 series Piston pump imported with original packaging Parker | Case volume:Flange Block Bearings; Load Pressure:0.0; Torque:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Nominal Resistance:28.602; Control Fluid Drain:M06288; Drive Speed:6; Rate Of Pressure Change:V Lock; Displacement, geometric, per revolution:6 Bolt Round Flange Block; Flow:Spherical Roller Bearing; Sequence Valve:Cast Steel; Determining Operating Characteristics:Non-expansion; Moment of inertia rotary group:24 Millimeter; Power:Yes; Maximum rotational speed:22228; Control Pressure Measurement:Triple Lip Viton; Maximum angular acceleration:1 Piece Solid; Drive Power:With Pilot; Pilot Pressure:Metric; Rotary stiffness:6 Bolt Round Flange Block; 130MM Bore; 355.6MM Bolt Circle; 177.8MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Maximum Permissible Pilot Pressure:Double Row | Single Nut; Pressurefree Operation:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFXP28V130SN; Weight / LBS:115; Bolt Spacing:7 Inch | 177.8 Millimeter; D:5.819 Inch | 147.8 Millimeter; d:5.118 Inch | 130 Millimeter; Cartridge Pilot Diameter:11.188 Inch | 284.18 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; |
PV092R1L1T1NUPR PV092 series Piston pump imported with original packaging Parker | Load Pressure:Flange Block Bearings; Control Fluid Drain:0.0; Drive Power:TIMKEN; Power:N/A; Pilot Pressure:28.602; Case volume:M06288; Maximum Permissible Speed (limit Speed):6; Moment of inertia rotary group:V Lock; Torque:6 Bolt Round Flange Block; Weight (approx.):Spherical Roller Bearing; Control Pressure Measurement:Cast Steel; Pressurefree Operation:Non-expansion; Sequence Valve:24 Millimeter; Rate Of Pressure Change:Yes; Maximum Torque:22228; Flow:Triple Lip Viton; Maximum angular acceleration:1 Piece Solid; Determining Operating Characteristics:With Pilot; Maximum Volume Flow:Metric; Maximum Axial Force At Standstill:6 Bolt Round Flange Block; 130MM Bore; 355.6MM Bolt Circle; 177.8MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Voltage:Double Row | Single Nut; Rotary stiffness:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFXP28V130SN; Weight / LBS:115; Bolt Spacing:7 Inch | 177.8 Millimeter; D:5.819 Inch | 147.8 Millimeter; d:5.118 Inch | 130 Millimeter; Cartridge Pilot Diameter:11.188 Inch | 284.18 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; |
PV092R1K1AYNSCB PV092 series Piston pump imported with original packaging Parker Video