##Parts Table 1## PV092R1E1T1N00143 PV092 series Piston pump imported with original packaging Parker | ||||||||
---|---|---|---|---|---|---|---|---|
Oil Distribution Plate | 500 mm | 305,07 mm | 2415 kN | 2.100 | ||||
Ball Joint | 170 | 95 | Non-expansion | 65 | ||||
Swash Plate Assemblies | 1060 kN | 0,86 | 700337 | 249,000 | ||||
Retainer Plate | 4.938 Inch | 125.41 Millimeter | 2 Inch | 50.8 Millimeter | 31.5 kN | 159,9 | ||||
Pump Right Rotating Group | 2.8730 in | C0 | 28.575x38.100x28.580 | 155 mm | ||||
Skeleton Oil Seal | 210 mm | 80 mm | 27 mm | 210 | ||||
Set Plate | 62 mm | 35 mm | 0.92 | 62 | ||||
Snap Ring | 65 mm | 50 mm | 7 mm | 50 | ||||
Variable Piston | 38.100 mm | 12000 fpm | 28.580 mm | 28.575 | ||||
Bearing Plate | 18.4 mm | 11 mm | 119 N/µm | C_R_SCOT1 |
PV092R1E1T1N00143 PV092 series Piston pump imported with original packaging Parker Video