##Parts Table 1## PV092R1K1T1NMC14545 PV092 series Piston pump imported with original packaging Parker | ||||||||
---|---|---|---|---|---|---|---|---|
Guide Ball | 52 mm | 25 mm | 0,655 | Pillow Block | ||||
The Ball Hinge Spring | 42 mm | 20 mm | 0,069 Kg | 9,36 kN | ||||
Swash Plate | 225 | 150 | 20x42x12 | 10.878 | ||||
Set Plate | 5.82 Inch | 147.828 Millimeter | 4.438 Inch | 112.725 Millimeter | 24.97 | 14 Inch | 355.6 Millimeter | ||||
Swash Plate Assy | 6 Bolt Round Flange Block | 24.97 | 11.211 | 28 | ||||
Set Plate | 1.813 Inch | 46.05 Millimeter | 25x52x20.6 | 2.057 | 1-1/8 Inch | ||||
Variable Piston | 30 ° / Angle | 4.7 | 4.7 | 5.82 Inch | 147.828 Millimeter | ||||
Bushing Spring | 120 | 71.438 | 48.4 | 26.195 | ||||
Swash Plate Assemblies | 57.15mm | 28.58mm | 25 mm | Single Row | Standard Duty | Narrow Inner Race | Low Base | ||||
Shoe Plates | Steel | 36,513 mm | 79.0 | 48.4 | ||||
Gear Pump | 90 mm | 25x52x20.6 | 4.7 | 28 mm | ||||
Skeleton Oil Seal | 28 mm | 70 mm | V Lock | In Stock |
PV092R1L1T1WKCZX5947 PV092 series Piston pump imported with original packaging Parker | Voltage:Flange Block Bearings; Maximum Axial Force At Standstill:0.0; Nominal Resistance:TIMKEN; Load Pressure:N/A; Maximum rotational speed:6.356; Flow:M06288; Maximum Torque:4; Maximum Volume Flow:V Lock; Case volume:4 Bolt Square Flange Block; Control Fluid Drain:Spherical Roller Bearing; Drive Power:Cast Steel; Pilot Pressure:Non-expansion; Maximum angular acceleration:5/8 Inch; Pressurefree Operation:Yes; Maximum Permissible Pilot Pressure:22212; Displacement, geometric, per revolution:Double Lip Viton; Rate Of Pressure Change:1 Piece Solid; Control Pressure Measurement:No Pilot; Rotary stiffness:Inch; Torque:4 Bolt Square Flange Block; 2-1/4" Bore; 6.9" Bolt Circle; 4-7/8" Bolt Spacing; 1 Piece Solid; V Lock; Drive Speed:Double Row | Double Nut; Determining Operating Characteristics:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:14; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:4.02 Inch | 102.1 Millimeter; Nominal Bolt Circle Diameter Round:6.9 Inch | 175.3 Millimeter; Bolt Spacing:4.875 Inch | 123.825 Millimeter; d:2.25 Inch | 57.15 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
PV092R2E1T1E000X5892 PV092 series Piston pump imported with original packaging Parker | Maximum rotational speed:Flange Block Bearings; Torque:0.0; Sequence Valve:TIMKEN; Drive Speed:N/A; Rotary stiffness:6.356; Rate Of Pressure Change:M06288; Maximum Torque:4; Flow:V Lock; Maximum Axial Force At Standstill:4 Bolt Square Flange Block; Drive Power:Spherical Roller Bearing; Voltage:Cast Steel; Determining Operating Characteristics:Non-expansion; Maximum Permissible Speed (limit Speed):5/8 Inch; Case volume:Yes; Pilot Pressure:22212; Maximum angular acceleration:Double Lip Viton; Moment of inertia rotary group:1 Piece Solid; Pressurefree Operation:No Pilot; Load Pressure:Inch; Control Fluid Drain:4 Bolt Square Flange Block; 2-1/4" Bore; 6.9" Bolt Circle; 4-7/8" Bolt Spacing; 1 Piece Solid; V Lock; Displacement, geometric, per revolution:Double Row | Double Nut; Maximum Volume Flow:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:14; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:4.02 Inch | 102.1 Millimeter; Nominal Bolt Circle Diameter Round:6.9 Inch | 175.3 Millimeter; Bolt Spacing:4.875 Inch | 123.825 Millimeter; d:2.25 Inch | 57.15 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
PV092R1L4T1NUPPX5897 PV092 series Piston pump imported with original packaging Parker | Drive Power:Flange Block Bearings; Control Pressure Measurement:0.0; Sequence Valve:TIMKEN; Rate Of Pressure Change:N/A; Case volume:6.356; Load Pressure:M06288; Weight (approx.):4; Pressurefree Operation:V Lock; Power:4 Bolt Square Flange Block; Rotary stiffness:Spherical Roller Bearing; Maximum rotational speed:Cast Steel; Control Fluid Drain:Non-expansion; Maximum angular acceleration:5/8 Inch; Maximum Torque:Yes; Maximum Axial Force At Standstill:22212; Pilot Pressure:Double Lip Viton; Nominal Resistance:1 Piece Solid; Maximum Volume Flow:No Pilot; Moment of inertia rotary group:Inch; Torque:4 Bolt Square Flange Block; 2-1/4" Bore; 6.9" Bolt Circle; 4-7/8" Bolt Spacing; 1 Piece Solid; V Lock; Displacement, geometric, per revolution:Double Row | Double Nut; Drive Speed:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:14; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:4.02 Inch | 102.1 Millimeter; Nominal Bolt Circle Diameter Round:6.9 Inch | 175.3 Millimeter; Bolt Spacing:4.875 Inch | 123.825 Millimeter; d:2.25 Inch | 57.15 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
PV092R1L1T1NUPR PV092 series Piston pump imported with original packaging Parker | Load Pressure:Flange Block Bearings; Drive Speed:0.0; Moment of inertia rotary group:TIMKEN; Power:N/A; Flow:6.356; Determining Operating Characteristics:M06288; Maximum rotational speed:4; Maximum Permissible Pilot Pressure:V Lock; Pilot Pressure:4 Bolt Square Flange Block; Voltage:Spherical Roller Bearing; Maximum Volume Flow:Cast Steel; Torque:Non-expansion; Control Pressure Measurement:5/8 Inch; Rotary stiffness:Yes; Nominal Resistance:22212; Maximum Permissible Speed (limit Speed):Double Lip Viton; Maximum angular acceleration:1 Piece Solid; Displacement, geometric, per revolution:No Pilot; Pressurefree Operation:Inch; Sequence Valve:4 Bolt Square Flange Block; 2-1/4" Bore; 6.9" Bolt Circle; 4-7/8" Bolt Spacing; 1 Piece Solid; V Lock; Weight (approx.):Double Row | Double Nut; Drive Power:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:14; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:4.02 Inch | 102.1 Millimeter; Nominal Bolt Circle Diameter Round:6.9 Inch | 175.3 Millimeter; Bolt Spacing:4.875 Inch | 123.825 Millimeter; d:2.25 Inch | 57.15 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
PV092R1L1T1NTCCX5947 PV092 series Piston pump imported with original packaging Parker | Maximum Torque:Flange Block Bearings; Maximum Volume Flow:0.0; Rate Of Pressure Change:TIMKEN; Maximum angular acceleration:N/A; Moment of inertia rotary group:6.356; Flow:M06288; Drive Power:4; Voltage:V Lock; Load Pressure:4 Bolt Square Flange Block; Control Fluid Drain:Spherical Roller Bearing; Nominal Resistance:Cast Steel; Case volume:Non-expansion; Determining Operating Characteristics:5/8 Inch; Pilot Pressure:Yes; Maximum rotational speed:22212; Sequence Valve:Double Lip Viton; Displacement, geometric, per revolution:1 Piece Solid; Maximum Permissible Speed (limit Speed):No Pilot; Weight (approx.):Inch; Power:4 Bolt Square Flange Block; 2-1/4" Bore; 6.9" Bolt Circle; 4-7/8" Bolt Spacing; 1 Piece Solid; V Lock; Drive Speed:Double Row | Double Nut; Maximum Axial Force At Standstill:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:14; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:4.02 Inch | 102.1 Millimeter; Nominal Bolt Circle Diameter Round:6.9 Inch | 175.3 Millimeter; Bolt Spacing:4.875 Inch | 123.825 Millimeter; d:2.25 Inch | 57.15 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
PV092R2E1C1E000X5892 PV092 series Piston pump imported with original packaging Parker | Drive Speed:Flange Block Bearings; Pressurefree Operation:0.0; Sequence Valve:TIMKEN; Rotary stiffness:N/A; Maximum Torque:6.356; Torque:M06288; Load Pressure:4; Rate Of Pressure Change:V Lock; Maximum rotational speed:4 Bolt Square Flange Block; Maximum Volume Flow:Spherical Roller Bearing; Power:Cast Steel; Flow:Non-expansion; Pilot Pressure:5/8 Inch; Control Fluid Drain:Yes; Moment of inertia rotary group:22212; Weight (approx.):Double Lip Viton; Displacement, geometric, per revolution:1 Piece Solid; Nominal Resistance:No Pilot; Determining Operating Characteristics:Inch; Maximum Axial Force At Standstill:4 Bolt Square Flange Block; 2-1/4" Bore; 6.9" Bolt Circle; 4-7/8" Bolt Spacing; 1 Piece Solid; V Lock; Case volume:Double Row | Double Nut; Maximum Permissible Speed (limit Speed):Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:14; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:4.02 Inch | 102.1 Millimeter; Nominal Bolt Circle Diameter Round:6.9 Inch | 175.3 Millimeter; Bolt Spacing:4.875 Inch | 123.825 Millimeter; d:2.25 Inch | 57.15 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
PV092R1L1T1PKCZX5947 PV092 series Piston pump imported with original packaging Parker | Flow:Flange Block Bearings; Voltage:0.0; Nominal Resistance:TIMKEN; Torque:N/A; Maximum Permissible Pilot Pressure:6.356; Maximum angular acceleration:M06288; Drive Speed:4; Weight (approx.):V Lock; Sequence Valve:4 Bolt Square Flange Block; Maximum Axial Force At Standstill:Spherical Roller Bearing; Determining Operating Characteristics:Cast Steel; Maximum Volume Flow:Non-expansion; Case volume:5/8 Inch; Maximum Permissible Speed (limit Speed):Yes; Control Pressure Measurement:22212; Maximum rotational speed:Double Lip Viton; Drive Power:1 Piece Solid; Load Pressure:No Pilot; Power:Inch; Control Fluid Drain:4 Bolt Square Flange Block; 2-1/4" Bore; 6.9" Bolt Circle; 4-7/8" Bolt Spacing; 1 Piece Solid; V Lock; Rotary stiffness:Double Row | Double Nut; Pressurefree Operation:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:14; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:4.02 Inch | 102.1 Millimeter; Nominal Bolt Circle Diameter Round:6.9 Inch | 175.3 Millimeter; Bolt Spacing:4.875 Inch | 123.825 Millimeter; d:2.25 Inch | 57.15 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
PV092R1L4T1NUPPX5935 PV092 series Piston pump imported with original packaging Parker | Drive Speed:Flange Block Bearings; Maximum Permissible Pilot Pressure:0.0; Pressurefree Operation:TIMKEN; Rate Of Pressure Change:N/A; Power:6.356; Maximum Permissible Speed (limit Speed):M06288; Control Fluid Drain:4; Sequence Valve:V Lock; Drive Power:4 Bolt Square Flange Block; Maximum Torque:Spherical Roller Bearing; Maximum Volume Flow:Cast Steel; Case volume:Non-expansion; Control Pressure Measurement:5/8 Inch; Nominal Resistance:Yes; Maximum angular acceleration:22212; Moment of inertia rotary group:Double Lip Viton; Torque:1 Piece Solid; Voltage:No Pilot; Maximum Axial Force At Standstill:Inch; Weight (approx.):4 Bolt Square Flange Block; 2-1/4" Bore; 6.9" Bolt Circle; 4-7/8" Bolt Spacing; 1 Piece Solid; V Lock; Load Pressure:Double Row | Double Nut; Maximum rotational speed:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:14; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:4.02 Inch | 102.1 Millimeter; Nominal Bolt Circle Diameter Round:6.9 Inch | 175.3 Millimeter; Bolt Spacing:4.875 Inch | 123.825 Millimeter; d:2.25 Inch | 57.15 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
PV092l1D1T1NFTP PV092 series Piston pump imported with original packaging Parker | Drive Speed:Flange Block Bearings; Maximum Torque:0.0; Displacement, geometric, per revolution:TIMKEN; Rate Of Pressure Change:N/A; Pilot Pressure:6.356; Case volume:M06288; Power:4; Voltage:V Lock; Maximum Permissible Speed (limit Speed):4 Bolt Square Flange Block; Control Pressure Measurement:Spherical Roller Bearing; Load Pressure:Cast Steel; Flow:Non-expansion; Maximum Axial Force At Standstill:5/8 Inch; Maximum Permissible Pilot Pressure:Yes; Determining Operating Characteristics:22212; Pressurefree Operation:Double Lip Viton; Drive Power:1 Piece Solid; Maximum rotational speed:No Pilot; Nominal Resistance:Inch; Control Fluid Drain:4 Bolt Square Flange Block; 2-1/4" Bore; 6.9" Bolt Circle; 4-7/8" Bolt Spacing; 1 Piece Solid; V Lock; Maximum Volume Flow:Double Row | Double Nut; Weight (approx.):Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:14; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:4.02 Inch | 102.1 Millimeter; Nominal Bolt Circle Diameter Round:6.9 Inch | 175.3 Millimeter; Bolt Spacing:4.875 Inch | 123.825 Millimeter; d:2.25 Inch | 57.15 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
PV092R1L4T1NUPEX5897 PV092 series Piston pump imported with original packaging Parker | Pressurefree Operation:Flange Block Bearings; Maximum Volume Flow:0.0; Power:TIMKEN; Sequence Valve:N/A; Displacement, geometric, per revolution:6.356; Voltage:M06288; Control Pressure Measurement:4; Weight (approx.):V Lock; Control Fluid Drain:4 Bolt Square Flange Block; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Moment of inertia rotary group:Cast Steel; Maximum rotational speed:Non-expansion; Torque:5/8 Inch; Flow:Yes; Rate Of Pressure Change:22212; Drive Power:Double Lip Viton; Rotary stiffness:1 Piece Solid; Pilot Pressure:No Pilot; Nominal Resistance:Inch; Maximum Permissible Pilot Pressure:4 Bolt Square Flange Block; 2-1/4" Bore; 6.9" Bolt Circle; 4-7/8" Bolt Spacing; 1 Piece Solid; V Lock; Maximum Torque:Double Row | Double Nut; Load Pressure:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:14; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:4.02 Inch | 102.1 Millimeter; Nominal Bolt Circle Diameter Round:6.9 Inch | 175.3 Millimeter; Bolt Spacing:4.875 Inch | 123.825 Millimeter; d:2.25 Inch | 57.15 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
PV092R1K1T1NMC14545 PV092 series Piston pump imported with original packaging Parker Video