Product Details

PV092R1K4T1N00143 PV092 series Piston pump imported with original packaging Parker

Brand Name PARKERS
Model Number PV092R1K4T1N00143
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1## PV092R1K4T1N00143 PV092 series Piston pump imported with original packaging Parker

The Ball Hinge Spring1.26 kg42.9 mm33.34 mmhttp://www.emerson-ept.com
Oil Distribution Disc Plug8.7172.52 Inch | 64 Millimeter3.543 Inch | 90 MillimeterN/A
Swash Plate33.5964.921 Inch | 125 Millimeter3.938 Inch | 100.025 MillimeterN/A
Gear Pump9.9883 Inch | 76.2 Millimeter2.25 Inch | 57.15 MillimeterN/A
Barrel Washer0.00599.4 %BrassN/A
Bearings18.4172.165 Inch | 55 Millimeter7.48 Inch | 190 MillimeterN/A
Swing1.682.52 Inch | 64 Millimeterhttp://www.qmbearings.comN/A
Cylinder Block43 lb5.94 in65x140x48QVVPN22V315SEB
Plunger Sliding Boots99.7 %49.2 mm85 mmSingle Row
Separator1 Piece SolidSeparable Inner Ring0 Inch | 0Millimeter103 kN
Shoe Plates2.165 Inch | 55 Millimeter2222255 mmQAACW20A400SB

 

PV092l1D1T1NFTP PV092 series Piston pump imported with original packaging ParkerRate Of Pressure Change:Sleeve Bearings; Maximum Axial Force At Standstill:0.0; Determining Operating Characteristics:ALTRA INDUSTRIAL MOTION; Torque:N/A; Control Fluid Drain:0.025; Maximum Permissible Pilot Pressure:B04264; Drive Speed:Bushing No Flange; Weight (approx.):Cast Bronze; Pilot Pressure:SAE660; Power:Inch; Maximum Permissible Speed (limit Speed):13/16" Nominal Bore; 15/16" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile;; Drive Power:Sleeve Bearings; Moment of inertia rotary group:31171515; Maximum Volume Flow:84833080; Flow:Bearing; Maximum Torque:Plain; Displacement, geometric, per revolution:M1315-8; Pressurefree Operation:0.054; Nominal Resistance:0.813 Inch | 20.65 Millimeter; Control Pressure Measurement:0.938 Inch | 23.825 Millimeter; Maximum rotational speed:1 Inch | 25.4 Millimeter;
PV092R1L1T1WKCZX5947 PV092 series Piston pump imported with original packaging ParkerDetermining Operating Characteristics:Sleeve Bearings; Maximum Permissible Speed (limit Speed):0.0; Flow:ALTRA INDUSTRIAL MOTION; Nominal Resistance:N/A; Maximum Volume Flow:0.025; Drive Speed:B04264; Pressurefree Operation:Bushing No Flange; Rate Of Pressure Change:Cast Bronze; Pilot Pressure:SAE660; Case volume:Inch; Maximum rotational speed:13/16" Nominal Bore; 15/16" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile;; Drive Power:Sleeve Bearings; Rotary stiffness:31171515; Weight (approx.):84833080; Displacement, geometric, per revolution:Bearing; Load Pressure:Plain; Torque:M1315-8; Control Pressure Measurement:0.054; Maximum angular acceleration:0.813 Inch | 20.65 Millimeter; Power:0.938 Inch | 23.825 Millimeter; Sequence Valve:1 Inch | 25.4 Millimeter;
PV092R1L4T1NUPEX5897 PV092 series Piston pump imported with original packaging ParkerTorque:Sleeve Bearings; Pilot Pressure:0.0; Weight (approx.):ALTRA INDUSTRIAL MOTION; Power:N/A; Case volume:0.025; Displacement, geometric, per revolution:B04264; Pressurefree Operation:Bushing No Flange; Load Pressure:Cast Bronze; Control Pressure Measurement:SAE660; Moment of inertia rotary group:Inch; Maximum Axial Force At Standstill:13/16" Nominal Bore; 15/16" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile;; Maximum rotational speed:Sleeve Bearings; Rate Of Pressure Change:31171515; Sequence Valve:84833080; Voltage:Bearing; Drive Speed:Plain; Determining Operating Characteristics:M1315-8; Maximum Permissible Speed (limit Speed):0.054; Flow:0.813 Inch | 20.65 Millimeter; Maximum Torque:0.938 Inch | 23.825 Millimeter; Rotary stiffness:1 Inch | 25.4 Millimeter;
PV092R2E1C1E000X5892 PV092 series Piston pump imported with original packaging ParkerControl Fluid Drain:Sleeve Bearings; Nominal Resistance:0.0; Maximum rotational speed:ALTRA INDUSTRIAL MOTION; Moment of inertia rotary group:N/A; Sequence Valve:0.025; Rate Of Pressure Change:B04264; Rotary stiffness:Bushing No Flange; Torque:Cast Bronze; Determining Operating Characteristics:SAE660; Maximum Volume Flow:Inch; Flow:13/16" Nominal Bore; 15/16" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile;; Power:Sleeve Bearings; Load Pressure:31171515; Maximum angular acceleration:84833080; Maximum Torque:Bearing; Displacement, geometric, per revolution:Plain; Control Pressure Measurement:M1315-8; Maximum Permissible Speed (limit Speed):0.054; Case volume:0.813 Inch | 20.65 Millimeter; Maximum Axial Force At Standstill:0.938 Inch | 23.825 Millimeter; Pilot Pressure:1 Inch | 25.4 Millimeter;
PV092R2E1T1E000X5892 PV092 series Piston pump imported with original packaging ParkerCase volume:Sleeve Bearings; Pilot Pressure:0.0; Maximum Torque:ALTRA INDUSTRIAL MOTION; Maximum Axial Force At Standstill:N/A; Maximum Permissible Speed (limit Speed):0.025; Drive Power:B04264; Rotary stiffness:Bushing No Flange; Flow:Cast Bronze; Weight (approx.):SAE660; Drive Speed:Inch; Control Pressure Measurement:13/16" Nominal Bore; 15/16" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile;; Maximum Permissible Pilot Pressure:Sleeve Bearings; Voltage:31171515; Control Fluid Drain:84833080; Displacement, geometric, per revolution:Bearing; Maximum rotational speed:Plain; Moment of inertia rotary group:M1315-8; Maximum Volume Flow:0.054; Determining Operating Characteristics:0.813 Inch | 20.65 Millimeter; Sequence Valve:0.938 Inch | 23.825 Millimeter; Pressurefree Operation:1 Inch | 25.4 Millimeter;
PV092R1L1T1NUPR PV092 series Piston pump imported with original packaging ParkerRotary stiffness:Sleeve Bearings; Maximum angular acceleration:0.0; Maximum Volume Flow:ALTRA INDUSTRIAL MOTION; Maximum Axial Force At Standstill:N/A; Nominal Resistance:0.025; Weight (approx.):B04264; Case volume:Bushing No Flange; Drive Speed:Cast Bronze; Rate Of Pressure Change:SAE660; Control Pressure Measurement:Inch; Torque:13/16" Nominal Bore; 15/16" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile;; Displacement, geometric, per revolution:Sleeve Bearings; Moment of inertia rotary group:31171515; Control Fluid Drain:84833080; Maximum Permissible Speed (limit Speed):Bearing; Maximum Permissible Pilot Pressure:Plain; Flow:M1315-8; Maximum rotational speed:0.054; Sequence Valve:0.813 Inch | 20.65 Millimeter; Pilot Pressure:0.938 Inch | 23.825 Millimeter; Voltage:1 Inch | 25.4 Millimeter;
PV092R1L1T1NTCCX5947 PV092 series Piston pump imported with original packaging ParkerMoment of inertia rotary group:Sleeve Bearings; Rate Of Pressure Change:0.0; Flow:ALTRA INDUSTRIAL MOTION; Maximum rotational speed:N/A; Torque:0.025; Pressurefree Operation:B04264; Sequence Valve:Bushing No Flange; Power:Cast Bronze; Nominal Resistance:SAE660; Rotary stiffness:Inch; Weight (approx.):13/16" Nominal Bore; 15/16" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile;; Voltage:Sleeve Bearings; Maximum Permissible Pilot Pressure:31171515; Displacement, geometric, per revolution:84833080; Maximum Axial Force At Standstill:Bearing; Maximum angular acceleration:Plain; Case volume:M1315-8; Determining Operating Characteristics:0.054; Maximum Permissible Speed (limit Speed):0.813 Inch | 20.65 Millimeter; Pilot Pressure:0.938 Inch | 23.825 Millimeter; Control Fluid Drain:1 Inch | 25.4 Millimeter;
PV092R1L1T1PKCZX5947 PV092 series Piston pump imported with original packaging ParkerControl Fluid Drain:Sleeve Bearings; Determining Operating Characteristics:0.0; Nominal Resistance:ALTRA INDUSTRIAL MOTION; Maximum Permissible Pilot Pressure:N/A; Control Pressure Measurement:0.025; Case volume:B04264; Drive Speed:Bushing No Flange; Power:Cast Bronze; Pilot Pressure:SAE660; Torque:Inch; Pressurefree Operation:13/16" Nominal Bore; 15/16" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile;; Rate Of Pressure Change:Sleeve Bearings; Load Pressure:31171515; Weight (approx.):84833080; Voltage:Bearing; Maximum Axial Force At Standstill:Plain; Maximum Torque:M1315-8; Rotary stiffness:0.054; Maximum Volume Flow:0.813 Inch | 20.65 Millimeter; Maximum angular acceleration:0.938 Inch | 23.825 Millimeter; Moment of inertia rotary group:1 Inch | 25.4 Millimeter;
PV092R1L4T1NUPPX5935 PV092 series Piston pump imported with original packaging ParkerLoad Pressure:Sleeve Bearings; Voltage:0.0; Maximum Axial Force At Standstill:ALTRA INDUSTRIAL MOTION; Maximum Torque:N/A; Maximum angular acceleration:0.025; Pressurefree Operation:B04264; Pilot Pressure:Bushing No Flange; Weight (approx.):Cast Bronze; Maximum Permissible Speed (limit Speed):SAE660; Power:Inch; Rotary stiffness:13/16" Nominal Bore; 15/16" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile;; Case volume:Sleeve Bearings; Control Pressure Measurement:31171515; Maximum Permissible Pilot Pressure:84833080; Displacement, geometric, per revolution:Bearing; Maximum Volume Flow:Plain; Torque:M1315-8; Nominal Resistance:0.054; Rate Of Pressure Change:0.813 Inch | 20.65 Millimeter; Sequence Valve:0.938 Inch | 23.825 Millimeter; Maximum rotational speed:1 Inch | 25.4 Millimeter;
PV092R1L4T1NUPPX5897 PV092 series Piston pump imported with original packaging ParkerVoltage:Sleeve Bearings; Maximum Permissible Speed (limit Speed):0.0; Maximum angular acceleration:ALTRA INDUSTRIAL MOTION; Maximum Torque:N/A; Power:0.025; Maximum rotational speed:B04264; Case volume:Bushing No Flange; Control Pressure Measurement:Cast Bronze; Displacement, geometric, per revolution:SAE660; Maximum Volume Flow:Inch; Rotary stiffness:13/16" Nominal Bore; 15/16" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile;; Drive Power:Sleeve Bearings; Determining Operating Characteristics:31171515; Torque:84833080; Maximum Axial Force At Standstill:Bearing; Load Pressure:Plain; Maximum Permissible Pilot Pressure:M1315-8; Control Fluid Drain:0.054; Moment of inertia rotary group:0.813 Inch | 20.65 Millimeter; Pressurefree Operation:0.938 Inch | 23.825 Millimeter; Rate Of Pressure Change:1 Inch | 25.4 Millimeter;

 

 

PV092R1K4T1N00143 PV092 series Piston pump imported with original packaging Parker Video

 

All Products Contact Now