##Parts Table 1## PV092R1L1T1NTCB4342 PV092 series Piston pump imported with original packaging Parker | ||||||||
---|---|---|---|---|---|---|---|---|
Disc Springs | 100 | 150 | 18 | 32 | ||||
Swash Plate Assemblies | 95 mm | 200 mm | 45 mm | 227 kN | ||||
Cylinder Blocks | 55 mm | 90 mm | 18 mm | 18 mm | ||||
Skeleton Oil Seal | 0.625 Inch | 15.875 Millimeter | 1.625 Inch | 41.275 Millimeter | Mounted Units & Inserts | Plastic | ||||
Inclined Plate | 0.37 KGS | 30 mm | 90012 | 17,5 mm | ||||
Central Shaft | 0.7500 in | 450 kN | 52100 chrome steel, or equivalent. | 93 mm | ||||
Separator | 40mm | 80mm | 18mm | T3DC170 | ||||
Seal Kits | 220 mm | 400 mm | 65 mm | 65 mm | ||||
Push Rod | 30 mm | 18 | 42,9 mm | 4-1/16 in | ||||
Set Plate | 170 mm | 230 mm | 38 mm | 30 mm | ||||
Guide Ball | 45 mm | 68 mm | 23 mm | 22 mm | ||||
Regulator | 80 mm | 140 mm | 450 kN | FYH BEARING UNITS | ||||
Retainer Plate | 18 | 39,4 kN | 42,9 mm | 7208-b-tvp-p5-ul-fag |
PV092R1L1T1NTCB4342 PV092 series Piston pump imported with original packaging Parker Video