##Parts Table 1## PV092R9K1T1NWCC4342K0106 PV092 series Piston pump imported with original packaging Parker | ||||||||
---|---|---|---|---|---|---|---|---|
Saddle Bearing | 200 mm | 205 mm | Unirex N2 | 6382-2 | ||||
Swash Plate Assemblies | 49,212 | 73,819 | 62.1 kN | 73.025 mm | ||||
Bearing Plate | 70 mm | 125 mm | 62.1 kN | 31 mm | ||||
Servo Piston | 28 | 37 mm | 30 mm | 57,15 | ||||
Press Pin | 2.5 Inch | 63.5 Millimeter | 0 Inch | 0 Millimeter | 37 | 2.205 Inch | 56.007 Millimeter | ||||
Bushing Spring | 5.05 | 4100 | 4.99 kg | Narrow Slot Take-Up | ||||
Central Shaft | 10.5 in | 16.0000 in | 31171527 | 73.025 mm | ||||
Ball Guides | 1.4375 in | 0.4 | 1.68 | Yes | ||||
Shoe Piston | 45 mm | 100 mm | 25 mm | 25 mm | ||||
The Thrust Plate | 49.212x73.819x57.15 | 117 | 205 mm | 8482.99.15.80 |
PV092R9K1T1NWCC4342K0106 PV092 series Piston pump imported with original packaging Parker Video