Product Details

PV092R1K1T1NUPEX5925+PVA PV092 series Piston pump imported with original packaging Parker

Brand Name PARKERS
Model Number PV092R1K1T1NUPEX5925+PVA
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1## PV092R1K1T1NUPEX5925+PVA PV092 series Piston pump imported with original packaging Parker

Pump Right Rotating Group10,000 mm26,000 mm8,000 mm930 rpm
Oil Distribution Plate45 mm100 mm25 mm1,01 Kg
Separator8000 lb52 mmUE-20104.994
Ball Guide1.772 Inch | 45 Millimeter3.346 Inch | 85 Millimeter0.748 Inch | 19 Millimeter -
Bearing PlateLSM220BX9700 lbfEccentric Collar12.61
The Ball Hinge Spring4 x M30LSM220BX250.455
Socket Bolt25 mm52 mm15 mm6.3750 in
Skeleton Oil Seal2.2500 in5.6250 in6.8750 in7.0 in
Snap Ring2.1875 inFour-Bolt Plummer Block6.3750 in8000 lb
Disc SpringsFDA Compliant, USDA Compliant1.7220 mmEccentric Collar
BearingsSet ScrewMetricLubrication Fitting1.591 in

 

PV092R1L4T1NUPPX5935 PV092 series Piston pump imported with original packaging ParkerMaximum rotational speed:Spherical Plain Bearings - Rod Ends; Torque:0.0; Determining Operating Characteristics:QA1 PRECISION PRODUCTS INC.; Pilot Pressure:N/A; Maximum angular acceleration:0.445; Displacement, geometric, per revolution:B04286; Rate Of Pressure Change:Male; Maximum Volume Flow:3/4-16 UNF; Maximum Torque:Right Hand; Drive Power:Spherical Plain; Drive Speed:Steel; Case volume:Steel; Moment of inertia rotary group:Teflon; Rotary stiffness:No; Nominal Resistance:Open; Control Fluid Drain:2 Piece | Black Oxide Coated Outer | Chrome Plated Ball | With Stud; Maximum Permissible Pilot Pressure:3/4" Bore; 19/32" Housing Width; Male Stud Profile; 3/4-16 UNF; Right Hand Thread Direction; Spherical Plain; Sequence Valve:Inch; Flow:Plain Bearing Spherical Rod Ends; Power:31171508; Load Pressure:8483.30.80.55; Voltage:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:PCMR12TS; Weight / LBS:0.57; d:0.75 Inch | 19.05 Millimeter; Ball Width:7/8 Inch | 22.225 Millimeter; Housing Width:0.593 Inch | 15.062 Millimeter;
PV092R1L4T1NUPEX5897 PV092 series Piston pump imported with original packaging ParkerWeight (approx.):Spherical Plain Bearings - Rod Ends; Control Fluid Drain:0.0; Maximum rotational speed:QA1 PRECISION PRODUCTS INC.; Pilot Pressure:N/A; Case volume:0.445; Flow:B04286; Drive Speed:Male; Power:3/4-16 UNF; Maximum angular acceleration:Right Hand; Load Pressure:Spherical Plain; Rate Of Pressure Change:Steel; Torque:Steel; Determining Operating Characteristics:Teflon; Sequence Valve:No; Displacement, geometric, per revolution:Open; Drive Power:2 Piece | Black Oxide Coated Outer | Chrome Plated Ball | With Stud; Moment of inertia rotary group:3/4" Bore; 19/32" Housing Width; Male Stud Profile; 3/4-16 UNF; Right Hand Thread Direction; Spherical Plain; Control Pressure Measurement:Inch; Pressurefree Operation:Plain Bearing Spherical Rod Ends; Rotary stiffness:31171508; Maximum Volume Flow:8483.30.80.55; Maximum Permissible Pilot Pressure:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:PCMR12TS; Weight / LBS:0.57; d:0.75 Inch | 19.05 Millimeter; Ball Width:7/8 Inch | 22.225 Millimeter; Housing Width:0.593 Inch | 15.062 Millimeter;
PV092R2E1T1E000X5892 PV092 series Piston pump imported with original packaging ParkerDetermining Operating Characteristics:Spherical Plain Bearings - Rod Ends; Voltage:0.0; Drive Speed:QA1 PRECISION PRODUCTS INC.; Rotary stiffness:N/A; Torque:0.445; Rate Of Pressure Change:B04286; Nominal Resistance:Male; Pressurefree Operation:3/4-16 UNF; Pilot Pressure:Right Hand; Maximum Axial Force At Standstill:Spherical Plain; Control Pressure Measurement:Steel; Maximum rotational speed:Steel; Maximum angular acceleration:Teflon; Maximum Permissible Speed (limit Speed):No; Displacement, geometric, per revolution:Open; Flow:2 Piece | Black Oxide Coated Outer | Chrome Plated Ball | With Stud; Load Pressure:3/4" Bore; 19/32" Housing Width; Male Stud Profile; 3/4-16 UNF; Right Hand Thread Direction; Spherical Plain; Drive Power:Inch; Power:Plain Bearing Spherical Rod Ends; Maximum Torque:31171508; Weight (approx.):8483.30.80.55; Maximum Permissible Pilot Pressure:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:PCMR12TS; Weight / LBS:0.57; d:0.75 Inch | 19.05 Millimeter; Ball Width:7/8 Inch | 22.225 Millimeter; Housing Width:0.593 Inch | 15.062 Millimeter;
PV092R1L1T1WKCZX5947 PV092 series Piston pump imported with original packaging ParkerDetermining Operating Characteristics:Spherical Plain Bearings - Rod Ends; Pressurefree Operation:0.0; Moment of inertia rotary group:QA1 PRECISION PRODUCTS INC.; Nominal Resistance:N/A; Maximum Permissible Speed (limit Speed):0.445; Control Pressure Measurement:B04286; Maximum Torque:Male; Weight (approx.):3/4-16 UNF; Maximum rotational speed:Right Hand; Maximum Volume Flow:Spherical Plain; Rotary stiffness:Steel; Flow:Steel; Drive Speed:Teflon; Maximum angular acceleration:No; Pilot Pressure:Open; Maximum Axial Force At Standstill:2 Piece | Black Oxide Coated Outer | Chrome Plated Ball | With Stud; Case volume:3/4" Bore; 19/32" Housing Width; Male Stud Profile; 3/4-16 UNF; Right Hand Thread Direction; Spherical Plain; Drive Power:Inch; Torque:Plain Bearing Spherical Rod Ends; Sequence Valve:31171508; Control Fluid Drain:8483.30.80.55; Voltage:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:PCMR12TS; Weight / LBS:0.57; d:0.75 Inch | 19.05 Millimeter; Ball Width:7/8 Inch | 22.225 Millimeter; Housing Width:0.593 Inch | 15.062 Millimeter;
PV092R1L1T1NUPR PV092 series Piston pump imported with original packaging ParkerRotary stiffness:Spherical Plain Bearings - Rod Ends; Maximum Volume Flow:0.0; Sequence Valve:QA1 PRECISION PRODUCTS INC.; Pressurefree Operation:N/A; Rate Of Pressure Change:0.445; Load Pressure:B04286; Moment of inertia rotary group:Male; Drive Speed:3/4-16 UNF; Maximum rotational speed:Right Hand; Maximum Torque:Spherical Plain; Power:Steel; Displacement, geometric, per revolution:Steel; Case volume:Teflon; Drive Power:No; Determining Operating Characteristics:Open; Maximum Permissible Pilot Pressure:2 Piece | Black Oxide Coated Outer | Chrome Plated Ball | With Stud; Control Pressure Measurement:3/4" Bore; 19/32" Housing Width; Male Stud Profile; 3/4-16 UNF; Right Hand Thread Direction; Spherical Plain; Voltage:Inch; Maximum Axial Force At Standstill:Plain Bearing Spherical Rod Ends; Control Fluid Drain:31171508; Flow:8483.30.80.55; Maximum angular acceleration:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:PCMR12TS; Weight / LBS:0.57; d:0.75 Inch | 19.05 Millimeter; Ball Width:7/8 Inch | 22.225 Millimeter; Housing Width:0.593 Inch | 15.062 Millimeter;
PV092l1D1T1NFTP PV092 series Piston pump imported with original packaging ParkerDrive Power:Spherical Plain Bearings - Rod Ends; Weight (approx.):0.0; Maximum Permissible Pilot Pressure:QA1 PRECISION PRODUCTS INC.; Nominal Resistance:N/A; Maximum Torque:0.445; Displacement, geometric, per revolution:B04286; Power:Male; Voltage:3/4-16 UNF; Maximum Permissible Speed (limit Speed):Right Hand; Rate Of Pressure Change:Spherical Plain; Maximum Axial Force At Standstill:Steel; Maximum angular acceleration:Steel; Sequence Valve:Teflon; Load Pressure:No; Pilot Pressure:Open; Torque:2 Piece | Black Oxide Coated Outer | Chrome Plated Ball | With Stud; Determining Operating Characteristics:3/4" Bore; 19/32" Housing Width; Male Stud Profile; 3/4-16 UNF; Right Hand Thread Direction; Spherical Plain; Moment of inertia rotary group:Inch; Pressurefree Operation:Plain Bearing Spherical Rod Ends; Rotary stiffness:31171508; Control Pressure Measurement:8483.30.80.55; Drive Speed:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:PCMR12TS; Weight / LBS:0.57; d:0.75 Inch | 19.05 Millimeter; Ball Width:7/8 Inch | 22.225 Millimeter; Housing Width:0.593 Inch | 15.062 Millimeter;
PV092R1L4T1NUPPX5897 PV092 series Piston pump imported with original packaging ParkerDetermining Operating Characteristics:Spherical Plain Bearings - Rod Ends; Sequence Valve:0.0; Flow:QA1 PRECISION PRODUCTS INC.; Nominal Resistance:N/A; Rate Of Pressure Change:0.445; Weight (approx.):B04286; Power:Male; Control Fluid Drain:3/4-16 UNF; Drive Power:Right Hand; Maximum Torque:Spherical Plain; Control Pressure Measurement:Steel; Case volume:Steel; Maximum Permissible Speed (limit Speed):Teflon; Maximum Permissible Pilot Pressure:No; Voltage:Open; Maximum angular acceleration:2 Piece | Black Oxide Coated Outer | Chrome Plated Ball | With Stud; Pilot Pressure:3/4" Bore; 19/32" Housing Width; Male Stud Profile; 3/4-16 UNF; Right Hand Thread Direction; Spherical Plain; Maximum rotational speed:Inch; Rotary stiffness:Plain Bearing Spherical Rod Ends; Torque:31171508; Maximum Volume Flow:8483.30.80.55; Load Pressure:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:PCMR12TS; Weight / LBS:0.57; d:0.75 Inch | 19.05 Millimeter; Ball Width:7/8 Inch | 22.225 Millimeter; Housing Width:0.593 Inch | 15.062 Millimeter;
PV092R1L1T1NTCCX5947 PV092 series Piston pump imported with original packaging ParkerDisplacement, geometric, per revolution:Spherical Plain Bearings - Rod Ends; Maximum Volume Flow:0.0; Maximum rotational speed:QA1 PRECISION PRODUCTS INC.; Drive Speed:N/A; Determining Operating Characteristics:0.445; Maximum Permissible Speed (limit Speed):B04286; Rotary stiffness:Male; Voltage:3/4-16 UNF; Control Fluid Drain:Right Hand; Nominal Resistance:Spherical Plain; Moment of inertia rotary group:Steel; Power:Steel; Torque:Teflon; Pressurefree Operation:No; Maximum Permissible Pilot Pressure:Open; Weight (approx.):2 Piece | Black Oxide Coated Outer | Chrome Plated Ball | With Stud; Case volume:3/4" Bore; 19/32" Housing Width; Male Stud Profile; 3/4-16 UNF; Right Hand Thread Direction; Spherical Plain; Control Pressure Measurement:Inch; Pilot Pressure:Plain Bearing Spherical Rod Ends; Rate Of Pressure Change:31171508; Load Pressure:8483.30.80.55; Flow:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:PCMR12TS; Weight / LBS:0.57; d:0.75 Inch | 19.05 Millimeter; Ball Width:7/8 Inch | 22.225 Millimeter; Housing Width:0.593 Inch | 15.062 Millimeter;
PV092R2E1C1E000X5892 PV092 series Piston pump imported with original packaging ParkerMoment of inertia rotary group:Spherical Plain Bearings - Rod Ends; Power:0.0; Maximum Torque:QA1 PRECISION PRODUCTS INC.; Case volume:N/A; Maximum rotational speed:0.445; Maximum Axial Force At Standstill:B04286; Maximum Permissible Pilot Pressure:Male; Flow:3/4-16 UNF; Pressurefree Operation:Right Hand; Torque:Spherical Plain; Maximum Permissible Speed (limit Speed):Steel; Control Pressure Measurement:Steel; Drive Speed:Teflon; Control Fluid Drain:No; Nominal Resistance:Open; Weight (approx.):2 Piece | Black Oxide Coated Outer | Chrome Plated Ball | With Stud; Drive Power:3/4" Bore; 19/32" Housing Width; Male Stud Profile; 3/4-16 UNF; Right Hand Thread Direction; Spherical Plain; Maximum Volume Flow:Inch; Rotary stiffness:Plain Bearing Spherical Rod Ends; Sequence Valve:31171508; Maximum angular acceleration:8483.30.80.55; Determining Operating Characteristics:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:PCMR12TS; Weight / LBS:0.57; d:0.75 Inch | 19.05 Millimeter; Ball Width:7/8 Inch | 22.225 Millimeter; Housing Width:0.593 Inch | 15.062 Millimeter;
PV092R1L1T1PKCZX5947 PV092 series Piston pump imported with original packaging ParkerPilot Pressure:Spherical Plain Bearings - Rod Ends; Rate Of Pressure Change:0.0; Load Pressure:QA1 PRECISION PRODUCTS INC.; Maximum rotational speed:N/A; Displacement, geometric, per revolution:0.445; Drive Speed:B04286; Torque:Male; Drive Power:3/4-16 UNF; Maximum Permissible Speed (limit Speed):Right Hand; Maximum Torque:Spherical Plain; Rotary stiffness:Steel; Flow:Steel; Determining Operating Characteristics:Teflon; Maximum Permissible Pilot Pressure:No; Weight (approx.):Open; Power:2 Piece | Black Oxide Coated Outer | Chrome Plated Ball | With Stud; Case volume:3/4" Bore; 19/32" Housing Width; Male Stud Profile; 3/4-16 UNF; Right Hand Thread Direction; Spherical Plain; Moment of inertia rotary group:Inch; Nominal Resistance:Plain Bearing Spherical Rod Ends; Maximum Axial Force At Standstill:31171508; Control Pressure Measurement:8483.30.80.55; Pressurefree Operation:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:PCMR12TS; Weight / LBS:0.57; d:0.75 Inch | 19.05 Millimeter; Ball Width:7/8 Inch | 22.225 Millimeter; Housing Width:0.593 Inch | 15.062 Millimeter;

 

 

PV092R1K1T1NUPEX5925+PVA PV092 series Piston pump imported with original packaging Parker Video

 

All Products Contact Now