Product Details

PV092R1K1T1WUPKX5951 PV092 series Piston pump imported with original packaging Parker

Brand Name PARKERS
Model Number PV092R1K1T1WUPKX5951
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1## PV092R1K1T1WUPKX5951 PV092 series Piston pump imported with original packaging Parker

Spindle110 mm70 mm18000 r/min20 mm
Rod3.37 Inch | 85.598 Millimeter2.559 Inch | 65 Millimeter0.02.756 Inch | 70 Millimeter
The Ball Hinge Spring5.13 Inch | 130.302 Millimeter4 Inch | 101.6 Millimeter0.04.938 Inch | 125.425 Millimeter
Servo Piston3.15 Inch | 80.01 Millimeter1.5 Inch | 38.1 Millimeter0.0267 N/µm
Press Pin4 Inch | 101.6 MillimeterSpherical0.0Solid
Shafts2.6900 in700.0139 N/µm
Guide Ball2.6250 in1.1875 in842.6900 in
Piston Sets0 Inch | 0Millimeter31171511110 N178 N/µm
Plunger Sliding Boots32 mm12 mmYes100 mm
Skeleton Oil Seal670 mm500 mmV Lock100 mm
Oil Distribution Plate2.559 Inch | 65 MillimeterSingle Row | Normal Duty | With Set Screw14.5 Inch | 368.3Millimeter0.76

 

PV092R1L4T1NUPPX5935 PV092 series Piston pump imported with original packaging ParkerRotary stiffness:Take Up Unit Bearings; Rate Of Pressure Change:0.0; Maximum angular acceleration:REXNORD; Maximum Permissible Pilot Pressure:N/A; Determining Operating Characteristics:127.574; Maximum Volume Flow:M06288; Maximum Axial Force At Standstill:Take Up Unit with Frame; Case volume:Spherical Roller Bearing; Torque:Top Angle; Drive Speed:Concentric Collar; Maximum Permissible Speed (limit Speed):ZNT11; Maximum rotational speed:12; Displacement, geometric, per revolution:5315U; Voltage:Cast Iron; Pilot Pressure:Double Row | Double Collar | Protected Screw Type | Clearance Seal | With Set Screw; Moment of inertia rotary group:Inch; Drive Power:Take Up Unit with Frame; 3-15/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; ZNT11 Take Up; Sequence Valve:Take Up Units; Control Fluid Drain:31171533; Nominal Resistance:8483.20.40.80; Power:Bearing; Load Pressure:Take Up; Manufacturer Internal Number:6885863; Weight / LBS:211; d:3.938 Inch | 100.025 Millimeter; Slot Width:0 Inch | 0 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter;
PV092R1L4T1NUPPX5897 PV092 series Piston pump imported with original packaging ParkerTorque:Take Up Unit Bearings; Moment of inertia rotary group:0.0; Maximum Torque:REXNORD; Control Pressure Measurement:N/A; Maximum angular acceleration:127.574; Maximum Axial Force At Standstill:M06288; Pressurefree Operation:Take Up Unit with Frame; Determining Operating Characteristics:Spherical Roller Bearing; Power:Top Angle; Load Pressure:Concentric Collar; Maximum Permissible Speed (limit Speed):ZNT11; Control Fluid Drain:12; Nominal Resistance:5315U; Maximum Permissible Pilot Pressure:Cast Iron; Maximum rotational speed:Double Row | Double Collar | Protected Screw Type | Clearance Seal | With Set Screw; Case volume:Inch; Sequence Valve:Take Up Unit with Frame; 3-15/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; ZNT11 Take Up; Weight (approx.):Take Up Units; Drive Power:31171533; Pilot Pressure:8483.20.40.80; Displacement, geometric, per revolution:Bearing; Rate Of Pressure Change:Take Up; Manufacturer Internal Number:6885863; Weight / LBS:211; d:3.938 Inch | 100.025 Millimeter; Slot Width:0 Inch | 0 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter;
PV092R1L4T1NUPEX5897 PV092 series Piston pump imported with original packaging ParkerVoltage:Take Up Unit Bearings; Flow:0.0; Maximum angular acceleration:REXNORD; Sequence Valve:N/A; Drive Speed:127.574; Case volume:M06288; Pressurefree Operation:Take Up Unit with Frame; Control Pressure Measurement:Spherical Roller Bearing; Load Pressure:Top Angle; Displacement, geometric, per revolution:Concentric Collar; Power:ZNT11; Determining Operating Characteristics:12; Control Fluid Drain:5315U; Drive Power:Cast Iron; Torque:Double Row | Double Collar | Protected Screw Type | Clearance Seal | With Set Screw; Maximum rotational speed:Inch; Rotary stiffness:Take Up Unit with Frame; 3-15/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; ZNT11 Take Up; Maximum Volume Flow:Take Up Units; Maximum Axial Force At Standstill:31171533; Maximum Permissible Speed (limit Speed):8483.20.40.80; Weight (approx.):Bearing; Rate Of Pressure Change:Take Up; Manufacturer Internal Number:6885863; Weight / LBS:211; d:3.938 Inch | 100.025 Millimeter; Slot Width:0 Inch | 0 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter;
PV092R2E1T1E000X5892 PV092 series Piston pump imported with original packaging ParkerMaximum Axial Force At Standstill:Take Up Unit Bearings; Torque:0.0; Control Fluid Drain:REXNORD; Maximum Volume Flow:N/A; Flow:127.574; Maximum rotational speed:M06288; Load Pressure:Take Up Unit with Frame; Voltage:Spherical Roller Bearing; Weight (approx.):Top Angle; Determining Operating Characteristics:Concentric Collar; Pilot Pressure:ZNT11; Displacement, geometric, per revolution:12; Maximum Permissible Pilot Pressure:5315U; Rate Of Pressure Change:Cast Iron; Rotary stiffness:Double Row | Double Collar | Protected Screw Type | Clearance Seal | With Set Screw; Pressurefree Operation:Inch; Maximum angular acceleration:Take Up Unit with Frame; 3-15/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; ZNT11 Take Up; Maximum Torque:Take Up Units; Nominal Resistance:31171533; Control Pressure Measurement:8483.20.40.80; Drive Speed:Bearing; Drive Power:Take Up; Manufacturer Internal Number:6885863; Weight / LBS:211; d:3.938 Inch | 100.025 Millimeter; Slot Width:0 Inch | 0 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter;
PV092R1L1T1PKCZX5947 PV092 series Piston pump imported with original packaging ParkerNominal Resistance:Take Up Unit Bearings; Rate Of Pressure Change:0.0; Weight (approx.):REXNORD; Moment of inertia rotary group:N/A; Case volume:127.574; Maximum Volume Flow:M06288; Voltage:Take Up Unit with Frame; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Maximum Torque:Top Angle; Pilot Pressure:Concentric Collar; Drive Power:ZNT11; Control Fluid Drain:12; Rotary stiffness:5315U; Maximum rotational speed:Cast Iron; Determining Operating Characteristics:Double Row | Double Collar | Protected Screw Type | Clearance Seal | With Set Screw; Torque:Inch; Sequence Valve:Take Up Unit with Frame; 3-15/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; ZNT11 Take Up; Maximum angular acceleration:Take Up Units; Drive Speed:31171533; Control Pressure Measurement:8483.20.40.80; Flow:Bearing; Load Pressure:Take Up; Manufacturer Internal Number:6885863; Weight / LBS:211; d:3.938 Inch | 100.025 Millimeter; Slot Width:0 Inch | 0 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter;
PV092l1D1T1NFTP PV092 series Piston pump imported with original packaging ParkerMaximum Volume Flow:Take Up Unit Bearings; Drive Speed:0.0; Torque:REXNORD; Sequence Valve:N/A; Drive Power:127.574; Determining Operating Characteristics:M06288; Maximum Permissible Pilot Pressure:Take Up Unit with Frame; Moment of inertia rotary group:Spherical Roller Bearing; Rate Of Pressure Change:Top Angle; Case volume:Concentric Collar; Maximum Torque:ZNT11; Maximum Permissible Speed (limit Speed):12; Pressurefree Operation:5315U; Pilot Pressure:Cast Iron; Maximum angular acceleration:Double Row | Double Collar | Protected Screw Type | Clearance Seal | With Set Screw; Load Pressure:Inch; Voltage:Take Up Unit with Frame; 3-15/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; ZNT11 Take Up; Maximum Axial Force At Standstill:Take Up Units; Weight (approx.):31171533; Nominal Resistance:8483.20.40.80; Control Pressure Measurement:Bearing; Rotary stiffness:Take Up; Manufacturer Internal Number:6885863; Weight / LBS:211; d:3.938 Inch | 100.025 Millimeter; Slot Width:0 Inch | 0 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter;
PV092R2E1C1E000X5892 PV092 series Piston pump imported with original packaging ParkerPilot Pressure:Take Up Unit Bearings; Pressurefree Operation:0.0; Drive Power:REXNORD; Maximum Torque:N/A; Rate Of Pressure Change:127.574; Case volume:M06288; Sequence Valve:Take Up Unit with Frame; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Control Pressure Measurement:Top Angle; Power:Concentric Collar; Voltage:ZNT11; Maximum rotational speed:12; Torque:5315U; Nominal Resistance:Cast Iron; Determining Operating Characteristics:Double Row | Double Collar | Protected Screw Type | Clearance Seal | With Set Screw; Drive Speed:Inch; Maximum Permissible Pilot Pressure:Take Up Unit with Frame; 3-15/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; ZNT11 Take Up; Moment of inertia rotary group:Take Up Units; Control Fluid Drain:31171533; Maximum Axial Force At Standstill:8483.20.40.80; Maximum Volume Flow:Bearing; Rotary stiffness:Take Up; Manufacturer Internal Number:6885863; Weight / LBS:211; d:3.938 Inch | 100.025 Millimeter; Slot Width:0 Inch | 0 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter;
PV092R1L1T1NTCCX5947 PV092 series Piston pump imported with original packaging ParkerMaximum Permissible Speed (limit Speed):Take Up Unit Bearings; Rate Of Pressure Change:0.0; Maximum Axial Force At Standstill:REXNORD; Rotary stiffness:N/A; Determining Operating Characteristics:127.574; Maximum rotational speed:M06288; Weight (approx.):Take Up Unit with Frame; Control Pressure Measurement:Spherical Roller Bearing; Torque:Top Angle; Flow:Concentric Collar; Maximum angular acceleration:ZNT11; Case volume:12; Sequence Valve:5315U; Moment of inertia rotary group:Cast Iron; Control Fluid Drain:Double Row | Double Collar | Protected Screw Type | Clearance Seal | With Set Screw; Pilot Pressure:Inch; Power:Take Up Unit with Frame; 3-15/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; ZNT11 Take Up; Drive Speed:Take Up Units; Load Pressure:31171533; Maximum Torque:8483.20.40.80; Maximum Volume Flow:Bearing; Nominal Resistance:Take Up; Manufacturer Internal Number:6885863; Weight / LBS:211; d:3.938 Inch | 100.025 Millimeter; Slot Width:0 Inch | 0 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter;
PV092R1L1T1WKCZX5947 PV092 series Piston pump imported with original packaging ParkerPower:Take Up Unit Bearings; Pressurefree Operation:0.0; Control Fluid Drain:REXNORD; Pilot Pressure:N/A; Rate Of Pressure Change:127.574; Nominal Resistance:M06288; Drive Speed:Take Up Unit with Frame; Moment of inertia rotary group:Spherical Roller Bearing; Maximum Torque:Top Angle; Maximum rotational speed:Concentric Collar; Drive Power:ZNT11; Voltage:12; Determining Operating Characteristics:5315U; Torque:Cast Iron; Control Pressure Measurement:Double Row | Double Collar | Protected Screw Type | Clearance Seal | With Set Screw; Displacement, geometric, per revolution:Inch; Load Pressure:Take Up Unit with Frame; 3-15/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; ZNT11 Take Up; Rotary stiffness:Take Up Units; Case volume:31171533; Maximum Axial Force At Standstill:8483.20.40.80; Maximum angular acceleration:Bearing; Maximum Permissible Speed (limit Speed):Take Up; Manufacturer Internal Number:6885863; Weight / LBS:211; d:3.938 Inch | 100.025 Millimeter; Slot Width:0 Inch | 0 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter;
PV092R1L1T1NUPR PV092 series Piston pump imported with original packaging ParkerDisplacement, geometric, per revolution:Take Up Unit Bearings; Drive Speed:0.0; Maximum Permissible Pilot Pressure:REXNORD; Maximum Permissible Speed (limit Speed):N/A; Maximum Axial Force At Standstill:127.574; Control Pressure Measurement:M06288; Weight (approx.):Take Up Unit with Frame; Maximum rotational speed:Spherical Roller Bearing; Sequence Valve:Top Angle; Rate Of Pressure Change:Concentric Collar; Pressurefree Operation:ZNT11; Maximum Torque:12; Torque:5315U; Case volume:Cast Iron; Flow:Double Row | Double Collar | Protected Screw Type | Clearance Seal | With Set Screw; Nominal Resistance:Inch; Maximum Volume Flow:Take Up Unit with Frame; 3-15/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; ZNT11 Take Up; Drive Power:Take Up Units; Pilot Pressure:31171533; Load Pressure:8483.20.40.80; Power:Bearing; Control Fluid Drain:Take Up; Manufacturer Internal Number:6885863; Weight / LBS:211; d:3.938 Inch | 100.025 Millimeter; Slot Width:0 Inch | 0 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter;

 

 

PV092R1K1T1WUPKX5951 PV092 series Piston pump imported with original packaging Parker Video

 

All Products Contact Now