##Parts Table 1## PV092R1L1T1NSCCX5947 PV092 series Piston pump imported with original packaging Parker | ||||||||
---|---|---|---|---|---|---|---|---|
Variable Piston | 45 mm | 2,1 Kg | 49,2 mm | 0.0 | ||||
Shoe Piston | 65 mm | 140 mm | 2,1 Kg | -0.04 | ||||
Set Plate | 0.5625 in | C0 | 0.4 | 0.0 | ||||
Gear Pump | 3.74 Inch | 95 Millimeter | 5.709 Inch | 145 Millimeter | 0.945 Inch | 24 Millimeter | 0.0 | ||||
Retainer Plate | 360 | 80.340 kN | Large / With Inner Case / Heavy Duty | 0.0 | ||||
Servo Piston | 75 mm | 160 mm | 37 mm | 744 kN | ||||
Piston Sets | 110 | 1189 N/micron | 200 mm | 1.17 | ||||
Oil Distribution Plate | 55.000 mm | 90.000 mm | 25.000 mm | Tapered hole adapter type | ||||
Drive Shaft | 65 | 291.8 mm | 55 mm | 349 mm | ||||
Plunger Sliding Boots | 95 mm | 200 mm | 67 mm | 24.5 mm | ||||
Bearings | 55 mm | 100 mm | 55,6 mm | 100 | ||||
Swash Plate Assy | 260 mm | 360 mm | 46 mm | HDS3 | ||||
Barrel Washer | 60.96 mm | 0.5625 in | 5300 mm/min | ABEC 1 (ISO Class Normal) |
PV092R1L1T1NSCCX5947 PV092 series Piston pump imported with original packaging Parker Video