##Parts Table 1##150T-94-L-R-L-40 Yuken Vane pump 150T Series imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Saddle Bearing | 12.39 kg | 115 | 75 | 82 mm | ||||
Drive Shaft | 2.738 | N/A | 0.0 | 7 mm | ||||
Ball Guide | - | N/A | 0.0 | ZZ (Double Shield) | ||||
Pump Right Rotating Group | 0.43 | N/A | 0.0 | 1.008 Inch | 25.603 Millimeter | ||||
Push Rod | 1.676 | N/A | 0.0 | 31171527 | ||||
Ball Joint | - | N/A | 0.0 | 2.738 | ||||
Cylinder Blocks | - | N/A | 0.0 | Cone | ||||
Set Plate | 12 mm | Stainless Steel | M10x1 | 2-1/8 in | ||||
Plunger Sliding Boots | 41 mm | 33.9 Nm | 24 | 2975-2 | ||||
Swash Plate Assemblies | RO pretreatment | 2-1/8 in | ZZ (Double Shield) | 7 mm | ||||
Seal Kits | UCTBL200MZ2W | 0,0147 Kg | 101.6 | Stainless Steel | ||||
Shoe Piston | 184 mm | No | From only the shaft end | 1/2-13 |
150T-61-L-R-L-40 Yuken Vane pump 150T Series imported with original packaging | Load Pressure:4.0000 in; Power:5.5000 in; Flow:16.7500 in; Weight (approx.):Non-Expansion Bearing (Fixed); Voltage:9.4400 in; Case volume:Powder Coat; Moment of inertia rotary group:Four-Bolt Base; Control Fluid Drain:5.9200 in; Control Pressure Measurement:Spherical Roller; Maximum rotational speed:Triple-lip contacting, self-purging nitrile rubber seal; Maximum Permissible Speed (limit Speed):Round; Maximum Volume Flow:1.6300 in; Pressurefree Operation:Solid Pillow Block; Drive Speed:Lubrication Fitting; Maximum Torque:5.0000 in; Maximum angular acceleration:Open; Nominal Resistance:Heavy Duty; Sequence Valve:0.8750 in; Torque:Cast Steel; Determining Operating Characteristics:QAAPF; Rotary stiffness:Double Concentric Collar; Displacement, geometric, per revolution:99 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:13.2500 in; manufacturer upc number:883450014038; |
150T-48-L-R-L-40 Yuken Vane pump 150T Series imported with original packaging | Displacement, geometric, per revolution:4.0000 in; Maximum rotational speed:5.5000 in; Moment of inertia rotary group:16.7500 in; Determining Operating Characteristics:Non-Expansion Bearing (Fixed); Maximum Torque:9.4400 in; Sequence Valve:Powder Coat; Maximum Permissible Pilot Pressure:Four-Bolt Base; Maximum Volume Flow:5.9200 in; Case volume:Spherical Roller; Maximum Permissible Speed (limit Speed):Triple-lip contacting, self-purging nitrile rubber seal; Control Fluid Drain:Round; Torque:1.6300 in; Rate Of Pressure Change:Solid Pillow Block; Drive Power:Lubrication Fitting; Power:5.0000 in; Nominal Resistance:Open; Drive Speed:Heavy Duty; Weight (approx.):0.8750 in; Load Pressure:Cast Steel; Control Pressure Measurement:QAAPF; Voltage:Double Concentric Collar; Flow:99 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:13.2500 in; manufacturer upc number:883450014038; |
150T-116-L-R-L-40 Yuken Vane pump 150T Series imported with original packaging | Power:4.0000 in; Control Pressure Measurement:5.5000 in; Moment of inertia rotary group:16.7500 in; Maximum angular acceleration:Non-Expansion Bearing (Fixed); Nominal Resistance:9.4400 in; Load Pressure:Powder Coat; Drive Speed:Four-Bolt Base; Weight (approx.):5.9200 in; Displacement, geometric, per revolution:Spherical Roller; Determining Operating Characteristics:Triple-lip contacting, self-purging nitrile rubber seal; Pilot Pressure:Round; Pressurefree Operation:1.6300 in; Flow:Solid Pillow Block; Maximum Torque:Lubrication Fitting; Sequence Valve:5.0000 in; Drive Power:Open; Maximum Axial Force At Standstill:Heavy Duty; Rate Of Pressure Change:0.8750 in; Maximum rotational speed:Cast Steel; Case volume:QAAPF; Maximum Volume Flow:Double Concentric Collar; Maximum Permissible Speed (limit Speed):99 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:13.2500 in; manufacturer upc number:883450014038; |
150T-75-L-R-L-40 Yuken Vane pump 150T Series imported with original packaging | Sequence Valve:4.0000 in; Load Pressure:5.5000 in; Voltage:16.7500 in; Power:Non-Expansion Bearing (Fixed); Maximum angular acceleration:9.4400 in; Moment of inertia rotary group:Powder Coat; Maximum Torque:Four-Bolt Base; Torque:5.9200 in; Pressurefree Operation:Spherical Roller; Drive Speed:Triple-lip contacting, self-purging nitrile rubber seal; Pilot Pressure:Round; Displacement, geometric, per revolution:1.6300 in; Maximum Axial Force At Standstill:Solid Pillow Block; Flow:Lubrication Fitting; Maximum Permissible Pilot Pressure:5.0000 in; Weight (approx.):Open; Rotary stiffness:Heavy Duty; Control Fluid Drain:0.8750 in; Control Pressure Measurement:Cast Steel; Drive Power:QAAPF; Case volume:Double Concentric Collar; Determining Operating Characteristics:99 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:13.2500 in; manufacturer upc number:883450014038; |
150T-116-L-R-L-40 Yuken Vane pump 150T Series imported with original packaging | Maximum Axial Force At Standstill:4.0000 in; Maximum Torque:5.5000 in; Flow:16.7500 in; Control Pressure Measurement:Non-Expansion Bearing (Fixed); Moment of inertia rotary group:9.4400 in; Case volume:Powder Coat; Voltage:Four-Bolt Base; Maximum Permissible Pilot Pressure:5.9200 in; Maximum rotational speed:Spherical Roller; Torque:Triple-lip contacting, self-purging nitrile rubber seal; Maximum angular acceleration:Round; Control Fluid Drain:1.6300 in; Rate Of Pressure Change:Solid Pillow Block; Pressurefree Operation:Lubrication Fitting; Displacement, geometric, per revolution:5.0000 in; Maximum Permissible Speed (limit Speed):Open; Drive Power:Heavy Duty; Maximum Volume Flow:0.8750 in; Power:Cast Steel; Sequence Valve:QAAPF; Pilot Pressure:Double Concentric Collar; Determining Operating Characteristics:99 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:13.2500 in; manufacturer upc number:883450014038; |
150T-94-L-R-L-40 Yuken Vane pump 150T Series imported with original packaging Video