##Parts Table 1## A16-F-R-04-H-S-K-32 imported with original packaging Yuken Pistonp Pump A Series | ||||||||
---|---|---|---|---|---|---|---|---|
Displacement, geometric, per revolution | 40 mm | 68 mm | 15 mm | 2.938 Inch | 74.625 Millimeter | ||||
Case volume | 30 mm | C3-Loose | 38.1 mm | 1.32 kg | ||||
Maximum Torque | 2.938 Inch | 74.625 Millimeter | 0 Inch | 0 Millimeter | 4.5 Inch | 114.3 Millimeter | 34.473 | ||||
Control Fluid Drain | 100 | 96.8 mm | 15 | 0.182 | ||||
Maximum rotational speed | 2.559 Inch | 65 Millimeter | 3.937 Inch | 100 Millimeter | 1.41 | 0.447 | ||||
Drive Power | 107 N/µm | 2 Seals | Steel | - | ||||
Sequence Valve | 20 Inch / 508 Millimeter | Bearing | Open | - | ||||
Nominal Resistance | 2.2500 in | 5.6250 in | Open Type | 1.1 mm | ||||
Maximum Permissible Speed (limit Speed) | 2.9375 in | 7.7000 to 8.4000 in | 3.8700 in | 28 lbs | ||||
Maximum angular acceleration | 60 | 6.5900 in | Steel | 100 mm | ||||
Torque | 60 | 130 | 31 | 105 mm | ||||
Maximum Volume Flow | 65 mm | 100 mm | 18 mm | ABEC 1 | ISO P0 | ||||
Power | 105 mm | 190 mm | 36 mm | 89.69 mm | ||||
Rotary stiffness | 0.87 | 19.5 kN | 0.709 Inch | 18 Millimeter | HDS1 |
A145-F-R-01-K-S-60 imported with original packaging Yuken Pistonp Pump A Series | Rotary stiffness:Flange Block Bearings; Load Pressure:0.0; Control Fluid Drain:TIMKEN; Case volume:N/A; Control Pressure Measurement:28.602; Maximum Permissible Pilot Pressure:M06288; Maximum angular acceleration:4; Sequence Valve:V Lock; Drive Power:4 Bolt Square Flange Block; Maximum Volume Flow:Spherical Roller Bearing; Determining Operating Characteristics:Cast Steel; Torque:Non-expansion; Pilot Pressure:7/8 Inch; Nominal Resistance:Yes; Voltage:22226; Maximum Permissible Speed (limit Speed):Triple Lip Nitrile Rubber; Maximum rotational speed:1 Piece Solid; Drive Speed:No Pilot; Power:Metric; Displacement, geometric, per revolution:4 Bolt Square Flange Block; 115MM Bore; 315MM Bolt Circle; 222.25MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Rate Of Pressure Change:Double Row | Double Nut; Flow:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:63; d:4.528 Inch | 115 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:12.4 Inch | 315 Millimeter; D:7.02 Inch | 178.3 Millimeter; Bolt Spacing:8.75 Inch | 222.25 Millimeter; |
A16-F-L-04-H-S-K-32 imported with original packaging Yuken Pistonp Pump A Series | Determining Operating Characteristics:Flange Block Bearings; Maximum Permissible Pilot Pressure:0.0; Rate Of Pressure Change:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Maximum rotational speed:28.602; Pilot Pressure:M06288; Maximum Volume Flow:4; Rotary stiffness:V Lock; Maximum angular acceleration:4 Bolt Square Flange Block; Moment of inertia rotary group:Spherical Roller Bearing; Maximum Torque:Cast Steel; Control Pressure Measurement:Non-expansion; Power:7/8 Inch; Load Pressure:Yes; Sequence Valve:22226; Flow:Triple Lip Nitrile Rubber; Displacement, geometric, per revolution:1 Piece Solid; Pressurefree Operation:No Pilot; Torque:Metric; Drive Speed:4 Bolt Square Flange Block; 115MM Bore; 315MM Bolt Circle; 222.25MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Case volume:Double Row | Double Nut; Nominal Resistance:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:63; d:4.528 Inch | 115 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:12.4 Inch | 315 Millimeter; D:7.02 Inch | 178.3 Millimeter; Bolt Spacing:8.75 Inch | 222.25 Millimeter; |
A70-F-R-01-K-S-60 imported with original packaging Yuken Pistonp Pump A Series | Flow:Flange Block Bearings; Voltage:0.0; Power:TIMKEN; Maximum Torque:N/A; Pressurefree Operation:28.602; Maximum Volume Flow:M06288; Maximum Permissible Pilot Pressure:4; Nominal Resistance:V Lock; Control Pressure Measurement:4 Bolt Square Flange Block; Determining Operating Characteristics:Spherical Roller Bearing; Case volume:Cast Steel; Pilot Pressure:Non-expansion; Maximum Permissible Speed (limit Speed):7/8 Inch; Rotary stiffness:Yes; Rate Of Pressure Change:22226; Drive Speed:Triple Lip Nitrile Rubber; Control Fluid Drain:1 Piece Solid; Torque:No Pilot; Maximum Axial Force At Standstill:Metric; Moment of inertia rotary group:4 Bolt Square Flange Block; 115MM Bore; 315MM Bolt Circle; 222.25MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Drive Power:Double Row | Double Nut; Maximum angular acceleration:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:63; d:4.528 Inch | 115 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:12.4 Inch | 315 Millimeter; D:7.02 Inch | 178.3 Millimeter; Bolt Spacing:8.75 Inch | 222.25 Millimeter; |
A16-F-R-01-C-K-32 imported with original packaging Yuken Pistonp Pump A Series | Flow:Flange Block Bearings; Determining Operating Characteristics:0.0; Maximum Axial Force At Standstill:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Pressurefree Operation:28.602; Nominal Resistance:M06288; Maximum Torque:4; Rate Of Pressure Change:V Lock; Case volume:4 Bolt Square Flange Block; Control Pressure Measurement:Spherical Roller Bearing; Drive Speed:Cast Steel; Maximum rotational speed:Non-expansion; Sequence Valve:7/8 Inch; Displacement, geometric, per revolution:Yes; Control Fluid Drain:22226; Power:Triple Lip Nitrile Rubber; Drive Power:1 Piece Solid; Maximum angular acceleration:No Pilot; Pilot Pressure:Metric; Rotary stiffness:4 Bolt Square Flange Block; 115MM Bore; 315MM Bolt Circle; 222.25MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Torque:Double Row | Double Nut; Moment of inertia rotary group:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:63; d:4.528 Inch | 115 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:12.4 Inch | 315 Millimeter; D:7.02 Inch | 178.3 Millimeter; Bolt Spacing:8.75 Inch | 222.25 Millimeter; |
A10-FR01H-12 imported with original packaging Yuken Pistonp Pump A Series | Moment of inertia rotary group:Flange Block Bearings; Load Pressure:0.0; Maximum Torque:TIMKEN; Sequence Valve:N/A; Determining Operating Characteristics:28.602; Maximum Volume Flow:M06288; Weight (approx.):4; Torque:V Lock; Maximum Permissible Speed (limit Speed):4 Bolt Square Flange Block; Case volume:Spherical Roller Bearing; Displacement, geometric, per revolution:Cast Steel; Control Pressure Measurement:Non-expansion; Voltage:7/8 Inch; Rotary stiffness:Yes; Drive Power:22226; Nominal Resistance:Triple Lip Nitrile Rubber; Control Fluid Drain:1 Piece Solid; Maximum Permissible Pilot Pressure:No Pilot; Pilot Pressure:Metric; Maximum rotational speed:4 Bolt Square Flange Block; 115MM Bore; 315MM Bolt Circle; 222.25MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Flow:Double Row | Double Nut; Pressurefree Operation:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:63; d:4.528 Inch | 115 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:12.4 Inch | 315 Millimeter; D:7.02 Inch | 178.3 Millimeter; Bolt Spacing:8.75 Inch | 222.25 Millimeter; |
A10-FR01C-12 imported with original packaging Yuken Pistonp Pump A Series | Flow:Flange Block Bearings; Torque:0.0; Moment of inertia rotary group:TIMKEN; Maximum rotational speed:N/A; Control Fluid Drain:28.602; Maximum Volume Flow:M06288; Rate Of Pressure Change:4; Load Pressure:V Lock; Nominal Resistance:4 Bolt Square Flange Block; Displacement, geometric, per revolution:Spherical Roller Bearing; Maximum Torque:Cast Steel; Voltage:Non-expansion; Drive Speed:7/8 Inch; Determining Operating Characteristics:Yes; Maximum angular acceleration:22226; Case volume:Triple Lip Nitrile Rubber; Drive Power:1 Piece Solid; Pilot Pressure:No Pilot; Maximum Permissible Pilot Pressure:Metric; Maximum Axial Force At Standstill:4 Bolt Square Flange Block; 115MM Bore; 315MM Bolt Circle; 222.25MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Pressurefree Operation:Double Row | Double Nut; Maximum Permissible Speed (limit Speed):Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:63; d:4.528 Inch | 115 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:12.4 Inch | 315 Millimeter; D:7.02 Inch | 178.3 Millimeter; Bolt Spacing:8.75 Inch | 222.25 Millimeter; |
A16-L-L-04-H-S-K-32 imported with original packaging Yuken Pistonp Pump A Series | Pilot Pressure:Flange Block Bearings; Pressurefree Operation:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Control Pressure Measurement:N/A; Moment of inertia rotary group:28.602; Control Fluid Drain:M06288; Rotary stiffness:4; Case volume:V Lock; Maximum rotational speed:4 Bolt Square Flange Block; Weight (approx.):Spherical Roller Bearing; Displacement, geometric, per revolution:Cast Steel; Determining Operating Characteristics:Non-expansion; Flow:7/8 Inch; Sequence Valve:Yes; Torque:22226; Load Pressure:Triple Lip Nitrile Rubber; Nominal Resistance:1 Piece Solid; Maximum Permissible Pilot Pressure:No Pilot; Drive Speed:Metric; Power:4 Bolt Square Flange Block; 115MM Bore; 315MM Bolt Circle; 222.25MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Maximum angular acceleration:Double Row | Double Nut; Maximum Axial Force At Standstill:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:63; d:4.528 Inch | 115 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:12.4 Inch | 315 Millimeter; D:7.02 Inch | 178.3 Millimeter; Bolt Spacing:8.75 Inch | 222.25 Millimeter; |
A90-F-R-01-K-S-60 imported with original packaging Yuken Pistonp Pump A Series | Maximum rotational speed:Flange Block Bearings; Weight (approx.):0.0; Rate Of Pressure Change:TIMKEN; Maximum Volume Flow:N/A; Maximum Axial Force At Standstill:28.602; Voltage:M06288; Drive Power:4; Flow:V Lock; Pilot Pressure:4 Bolt Square Flange Block; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Power:Cast Steel; Nominal Resistance:Non-expansion; Load Pressure:7/8 Inch; Control Pressure Measurement:Yes; Drive Speed:22226; Displacement, geometric, per revolution:Triple Lip Nitrile Rubber; Case volume:1 Piece Solid; Rotary stiffness:No Pilot; Maximum Torque:Metric; Control Fluid Drain:4 Bolt Square Flange Block; 115MM Bore; 315MM Bolt Circle; 222.25MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Pressurefree Operation:Double Row | Double Nut; Maximum Permissible Speed (limit Speed):Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:63; d:4.528 Inch | 115 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:12.4 Inch | 315 Millimeter; D:7.02 Inch | 178.3 Millimeter; Bolt Spacing:8.75 Inch | 222.25 Millimeter; |
A16-L-R-04-H-S-K-32 imported with original packaging Yuken Pistonp Pump A Series | Maximum Axial Force At Standstill:Flange Block Bearings; Weight (approx.):0.0; Sequence Valve:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Power:28.602; Rotary stiffness:M06288; Drive Power:4; Maximum rotational speed:V Lock; Flow:4 Bolt Square Flange Block; Control Pressure Measurement:Spherical Roller Bearing; Case volume:Cast Steel; Load Pressure:Non-expansion; Moment of inertia rotary group:7/8 Inch; Maximum Permissible Speed (limit Speed):Yes; Determining Operating Characteristics:22226; Torque:Triple Lip Nitrile Rubber; Displacement, geometric, per revolution:1 Piece Solid; Rate Of Pressure Change:No Pilot; Voltage:Metric; Drive Speed:4 Bolt Square Flange Block; 115MM Bore; 315MM Bolt Circle; 222.25MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Maximum Torque:Double Row | Double Nut; Nominal Resistance:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:63; d:4.528 Inch | 115 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:12.4 Inch | 315 Millimeter; D:7.02 Inch | 178.3 Millimeter; Bolt Spacing:8.75 Inch | 222.25 Millimeter; |
A10-FR01B-12 imported with original packaging Yuken Pistonp Pump A Series | Case volume:Flange Block Bearings; Power:0.0; Control Pressure Measurement:TIMKEN; Displacement, geometric, per revolution:N/A; Maximum Permissible Speed (limit Speed):28.602; Maximum Axial Force At Standstill:M06288; Drive Power:4; Maximum Torque:V Lock; Moment of inertia rotary group:4 Bolt Square Flange Block; Load Pressure:Spherical Roller Bearing; Drive Speed:Cast Steel; Maximum Volume Flow:Non-expansion; Control Fluid Drain:7/8 Inch; Nominal Resistance:Yes; Maximum Permissible Pilot Pressure:22226; Rate Of Pressure Change:Triple Lip Nitrile Rubber; Maximum angular acceleration:1 Piece Solid; Pressurefree Operation:No Pilot; Weight (approx.):Metric; Flow:4 Bolt Square Flange Block; 115MM Bore; 315MM Bolt Circle; 222.25MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Sequence Valve:Double Row | Double Nut; Pilot Pressure:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:63; d:4.528 Inch | 115 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:12.4 Inch | 315 Millimeter; D:7.02 Inch | 178.3 Millimeter; Bolt Spacing:8.75 Inch | 222.25 Millimeter; |
A16-F-R-04-H-S-K-32 imported with original packaging Yuken Pistonp Pump A Series Video