Product Details

PV11R20-19-L-RAA-20 Piston Pump PV11 Series imported with original packaging Yuken

Brand Name Yuken
Model Number PV11R20-19-L-RAA-20
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1## PV11R20-19-L-RAA-20 Piston Pump PV11 Series imported with original packaging Yuken

Control Pressure Measurement220 mm340 mm3117152957 mm
Maximum Permissible Pilot Pressure20 mm47 mm0.162 Kg30,5 kN
Flow488,95 mm622,3 mm270 Kg4320 kN
Sequence Valve0 Inch | 0 Millimeter3.125 Inch | 79.375 Millimeter0.2170.0
Weight (approx.)1.969 Inch | 50 Millimeter2.283 Inch | 58 Millimeter0.11314,27
Pilot PressureLabyrinth30.61347 mm
Case volume0.5000 in0.6 mm0.329 lb20 mm
Maximum rotational speed2.6875 inC_R_HDS1433120.113
Maximum angular acceleration0.688 Inch | 17.475 Millimeter0.635 in1.04 lb4.411 in
Maximum Axial Force At Standstill3 mm10 mmUL, AFBMA, AGMA, ASMMA, ASTM A48 Class 30, BSA, CMA, MPTA, PTDA4 mm
Drive Power3200 RPM19,05 mm14,27 mm14,27 mm
Determining Operating Characteristics622,3 mmLabyrinth18Cup
Displacement, geometric, per revolution12200 kN1.3120 in23.297370

 

PV11R20-22-F-RAA-20 Piston Pump PV11 Series imported with original packaging YukenVoltage:Flange Block Bearings; Control Pressure Measurement:0.0; Maximum Torque:TIMKEN; Weight (approx.):N/A; Displacement, geometric, per revolution:24.948; Load Pressure:M06288; Drive Speed:6; Pilot Pressure:Tapered Adapter Sleeve; Nominal Resistance:6 Bolt Round Flange Block; Pressurefree Operation:Spherical Roller Bearing; Rate Of Pressure Change:Cast Steel; Case volume:Non-expansion; Maximum rotational speed:1-1/8 Inch; Maximum angular acceleration:Yes; Moment of inertia rotary group:22226; Flow:Triple Lip Nitrile Rubber; Power:1 Piece Solid; Sequence Valve:No Pilot; Maximum Permissible Speed (limit Speed):Metric; Torque:6 Bolt Round Flange Block; 110MM Bore; 355.6MM Bolt Circle; 177.8MM Bolt Spacing; 1 Piece Solid; Tapered Adapter Sleeve; Drive Power:Double Row | Extreme Duty; Control Fluid Drain:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:108; d:4.331 Inch | 110 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.76 Inch | 120.9 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
PV11R10-10-F-RAA-20 Piston Pump PV11 Series imported with original packaging YukenMaximum rotational speed:Flange Block Bearings; Nominal Resistance:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Maximum angular acceleration:N/A; Control Fluid Drain:24.948; Control Pressure Measurement:M06288; Power:6; Flow:Tapered Adapter Sleeve; Determining Operating Characteristics:6 Bolt Round Flange Block; Weight (approx.):Spherical Roller Bearing; Torque:Cast Steel; Maximum Torque:Non-expansion; Sequence Valve:1-1/8 Inch; Load Pressure:Yes; Pilot Pressure:22226; Drive Power:Triple Lip Nitrile Rubber; Rate Of Pressure Change:1 Piece Solid; Case volume:No Pilot; Maximum Volume Flow:Metric; Drive Speed:6 Bolt Round Flange Block; 110MM Bore; 355.6MM Bolt Circle; 177.8MM Bolt Spacing; 1 Piece Solid; Tapered Adapter Sleeve; Pressurefree Operation:Double Row | Extreme Duty; Rotary stiffness:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:108; d:4.331 Inch | 110 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.76 Inch | 120.9 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
PV11R20-15-F-RAA-20 Piston Pump PV11 Series imported with original packaging YukenVoltage:Flange Block Bearings; Control Fluid Drain:0.0; Nominal Resistance:TIMKEN; Maximum Axial Force At Standstill:N/A; Maximum Permissible Pilot Pressure:24.948; Maximum rotational speed:M06288; Torque:6; Pilot Pressure:Tapered Adapter Sleeve; Weight (approx.):6 Bolt Round Flange Block; Rotary stiffness:Spherical Roller Bearing; Displacement, geometric, per revolution:Cast Steel; Sequence Valve:Non-expansion; Flow:1-1/8 Inch; Maximum angular acceleration:Yes; Maximum Volume Flow:22226; Rate Of Pressure Change:Triple Lip Nitrile Rubber; Pressurefree Operation:1 Piece Solid; Load Pressure:No Pilot; Maximum Torque:Metric; Power:6 Bolt Round Flange Block; 110MM Bore; 355.6MM Bolt Circle; 177.8MM Bolt Spacing; 1 Piece Solid; Tapered Adapter Sleeve; Case volume:Double Row | Extreme Duty; Determining Operating Characteristics:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:108; d:4.331 Inch | 110 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.76 Inch | 120.9 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
PV11R10-12-F-RAA-20 Piston Pump PV11 Series imported with original packaging YukenMoment of inertia rotary group:Flange Block Bearings; Maximum Axial Force At Standstill:0.0; Pilot Pressure:TIMKEN; Nominal Resistance:N/A; Voltage:24.948; Displacement, geometric, per revolution:M06288; Drive Power:6; Flow:Tapered Adapter Sleeve; Sequence Valve:6 Bolt Round Flange Block; Rotary stiffness:Spherical Roller Bearing; Pressurefree Operation:Cast Steel; Torque:Non-expansion; Power:1-1/8 Inch; Maximum angular acceleration:Yes; Control Pressure Measurement:22226; Control Fluid Drain:Triple Lip Nitrile Rubber; Maximum Volume Flow:1 Piece Solid; Maximum rotational speed:No Pilot; Load Pressure:Metric; Determining Operating Characteristics:6 Bolt Round Flange Block; 110MM Bore; 355.6MM Bolt Circle; 177.8MM Bolt Spacing; 1 Piece Solid; Tapered Adapter Sleeve; Maximum Permissible Speed (limit Speed):Double Row | Extreme Duty; Rate Of Pressure Change:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:108; d:4.331 Inch | 110 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.76 Inch | 120.9 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
PV11R20-22-L-RAA-20 Piston Pump PV11 Series imported with original packaging YukenPilot Pressure:Flange Block Bearings; Case volume:0.0; Voltage:TIMKEN; Maximum Volume Flow:N/A; Weight (approx.):24.948; Torque:M06288; Control Fluid Drain:6; Maximum Axial Force At Standstill:Tapered Adapter Sleeve; Rotary stiffness:6 Bolt Round Flange Block; Maximum rotational speed:Spherical Roller Bearing; Rate Of Pressure Change:Cast Steel; Power:Non-expansion; Drive Speed:1-1/8 Inch; Moment of inertia rotary group:Yes; Maximum Permissible Pilot Pressure:22226; Nominal Resistance:Triple Lip Nitrile Rubber; Maximum Torque:1 Piece Solid; Sequence Valve:No Pilot; Control Pressure Measurement:Metric; Maximum angular acceleration:6 Bolt Round Flange Block; 110MM Bore; 355.6MM Bolt Circle; 177.8MM Bolt Spacing; 1 Piece Solid; Tapered Adapter Sleeve; Maximum Permissible Speed (limit Speed):Double Row | Extreme Duty; Displacement, geometric, per revolution:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:108; d:4.331 Inch | 110 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.76 Inch | 120.9 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
PV11R20-15-L-RAA-20 Piston Pump PV11 Series imported with original packaging YukenVoltage:Flange Block Bearings; Maximum rotational speed:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Sequence Valve:N/A; Rotary stiffness:24.948; Control Fluid Drain:M06288; Determining Operating Characteristics:6; Moment of inertia rotary group:Tapered Adapter Sleeve; Torque:6 Bolt Round Flange Block; Control Pressure Measurement:Spherical Roller Bearing; Case volume:Cast Steel; Maximum Volume Flow:Non-expansion; Displacement, geometric, per revolution:1-1/8 Inch; Maximum Axial Force At Standstill:Yes; Flow:22226; Weight (approx.):Triple Lip Nitrile Rubber; Maximum angular acceleration:1 Piece Solid; Nominal Resistance:No Pilot; Load Pressure:Metric; Maximum Permissible Speed (limit Speed):6 Bolt Round Flange Block; 110MM Bore; 355.6MM Bolt Circle; 177.8MM Bolt Spacing; 1 Piece Solid; Tapered Adapter Sleeve; Pressurefree Operation:Double Row | Extreme Duty; Pilot Pressure:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:108; d:4.331 Inch | 110 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.76 Inch | 120.9 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
PV11R10-7-F-RAA-20 Piston Pump PV11 Series imported with original packaging YukenCase volume:Flange Block Bearings; Moment of inertia rotary group:0.0; Control Pressure Measurement:TIMKEN; Maximum Axial Force At Standstill:N/A; Flow:24.948; Rate Of Pressure Change:M06288; Weight (approx.):6; Maximum Torque:Tapered Adapter Sleeve; Maximum rotational speed:6 Bolt Round Flange Block; Drive Power:Spherical Roller Bearing; Displacement, geometric, per revolution:Cast Steel; Torque:Non-expansion; Rotary stiffness:1-1/8 Inch; Maximum angular acceleration:Yes; Maximum Volume Flow:22226; Maximum Permissible Speed (limit Speed):Triple Lip Nitrile Rubber; Determining Operating Characteristics:1 Piece Solid; Control Fluid Drain:No Pilot; Voltage:Metric; Power:6 Bolt Round Flange Block; 110MM Bore; 355.6MM Bolt Circle; 177.8MM Bolt Spacing; 1 Piece Solid; Tapered Adapter Sleeve; Sequence Valve:Double Row | Extreme Duty; Drive Speed:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:108; d:4.331 Inch | 110 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.76 Inch | 120.9 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
PV11R20-19-F-RAA-20 Piston Pump PV11 Series imported with original packaging YukenRotary stiffness:Flange Block Bearings; Maximum Volume Flow:0.0; Pilot Pressure:TIMKEN; Maximum Axial Force At Standstill:N/A; Displacement, geometric, per revolution:24.948; Rate Of Pressure Change:M06288; Load Pressure:6; Maximum Permissible Pilot Pressure:Tapered Adapter Sleeve; Voltage:6 Bolt Round Flange Block; Flow:Spherical Roller Bearing; Drive Speed:Cast Steel; Pressurefree Operation:Non-expansion; Control Pressure Measurement:1-1/8 Inch; Sequence Valve:Yes; Control Fluid Drain:22226; Power:Triple Lip Nitrile Rubber; Case volume:1 Piece Solid; Drive Power:No Pilot; Determining Operating Characteristics:Metric; Maximum Permissible Speed (limit Speed):6 Bolt Round Flange Block; 110MM Bore; 355.6MM Bolt Circle; 177.8MM Bolt Spacing; 1 Piece Solid; Tapered Adapter Sleeve; Maximum Torque:Double Row | Extreme Duty; Maximum rotational speed:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:108; d:4.331 Inch | 110 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.76 Inch | 120.9 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
PV11R10-2-L-RAA-20 Piston Pump PV11 Series imported with original packaging YukenControl Pressure Measurement:Flange Block Bearings; Torque:0.0; Displacement, geometric, per revolution:TIMKEN; Maximum Volume Flow:N/A; Determining Operating Characteristics:24.948; Drive Power:M06288; Pressurefree Operation:6; Maximum rotational speed:Tapered Adapter Sleeve; Weight (approx.):6 Bolt Round Flange Block; Nominal Resistance:Spherical Roller Bearing; Pilot Pressure:Cast Steel; Drive Speed:Non-expansion; Flow:1-1/8 Inch; Load Pressure:Yes; Voltage:22226; Sequence Valve:Triple Lip Nitrile Rubber; Maximum Torque:1 Piece Solid; Maximum Axial Force At Standstill:No Pilot; Rotary stiffness:Metric; Rate Of Pressure Change:6 Bolt Round Flange Block; 110MM Bore; 355.6MM Bolt Circle; 177.8MM Bolt Spacing; 1 Piece Solid; Tapered Adapter Sleeve; Power:Double Row | Extreme Duty; Case volume:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:108; d:4.331 Inch | 110 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.76 Inch | 120.9 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;

 

 

PV11R20-19-L-RAA-20 Piston Pump PV11 Series imported with original packaging Yuken Video

 

All Products Contact Now