Product Details

PV046R1D3AYNMFC Piston pump PV046 series imported with original packaging Parker

Brand Name PARKERS
Model Number PV046R1D3AYNMFC
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1## PV046R1D3AYNMFC Piston pump PV046 series imported with original packaging Parker

Rate Of Pressure Change240 mm160 mm60 mm3520 RPM
Case volume2.689 Inch | 68.301 Millimeter2.5 Inch | 63.5 Millimeter3 Inch | 76.2 MillimeterRound
Weight (approx.)22.047 Inch | 560 Millimeter14.961 Inch | 380 Millimeter5.315 Inch | 135 MillimeterTapered 1:12
Displacement, geometric, per revolution1.972 Inch | 50.1 Millimeter1.58 Inch | 40.12 MillimeterUL, AFBMA, AGMA, ASMMA, ASTM A48 Class 30, BSA, CMA, MPTA, PTDA113
Sequence Valve4.0600 in2 in5.3100 inRound
Drive Power195 mm292 mm861.8525 mm
Maximum Permissible Pilot Pressure180 mm120 mm46 mmStraight
Rotary stiffness5.3100 in2 Bolt Pillow Block; 2-1/2" Bore; 3" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast Iron; Single Lip Contact; Non-expansion45.026.0 in
Voltage10.8 in70 mm591700 rpm
Maximum rotational speed100,000 mm45,000 mm25,000 mm151 mm
Maximum Permissible Speed (limit Speed)Round Flange8.437 Inch | 214.3Millimeter4.0600 in5000 kN

 

PV046L1K1T1NUPM Piston pump PV046 series imported with original packaging ParkerPilot Pressure:Spherical Roller Bearings; Voltage:0.0; Moment of inertia rotary group:TIMKEN; Displacement, geometric, per revolution:N/A; Drive Speed:267.057; Case volume:B04311; Drive Power:C0-Medium; Maximum angular acceleration:Shaft Mount; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Determining Operating Characteristics:Straight; Maximum rotational speed:Bronze; Control Pressure Measurement:Open; Rate Of Pressure Change:Double Row; Power:Yes; Maximum Torque:Not Applicable; Load Pressure:Metric; Flow:630MM Straight Bore; 850MM Outside Diameter; 165MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical; Torque:Spherical Roller Bearing; Weight (approx.):31171510; Sequence Valve:84823080; Pressurefree Operation:Bearing; Control Fluid Drain:Spherical; Manufacturer Item Number:239/630 YMBW507C08; Weight / LBS:583; B:6.496 Inch | 165 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; d:24.803 Inch | 630 Millimeter; D:33.465 Inch | 850 Millimeter; Design Unit:METRIC; Bearing Weight:267.600 Kg; Cage Type:YMB; UPC Code:087796200470; d - Bore:630.000 mm; D - Outer Diameter:850.000 mm; B - Inner Ring Width:165 mm; B - Outer Ring Width:165.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:684.000 mm; Da - Outer Ring Backing Diameter:804.000 mm; C0 - Static Radial Rating:10100000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4740000 N; e - ISO Factor3:0.17; Y0 - ISO Factor4:4.02; Y1 - ISO Factor5:5.99; Y2 - ISO Factor6:3.93; Reference Thermal Speed Rating (Grease):380; Reference Thermal Speed Rating (Oil)7:440; Cg - Geometry Factor8:0.1191;
PV046R1D3CDNMMZ+PV046R1E Piston pump PV046 series imported with original packaging ParkerWeight (approx.):Spherical Roller Bearings; Torque:0.0; Maximum Axial Force At Standstill:TIMKEN; Flow:N/A; Drive Speed:267.057; Maximum Volume Flow:B04311; Determining Operating Characteristics:C0-Medium; Voltage:Shaft Mount; Control Fluid Drain:Spherical Roller Bearing; Drive Power:Straight; Power:Bronze; Maximum rotational speed:Open; Nominal Resistance:Double Row; Maximum angular acceleration:Yes; Rate Of Pressure Change:Not Applicable; Pressurefree Operation:Metric; Rotary stiffness:630MM Straight Bore; 850MM Outside Diameter; 165MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical; Case volume:Spherical Roller Bearing; Moment of inertia rotary group:31171510; Displacement, geometric, per revolution:84823080; Sequence Valve:Bearing; Load Pressure:Spherical; Manufacturer Item Number:239/630 YMBW507C08; Weight / LBS:583; B:6.496 Inch | 165 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; d:24.803 Inch | 630 Millimeter; D:33.465 Inch | 850 Millimeter; Design Unit:METRIC; Bearing Weight:267.600 Kg; Cage Type:YMB; UPC Code:087796200470; d - Bore:630.000 mm; D - Outer Diameter:850.000 mm; B - Inner Ring Width:165 mm; B - Outer Ring Width:165.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:684.000 mm; Da - Outer Ring Backing Diameter:804.000 mm; C0 - Static Radial Rating:10100000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4740000 N; e - ISO Factor3:0.17; Y0 - ISO Factor4:4.02; Y1 - ISO Factor5:5.99; Y2 - ISO Factor6:3.93; Reference Thermal Speed Rating (Grease):380; Reference Thermal Speed Rating (Oil)7:440; Cg - Geometry Factor8:0.1191;
PV046L1E1AYNMMC+PGP511B0 Piston pump PV046 series imported with original packaging ParkerRate Of Pressure Change:Spherical Roller Bearings; Load Pressure:0.0; Torque:TIMKEN; Maximum angular acceleration:N/A; Maximum Axial Force At Standstill:267.057; Nominal Resistance:B04311; Flow:C0-Medium; Power:Shaft Mount; Weight (approx.):Spherical Roller Bearing; Maximum Torque:Straight; Rotary stiffness:Bronze; Control Fluid Drain:Open; Pilot Pressure:Double Row; Case volume:Yes; Determining Operating Characteristics:Not Applicable; Maximum rotational speed:Metric; Control Pressure Measurement:630MM Straight Bore; 850MM Outside Diameter; 165MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical; Displacement, geometric, per revolution:Spherical Roller Bearing; Sequence Valve:31171510; Voltage:84823080; Maximum Permissible Speed (limit Speed):Bearing; Moment of inertia rotary group:Spherical; Manufacturer Item Number:239/630 YMBW507C08; Weight / LBS:583; B:6.496 Inch | 165 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; d:24.803 Inch | 630 Millimeter; D:33.465 Inch | 850 Millimeter; Design Unit:METRIC; Bearing Weight:267.600 Kg; Cage Type:YMB; UPC Code:087796200470; d - Bore:630.000 mm; D - Outer Diameter:850.000 mm; B - Inner Ring Width:165 mm; B - Outer Ring Width:165.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:684.000 mm; Da - Outer Ring Backing Diameter:804.000 mm; C0 - Static Radial Rating:10100000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4740000 N; e - ISO Factor3:0.17; Y0 - ISO Factor4:4.02; Y1 - ISO Factor5:5.99; Y2 - ISO Factor6:3.93; Reference Thermal Speed Rating (Grease):380; Reference Thermal Speed Rating (Oil)7:440; Cg - Geometry Factor8:0.1191;
PV046L1E1BBNMFC+PGP517A0 Piston pump PV046 series imported with original packaging ParkerMaximum Volume Flow:Spherical Roller Bearings; Drive Speed:0.0; Case volume:TIMKEN; Rotary stiffness:N/A; Drive Power:267.057; Sequence Valve:B04311; Control Fluid Drain:C0-Medium; Maximum angular acceleration:Shaft Mount; Displacement, geometric, per revolution:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Straight; Determining Operating Characteristics:Bronze; Torque:Open; Maximum Axial Force At Standstill:Double Row; Pilot Pressure:Yes; Voltage:Not Applicable; Pressurefree Operation:Metric; Load Pressure:630MM Straight Bore; 850MM Outside Diameter; 165MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical; Moment of inertia rotary group:Spherical Roller Bearing; Control Pressure Measurement:31171510; Flow:84823080; Maximum Torque:Bearing; Power:Spherical; Manufacturer Item Number:239/630 YMBW507C08; Weight / LBS:583; B:6.496 Inch | 165 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; d:24.803 Inch | 630 Millimeter; D:33.465 Inch | 850 Millimeter; Design Unit:METRIC; Bearing Weight:267.600 Kg; Cage Type:YMB; UPC Code:087796200470; d - Bore:630.000 mm; D - Outer Diameter:850.000 mm; B - Inner Ring Width:165 mm; B - Outer Ring Width:165.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:684.000 mm; Da - Outer Ring Backing Diameter:804.000 mm; C0 - Static Radial Rating:10100000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4740000 N; e - ISO Factor3:0.17; Y0 - ISO Factor4:4.02; Y1 - ISO Factor5:5.99; Y2 - ISO Factor6:3.93; Reference Thermal Speed Rating (Grease):380; Reference Thermal Speed Rating (Oil)7:440; Cg - Geometry Factor8:0.1191;
PV046L9E1BCNUPRK0050+PV0 Piston pump PV046 series imported with original packaging ParkerDrive Speed:Spherical Roller Bearings; Maximum Torque:0.0; Maximum Volume Flow:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Maximum rotational speed:267.057; Sequence Valve:B04311; Moment of inertia rotary group:C0-Medium; Rotary stiffness:Shaft Mount; Maximum Axial Force At Standstill:Spherical Roller Bearing; Case volume:Straight; Drive Power:Bronze; Determining Operating Characteristics:Open; Maximum angular acceleration:Double Row; Control Pressure Measurement:Yes; Power:Not Applicable; Maximum Permissible Pilot Pressure:Metric; Weight (approx.):630MM Straight Bore; 850MM Outside Diameter; 165MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical; Displacement, geometric, per revolution:Spherical Roller Bearing; Voltage:31171510; Torque:84823080; Pressurefree Operation:Bearing; Load Pressure:Spherical; Manufacturer Item Number:239/630 YMBW507C08; Weight / LBS:583; B:6.496 Inch | 165 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; d:24.803 Inch | 630 Millimeter; D:33.465 Inch | 850 Millimeter; Design Unit:METRIC; Bearing Weight:267.600 Kg; Cage Type:YMB; UPC Code:087796200470; d - Bore:630.000 mm; D - Outer Diameter:850.000 mm; B - Inner Ring Width:165 mm; B - Outer Ring Width:165.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:684.000 mm; Da - Outer Ring Backing Diameter:804.000 mm; C0 - Static Radial Rating:10100000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4740000 N; e - ISO Factor3:0.17; Y0 - ISO Factor4:4.02; Y1 - ISO Factor5:5.99; Y2 - ISO Factor6:3.93; Reference Thermal Speed Rating (Grease):380; Reference Thermal Speed Rating (Oil)7:440; Cg - Geometry Factor8:0.1191;
PV046L1K1KJNMTP+PV046L1L Piston pump PV046 series imported with original packaging ParkerWeight (approx.):Spherical Roller Bearings; Load Pressure:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Control Pressure Measurement:N/A; Determining Operating Characteristics:267.057; Maximum Torque:B04311; Pilot Pressure:C0-Medium; Rate Of Pressure Change:Shaft Mount; Rotary stiffness:Spherical Roller Bearing; Drive Speed:Straight; Displacement, geometric, per revolution:Bronze; Pressurefree Operation:Open; Control Fluid Drain:Double Row; Case volume:Yes; Nominal Resistance:Not Applicable; Maximum rotational speed:Metric; Maximum Axial Force At Standstill:630MM Straight Bore; 850MM Outside Diameter; 165MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical; Power:Spherical Roller Bearing; Flow:31171510; Voltage:84823080; Maximum Permissible Speed (limit Speed):Bearing; Maximum angular acceleration:Spherical; Manufacturer Item Number:239/630 YMBW507C08; Weight / LBS:583; B:6.496 Inch | 165 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; d:24.803 Inch | 630 Millimeter; D:33.465 Inch | 850 Millimeter; Design Unit:METRIC; Bearing Weight:267.600 Kg; Cage Type:YMB; UPC Code:087796200470; d - Bore:630.000 mm; D - Outer Diameter:850.000 mm; B - Inner Ring Width:165 mm; B - Outer Ring Width:165.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:684.000 mm; Da - Outer Ring Backing Diameter:804.000 mm; C0 - Static Radial Rating:10100000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4740000 N; e - ISO Factor3:0.17; Y0 - ISO Factor4:4.02; Y1 - ISO Factor5:5.99; Y2 - ISO Factor6:3.93; Reference Thermal Speed Rating (Grease):380; Reference Thermal Speed Rating (Oil)7:440; Cg - Geometry Factor8:0.1191;
PV046L1L1KJNMFC+PV046L1L Piston pump PV046 series imported with original packaging ParkerPilot Pressure:Spherical Roller Bearings; Control Fluid Drain:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Displacement, geometric, per revolution:N/A; Drive Power:267.057; Flow:B04311; Voltage:C0-Medium; Maximum Axial Force At Standstill:Shaft Mount; Power:Spherical Roller Bearing; Maximum Volume Flow:Straight; Maximum Permissible Speed (limit Speed):Bronze; Maximum angular acceleration:Open; Case volume:Double Row; Control Pressure Measurement:Yes; Sequence Valve:Not Applicable; Nominal Resistance:Metric; Maximum Torque:630MM Straight Bore; 850MM Outside Diameter; 165MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical; Rotary stiffness:Spherical Roller Bearing; Moment of inertia rotary group:31171510; Rate Of Pressure Change:84823080; Determining Operating Characteristics:Bearing; Torque:Spherical; Manufacturer Item Number:239/630 YMBW507C08; Weight / LBS:583; B:6.496 Inch | 165 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; d:24.803 Inch | 630 Millimeter; D:33.465 Inch | 850 Millimeter; Design Unit:METRIC; Bearing Weight:267.600 Kg; Cage Type:YMB; UPC Code:087796200470; d - Bore:630.000 mm; D - Outer Diameter:850.000 mm; B - Inner Ring Width:165 mm; B - Outer Ring Width:165.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:684.000 mm; Da - Outer Ring Backing Diameter:804.000 mm; C0 - Static Radial Rating:10100000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4740000 N; e - ISO Factor3:0.17; Y0 - ISO Factor4:4.02; Y1 - ISO Factor5:5.99; Y2 - ISO Factor6:3.93; Reference Thermal Speed Rating (Grease):380; Reference Thermal Speed Rating (Oil)7:440; Cg - Geometry Factor8:0.1191;
PV046L1E1CDNUPR+PVAC+PV0 Piston pump PV046 series imported with original packaging ParkerTorque:Spherical Roller Bearings; Control Pressure Measurement:0.0; Pressurefree Operation:TIMKEN; Drive Speed:N/A; Power:267.057; Maximum rotational speed:B04311; Rate Of Pressure Change:C0-Medium; Maximum Permissible Speed (limit Speed):Shaft Mount; Maximum Volume Flow:Spherical Roller Bearing; Maximum Torque:Straight; Sequence Valve:Bronze; Maximum Axial Force At Standstill:Open; Load Pressure:Double Row; Weight (approx.):Yes; Drive Power:Not Applicable; Flow:Metric; Maximum angular acceleration:630MM Straight Bore; 850MM Outside Diameter; 165MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical; Rotary stiffness:Spherical Roller Bearing; Displacement, geometric, per revolution:31171510; Voltage:84823080; Maximum Permissible Pilot Pressure:Bearing; Control Fluid Drain:Spherical; Manufacturer Item Number:239/630 YMBW507C08; Weight / LBS:583; B:6.496 Inch | 165 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; d:24.803 Inch | 630 Millimeter; D:33.465 Inch | 850 Millimeter; Design Unit:METRIC; Bearing Weight:267.600 Kg; Cage Type:YMB; UPC Code:087796200470; d - Bore:630.000 mm; D - Outer Diameter:850.000 mm; B - Inner Ring Width:165 mm; B - Outer Ring Width:165.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:684.000 mm; Da - Outer Ring Backing Diameter:804.000 mm; C0 - Static Radial Rating:10100000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4740000 N; e - ISO Factor3:0.17; Y0 - ISO Factor4:4.02; Y1 - ISO Factor5:5.99; Y2 - ISO Factor6:3.93; Reference Thermal Speed Rating (Grease):380; Reference Thermal Speed Rating (Oil)7:440; Cg - Geometry Factor8:0.1191;
PV046R1D3CDNMRW+PV046R1E Piston pump PV046 series imported with original packaging ParkerDrive Speed:Spherical Roller Bearings; Displacement, geometric, per revolution:0.0; Flow:TIMKEN; Maximum Torque:N/A; Maximum Volume Flow:267.057; Voltage:B04311; Nominal Resistance:C0-Medium; Weight (approx.):Shaft Mount; Torque:Spherical Roller Bearing; Determining Operating Characteristics:Straight; Maximum angular acceleration:Bronze; Rotary stiffness:Open; Maximum Permissible Speed (limit Speed):Double Row; Maximum Axial Force At Standstill:Yes; Sequence Valve:Not Applicable; Case volume:Metric; Pressurefree Operation:630MM Straight Bore; 850MM Outside Diameter; 165MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical; Load Pressure:Spherical Roller Bearing; Maximum rotational speed:31171510; Control Pressure Measurement:84823080; Drive Power:Bearing; Rate Of Pressure Change:Spherical; Manufacturer Item Number:239/630 YMBW507C08; Weight / LBS:583; B:6.496 Inch | 165 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; d:24.803 Inch | 630 Millimeter; D:33.465 Inch | 850 Millimeter; Design Unit:METRIC; Bearing Weight:267.600 Kg; Cage Type:YMB; UPC Code:087796200470; d - Bore:630.000 mm; D - Outer Diameter:850.000 mm; B - Inner Ring Width:165 mm; B - Outer Ring Width:165.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:684.000 mm; Da - Outer Ring Backing Diameter:804.000 mm; C0 - Static Radial Rating:10100000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4740000 N; e - ISO Factor3:0.17; Y0 - ISO Factor4:4.02; Y1 - ISO Factor5:5.99; Y2 - ISO Factor6:3.93; Reference Thermal Speed Rating (Grease):380; Reference Thermal Speed Rating (Oil)7:440; Cg - Geometry Factor8:0.1191;
PV046L1K1KJNUPG+PV046L1L Piston pump PV046 series imported with original packaging ParkerMaximum angular acceleration:Spherical Roller Bearings; Maximum Torque:0.0; Torque:TIMKEN; Sequence Valve:N/A; Maximum Volume Flow:267.057; Case volume:B04311; Rate Of Pressure Change:C0-Medium; Voltage:Shaft Mount; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Pressurefree Operation:Straight; Moment of inertia rotary group:Bronze; Maximum rotational speed:Open; Power:Double Row; Maximum Axial Force At Standstill:Yes; Weight (approx.):Not Applicable; Load Pressure:Metric; Pilot Pressure:630MM Straight Bore; 850MM Outside Diameter; 165MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical; Displacement, geometric, per revolution:Spherical Roller Bearing; Drive Speed:31171510; Control Pressure Measurement:84823080; Control Fluid Drain:Bearing; Maximum Permissible Pilot Pressure:Spherical; Manufacturer Item Number:239/630 YMBW507C08; Weight / LBS:583; B:6.496 Inch | 165 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; d:24.803 Inch | 630 Millimeter; D:33.465 Inch | 850 Millimeter; Design Unit:METRIC; Bearing Weight:267.600 Kg; Cage Type:YMB; UPC Code:087796200470; d - Bore:630.000 mm; D - Outer Diameter:850.000 mm; B - Inner Ring Width:165 mm; B - Outer Ring Width:165.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:684.000 mm; Da - Outer Ring Backing Diameter:804.000 mm; C0 - Static Radial Rating:10100000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4740000 N; e - ISO Factor3:0.17; Y0 - ISO Factor4:4.02; Y1 - ISO Factor5:5.99; Y2 - ISO Factor6:3.93; Reference Thermal Speed Rating (Grease):380; Reference Thermal Speed Rating (Oil)7:440; Cg - Geometry Factor8:0.1191;

 

 

PV046R1D3AYNMFC Piston pump PV046 series imported with original packaging Parker Video

 

All Products Contact Now