##Parts Table 1## PV046L1E1AYNUPR Piston pump PV046 series imported with original packaging Parker | ||||||||
---|---|---|---|---|---|---|---|---|
Drive Speed | 14 | 100 mm | 100x180x37 | 52446 lb | ||||
Voltage | 11,6 Kg | 76,2 mm | 25 mm | 37 | ||||
Nominal Resistance | 19.459 | 11,6 Kg | N/A | 0.0 | ||||
Maximum Permissible Speed (limit Speed) | 0.454 | 21,6 kN | N/A | 0.0 | ||||
Load Pressure | 0.7 | 28 mm | N/A | 0.0 | ||||
Maximum rotational speed | 2.6 | 212 | N/A | 0.0 | ||||
Weight (approx.) | - | Brackish water | N/A | 0.0 | ||||
Maximum Permissible Pilot Pressure | 37.1 | 60 mm | 0,204 Kg | 20x47x14 | ||||
Control Fluid Drain | 4136.87 | 20 mm | 12000 r/min | Non-Expansion Bearing (Fixed) | ||||
Flow | Lubrication Fitting | 76,2 mm | 184 mm | Uncoated |
PV046L1E1AYNUPR Piston pump PV046 series imported with original packaging Parker Video