##Parts Table 1## PV046L1K1T1NMCC Piston pump PV046 series imported with original packaging Parker | ||||||||
---|---|---|---|---|---|---|---|---|
Voltage | 170 mm | 310 mm | 86 mm | 34,3 Kg | ||||
Determining Operating Characteristics | 44,45 mm | 8.0 | 51,6 mm | 2,7 Kg | ||||
Torque | 15 mm | 28 mm | 7 mm | 0,016 Kg | ||||
Moment of inertia rotary group | 0.875 Inch | 22.225 Millimeter | 1.496 Inch | 38 Millimeter | 1.688 Inch | 42.875 Millimeter | 1.571 | ||||
Power | 2.559 Inch | 65 Millimeter | 5.512 Inch | 140 Millimeter | 1.299 Inch | 33 Millimeter | 2.41 | ||||
Sequence Valve | 1.875 Inch | 47.625 Millimeter | 0 Inch | 0 Millimeter | 1.625 Inch | 41.275 Millimeter | 1.503 | ||||
Case volume | 35,1 kN | N/A | 15 ° | 23.1 | ||||
Maximum Axial Force At Standstill | 85.000 mm | 180.0000 mm | 73.00 mm | 2200 rpm | ||||
Control Pressure Measurement | 60 mm | 130 mm | 31 mm | http://www.timken.com | ||||
Displacement, geometric, per revolution | 3.09 | 101.6 | 1.81 Kg | 1.81 |
PV046R1D3CDNMRW+PV046R1E Piston pump PV046 series imported with original packaging Parker | Moment of inertia rotary group:Cylindrical Roller Bearings; Control Fluid Drain:0.0; Drive Speed:REXNORD; Nominal Resistance:N/A; Pilot Pressure:0.99; Maximum Permissible Speed (limit Speed):B04144; Maximum Permissible Pilot Pressure:Straight; Determining Operating Characteristics:None; Displacement, geometric, per revolution:RBEC 1 | ISO P0; Flow:Single Row; Case volume:No; Power:Cylindrical Roller Bearing; Maximum Volume Flow:Complete with Outer and Inner Ring; Maximum angular acceleration:No; Torque:C0-Medium; Voltage:No; Rate Of Pressure Change:Yes; Load Pressure:Metric; Maximum Torque:Full Complement | Standard Capacity | 2 Rib Inner Ring | Outer Ring with 2 Retaining Rings | Narrow Width | Medium; Pressurefree Operation:45MM Bore; Straight Bore Profile; 100MM Outside Diameter; 25MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Rotary stiffness:Cylindrical Roller Bearing; Weight (approx.):31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MU1309TMW106; Manufacturer Internal Number:7505807; Weight / LBS:2.182; d:1.772 Inch | 45 Millimeter; B:0.984 Inch | 25 Millimeter; D:3.937 Inch | 100 Millimeter; |
PV046L1E1AYNMMC+PGP511B0 Piston pump PV046 series imported with original packaging Parker | Pressurefree Operation:Cylindrical Roller Bearings; Maximum Volume Flow:0.0; Control Pressure Measurement:REXNORD; Control Fluid Drain:N/A; Maximum rotational speed:0.99; Rotary stiffness:B04144; Rate Of Pressure Change:Straight; Weight (approx.):None; Maximum Axial Force At Standstill:RBEC 1 | ISO P0; Moment of inertia rotary group:Single Row; Maximum Permissible Pilot Pressure:No; Maximum Permissible Speed (limit Speed):Cylindrical Roller Bearing; Torque:Complete with Outer and Inner Ring; Maximum Torque:No; Determining Operating Characteristics:C0-Medium; Power:No; Maximum angular acceleration:Yes; Drive Speed:Metric; Flow:Full Complement | Standard Capacity | 2 Rib Inner Ring | Outer Ring with 2 Retaining Rings | Narrow Width | Medium; Voltage:45MM Bore; Straight Bore Profile; 100MM Outside Diameter; 25MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Sequence Valve:Cylindrical Roller Bearing; Case volume:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MU1309TMW106; Manufacturer Internal Number:7505807; Weight / LBS:2.182; d:1.772 Inch | 45 Millimeter; B:0.984 Inch | 25 Millimeter; D:3.937 Inch | 100 Millimeter; |
PV046L1K1T1NUPM Piston pump PV046 series imported with original packaging Parker | Torque:Cylindrical Roller Bearings; Rotary stiffness:0.0; Weight (approx.):REXNORD; Sequence Valve:N/A; Maximum Permissible Speed (limit Speed):0.99; Drive Power:B04144; Pilot Pressure:Straight; Maximum Permissible Pilot Pressure:None; Moment of inertia rotary group:RBEC 1 | ISO P0; Maximum Volume Flow:Single Row; Maximum Torque:No; Nominal Resistance:Cylindrical Roller Bearing; Control Pressure Measurement:Complete with Outer and Inner Ring; Maximum Axial Force At Standstill:No; Flow:C0-Medium; Displacement, geometric, per revolution:No; Load Pressure:Yes; Maximum rotational speed:Metric; Rate Of Pressure Change:Full Complement | Standard Capacity | 2 Rib Inner Ring | Outer Ring with 2 Retaining Rings | Narrow Width | Medium; Drive Speed:45MM Bore; Straight Bore Profile; 100MM Outside Diameter; 25MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Power:Cylindrical Roller Bearing; Voltage:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MU1309TMW106; Manufacturer Internal Number:7505807; Weight / LBS:2.182; d:1.772 Inch | 45 Millimeter; B:0.984 Inch | 25 Millimeter; D:3.937 Inch | 100 Millimeter; |
PV046L9E1BCNUPRK0050+PV0 Piston pump PV046 series imported with original packaging Parker | Control Pressure Measurement:Cylindrical Roller Bearings; Maximum rotational speed:0.0; Maximum angular acceleration:REXNORD; Voltage:N/A; Sequence Valve:0.99; Displacement, geometric, per revolution:B04144; Rotary stiffness:Straight; Drive Power:None; Pressurefree Operation:RBEC 1 | ISO P0; Power:Single Row; Determining Operating Characteristics:No; Maximum Torque:Cylindrical Roller Bearing; Weight (approx.):Complete with Outer and Inner Ring; Torque:No; Nominal Resistance:C0-Medium; Flow:No; Maximum Volume Flow:Yes; Rate Of Pressure Change:Metric; Load Pressure:Full Complement | Standard Capacity | 2 Rib Inner Ring | Outer Ring with 2 Retaining Rings | Narrow Width | Medium; Moment of inertia rotary group:45MM Bore; Straight Bore Profile; 100MM Outside Diameter; 25MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Drive Speed:Cylindrical Roller Bearing; Maximum Axial Force At Standstill:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MU1309TMW106; Manufacturer Internal Number:7505807; Weight / LBS:2.182; d:1.772 Inch | 45 Millimeter; B:0.984 Inch | 25 Millimeter; D:3.937 Inch | 100 Millimeter; |
PV046L1L1KJNMFC+PV046L1L Piston pump PV046 series imported with original packaging Parker | Control Fluid Drain:Cylindrical Roller Bearings; Moment of inertia rotary group:0.0; Pilot Pressure:REXNORD; Pressurefree Operation:N/A; Torque:0.99; Maximum Permissible Speed (limit Speed):B04144; Maximum Axial Force At Standstill:Straight; Power:None; Load Pressure:RBEC 1 | ISO P0; Voltage:Single Row; Drive Speed:No; Sequence Valve:Cylindrical Roller Bearing; Maximum angular acceleration:Complete with Outer and Inner Ring; Control Pressure Measurement:No; Maximum Permissible Pilot Pressure:C0-Medium; Weight (approx.):No; Case volume:Yes; Maximum Volume Flow:Metric; Displacement, geometric, per revolution:Full Complement | Standard Capacity | 2 Rib Inner Ring | Outer Ring with 2 Retaining Rings | Narrow Width | Medium; Flow:45MM Bore; Straight Bore Profile; 100MM Outside Diameter; 25MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Drive Power:Cylindrical Roller Bearing; Rotary stiffness:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MU1309TMW106; Manufacturer Internal Number:7505807; Weight / LBS:2.182; d:1.772 Inch | 45 Millimeter; B:0.984 Inch | 25 Millimeter; D:3.937 Inch | 100 Millimeter; |
PV046R1D3CDNMMZ+PV046R1E Piston pump PV046 series imported with original packaging Parker | Drive Speed:Cylindrical Roller Bearings; Pressurefree Operation:0.0; Pilot Pressure:REXNORD; Maximum angular acceleration:N/A; Maximum Torque:0.99; Maximum Volume Flow:B04144; Maximum rotational speed:Straight; Rate Of Pressure Change:None; Case volume:RBEC 1 | ISO P0; Maximum Axial Force At Standstill:Single Row; Rotary stiffness:No; Nominal Resistance:Cylindrical Roller Bearing; Control Pressure Measurement:Complete with Outer and Inner Ring; Power:No; Maximum Permissible Speed (limit Speed):C0-Medium; Weight (approx.):No; Determining Operating Characteristics:Yes; Flow:Metric; Maximum Permissible Pilot Pressure:Full Complement | Standard Capacity | 2 Rib Inner Ring | Outer Ring with 2 Retaining Rings | Narrow Width | Medium; Drive Power:45MM Bore; Straight Bore Profile; 100MM Outside Diameter; 25MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Control Fluid Drain:Cylindrical Roller Bearing; Moment of inertia rotary group:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MU1309TMW106; Manufacturer Internal Number:7505807; Weight / LBS:2.182; d:1.772 Inch | 45 Millimeter; B:0.984 Inch | 25 Millimeter; D:3.937 Inch | 100 Millimeter; |
PV046L1E1BBNMFC+PGP517A0 Piston pump PV046 series imported with original packaging Parker | Sequence Valve:Cylindrical Roller Bearings; Maximum Axial Force At Standstill:0.0; Maximum rotational speed:REXNORD; Pressurefree Operation:N/A; Maximum Permissible Pilot Pressure:0.99; Rate Of Pressure Change:B04144; Voltage:Straight; Control Fluid Drain:None; Weight (approx.):RBEC 1 | ISO P0; Power:Single Row; Moment of inertia rotary group:No; Rotary stiffness:Cylindrical Roller Bearing; Displacement, geometric, per revolution:Complete with Outer and Inner Ring; Drive Power:No; Flow:C0-Medium; Drive Speed:No; Nominal Resistance:Yes; Torque:Metric; Pilot Pressure:Full Complement | Standard Capacity | 2 Rib Inner Ring | Outer Ring with 2 Retaining Rings | Narrow Width | Medium; Case volume:45MM Bore; Straight Bore Profile; 100MM Outside Diameter; 25MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Maximum Permissible Speed (limit Speed):Cylindrical Roller Bearing; Maximum Volume Flow:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MU1309TMW106; Manufacturer Internal Number:7505807; Weight / LBS:2.182; d:1.772 Inch | 45 Millimeter; B:0.984 Inch | 25 Millimeter; D:3.937 Inch | 100 Millimeter; |
PV046L1E1CDNUPR+PVAC+PV0 Piston pump PV046 series imported with original packaging Parker | Maximum Permissible Pilot Pressure:Cylindrical Roller Bearings; Rate Of Pressure Change:0.0; Weight (approx.):REXNORD; Flow:N/A; Maximum rotational speed:0.99; Pilot Pressure:B04144; Power:Straight; Rotary stiffness:None; Displacement, geometric, per revolution:RBEC 1 | ISO P0; Drive Speed:Single Row; Maximum Volume Flow:No; Drive Power:Cylindrical Roller Bearing; Sequence Valve:Complete with Outer and Inner Ring; Determining Operating Characteristics:No; Nominal Resistance:C0-Medium; Case volume:No; Maximum Permissible Speed (limit Speed):Yes; Maximum Axial Force At Standstill:Metric; Load Pressure:Full Complement | Standard Capacity | 2 Rib Inner Ring | Outer Ring with 2 Retaining Rings | Narrow Width | Medium; Pressurefree Operation:45MM Bore; Straight Bore Profile; 100MM Outside Diameter; 25MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Torque:Cylindrical Roller Bearing; Moment of inertia rotary group:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MU1309TMW106; Manufacturer Internal Number:7505807; Weight / LBS:2.182; d:1.772 Inch | 45 Millimeter; B:0.984 Inch | 25 Millimeter; D:3.937 Inch | 100 Millimeter; |
PV046L1K1KJNMTP+PV046L1L Piston pump PV046 series imported with original packaging Parker | Rotary stiffness:Cylindrical Roller Bearings; Pressurefree Operation:0.0; Power:REXNORD; Maximum rotational speed:N/A; Rate Of Pressure Change:0.99; Pilot Pressure:B04144; Determining Operating Characteristics:Straight; Displacement, geometric, per revolution:None; Control Fluid Drain:RBEC 1 | ISO P0; Maximum Torque:Single Row; Maximum Permissible Pilot Pressure:No; Nominal Resistance:Cylindrical Roller Bearing; Weight (approx.):Complete with Outer and Inner Ring; Torque:No; Drive Speed:C0-Medium; Sequence Valve:No; Maximum angular acceleration:Yes; Drive Power:Metric; Load Pressure:Full Complement | Standard Capacity | 2 Rib Inner Ring | Outer Ring with 2 Retaining Rings | Narrow Width | Medium; Control Pressure Measurement:45MM Bore; Straight Bore Profile; 100MM Outside Diameter; 25MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Maximum Permissible Speed (limit Speed):Cylindrical Roller Bearing; Flow:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MU1309TMW106; Manufacturer Internal Number:7505807; Weight / LBS:2.182; d:1.772 Inch | 45 Millimeter; B:0.984 Inch | 25 Millimeter; D:3.937 Inch | 100 Millimeter; |
PV046L1K1KJNUPG+PV046L1L Piston pump PV046 series imported with original packaging Parker | Displacement, geometric, per revolution:Cylindrical Roller Bearings; Moment of inertia rotary group:0.0; Power:REXNORD; Weight (approx.):N/A; Maximum Permissible Speed (limit Speed):0.99; Maximum Permissible Pilot Pressure:B04144; Pilot Pressure:Straight; Rotary stiffness:None; Voltage:RBEC 1 | ISO P0; Maximum Volume Flow:Single Row; Maximum Axial Force At Standstill:No; Load Pressure:Cylindrical Roller Bearing; Pressurefree Operation:Complete with Outer and Inner Ring; Torque:No; Maximum angular acceleration:C0-Medium; Drive Speed:No; Maximum Torque:Yes; Maximum rotational speed:Metric; Control Pressure Measurement:Full Complement | Standard Capacity | 2 Rib Inner Ring | Outer Ring with 2 Retaining Rings | Narrow Width | Medium; Drive Power:45MM Bore; Straight Bore Profile; 100MM Outside Diameter; 25MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Rate Of Pressure Change:Cylindrical Roller Bearing; Determining Operating Characteristics:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MU1309TMW106; Manufacturer Internal Number:7505807; Weight / LBS:2.182; d:1.772 Inch | 45 Millimeter; B:0.984 Inch | 25 Millimeter; D:3.937 Inch | 100 Millimeter; |
PV046L1K1T1NMCC Piston pump PV046 series imported with original packaging Parker Video