##Parts Table 1## PV046R1K1T1NECB Piston pump PV046 series imported with original packaging Parker | ||||||||
---|---|---|---|---|---|---|---|---|
Maximum Axial Force At Standstill | 149,225 mm | 254 mm | 120,65 mm | 0,35 | ||||
Weight (approx.) | 41.28 mm | 260 mm | 41.2 mm | 3.85 kg | ||||
Maximum Volume Flow | 0 Inch | 0 Millimeter | 3.545 Inch | 90.043 Millimeter | 1.313 Inch | 33.35 Millimeter | 0.45 | ||||
Moment of inertia rotary group | 1.688 Inch | 42.875 Millimeter | 3.347 Inch | 85.014 Millimeter | 630 r/min | 1.293 | ||||
Displacement, geometric, per revolution | 12 mm | 28 mm | 8 mm | 21 | ||||
Drive Power | 25 mm | 42 mm | 9 mm | 3.85 kg | ||||
Maximum Permissible Speed (limit Speed) | 4240 | [Steel] Steel | DD (Contact Rubber Seal) | 56 lb | ||||
Determining Operating Characteristics | 95 | 102 | 21 | 28 mm | ||||
Rotary stiffness | 254 mm | 25 N | 4240 kN | -20 °C | ||||
Voltage | 17.000 mm | 40.0000 mm | 17.5 mm | 470 r/min | ||||
Case volume | Height Selection | 41.28 mm | 1000 rpm | DD (Contact Rubber Seal) | ||||
Torque | 300 mm | 500 mm | 160 mm | 1.04 | ||||
Rate Of Pressure Change | US209-26G2T20 | 3,3 mm | 782476044985 | 95 |
PV046L1K1KJNMTP+PV046L1L Piston pump PV046 series imported with original packaging Parker | Maximum angular acceleration:Take Up Unit Bearings; Maximum Volume Flow:0.0; Torque:TIMKEN; Sequence Valve:N/A; Maximum Permissible Speed (limit Speed):17.252; Moment of inertia rotary group:M06288; Flow:Take Up Bearing Only; Voltage:Spherical Roller Bearing; Pressurefree Operation:Unit Only; Rotary stiffness:V Lock; Control Pressure Measurement:QMTF; Drive Power:0; Rate Of Pressure Change:22219; Control Fluid Drain:Cast Steel; Weight (approx.):Double Row | Single Nut | Expansion | Two Lip Viton Seal | Steel Cage; Maximum rotational speed:Inch; Pilot Pressure:Take Up Bearing Only; 3-1/2" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Determining Operating Characteristics:Take Up Units; Nominal Resistance:31171533; Load Pressure:8483.20.40.80; Power:Bearing; Displacement, geometric, per revolution:Take Up; Weight / LBS:44; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter; d:3.5 Inch | 88.9 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
PV046L1E1AYNMMC+PGP511B0 Piston pump PV046 series imported with original packaging Parker | Load Pressure:Take Up Unit Bearings; Torque:0.0; Flow:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Moment of inertia rotary group:17.252; Drive Speed:M06288; Power:Take Up Bearing Only; Case volume:Spherical Roller Bearing; Nominal Resistance:Unit Only; Rotary stiffness:V Lock; Voltage:QMTF; Sequence Valve:0; Displacement, geometric, per revolution:22219; Control Pressure Measurement:Cast Steel; Maximum angular acceleration:Double Row | Single Nut | Expansion | Two Lip Viton Seal | Steel Cage; Determining Operating Characteristics:Inch; Control Fluid Drain:Take Up Bearing Only; 3-1/2" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Maximum Torque:Take Up Units; Drive Power:31171533; Maximum Permissible Speed (limit Speed):8483.20.40.80; Weight (approx.):Bearing; Maximum rotational speed:Take Up; Weight / LBS:44; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter; d:3.5 Inch | 88.9 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
PV046R1D3CDNMRW+PV046R1E Piston pump PV046 series imported with original packaging Parker | Control Pressure Measurement:Take Up Unit Bearings; Flow:0.0; Sequence Valve:TIMKEN; Rotary stiffness:N/A; Maximum Permissible Speed (limit Speed):17.252; Nominal Resistance:M06288; Control Fluid Drain:Take Up Bearing Only; Pressurefree Operation:Spherical Roller Bearing; Case volume:Unit Only; Determining Operating Characteristics:V Lock; Displacement, geometric, per revolution:QMTF; Maximum Torque:0; Maximum rotational speed:22219; Torque:Cast Steel; Drive Speed:Double Row | Single Nut | Expansion | Two Lip Viton Seal | Steel Cage; Maximum Permissible Pilot Pressure:Inch; Weight (approx.):Take Up Bearing Only; 3-1/2" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Drive Power:Take Up Units; Maximum Volume Flow:31171533; Maximum angular acceleration:8483.20.40.80; Load Pressure:Bearing; Pilot Pressure:Take Up; Weight / LBS:44; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter; d:3.5 Inch | 88.9 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
PV046L1K1KJNUPG+PV046L1L Piston pump PV046 series imported with original packaging Parker | Pilot Pressure:Take Up Unit Bearings; Case volume:0.0; Load Pressure:TIMKEN; Rate Of Pressure Change:N/A; Maximum Permissible Speed (limit Speed):17.252; Pressurefree Operation:M06288; Weight (approx.):Take Up Bearing Only; Torque:Spherical Roller Bearing; Control Fluid Drain:Unit Only; Voltage:V Lock; Moment of inertia rotary group:QMTF; Maximum Volume Flow:0; Sequence Valve:22219; Maximum Torque:Cast Steel; Determining Operating Characteristics:Double Row | Single Nut | Expansion | Two Lip Viton Seal | Steel Cage; Drive Speed:Inch; Maximum Permissible Pilot Pressure:Take Up Bearing Only; 3-1/2" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Drive Power:Take Up Units; Displacement, geometric, per revolution:31171533; Maximum Axial Force At Standstill:8483.20.40.80; Maximum rotational speed:Bearing; Control Pressure Measurement:Take Up; Weight / LBS:44; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter; d:3.5 Inch | 88.9 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
PV046L1K1T1NUPM Piston pump PV046 series imported with original packaging Parker | Maximum Permissible Speed (limit Speed):Take Up Unit Bearings; Torque:0.0; Rate Of Pressure Change:TIMKEN; Drive Speed:N/A; Drive Power:17.252; Control Fluid Drain:M06288; Flow:Take Up Bearing Only; Voltage:Spherical Roller Bearing; Maximum Torque:Unit Only; Load Pressure:V Lock; Power:QMTF; Sequence Valve:0; Rotary stiffness:22219; Maximum Volume Flow:Cast Steel; Nominal Resistance:Double Row | Single Nut | Expansion | Two Lip Viton Seal | Steel Cage; Maximum angular acceleration:Inch; Maximum Permissible Pilot Pressure:Take Up Bearing Only; 3-1/2" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Determining Operating Characteristics:Take Up Units; Weight (approx.):31171533; Pressurefree Operation:8483.20.40.80; Moment of inertia rotary group:Bearing; Control Pressure Measurement:Take Up; Weight / LBS:44; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter; d:3.5 Inch | 88.9 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
PV046R1D3CDNMMZ+PV046R1E Piston pump PV046 series imported with original packaging Parker | Drive Speed:Take Up Unit Bearings; Nominal Resistance:0.0; Moment of inertia rotary group:TIMKEN; Drive Power:N/A; Pilot Pressure:17.252; Maximum Permissible Speed (limit Speed):M06288; Torque:Take Up Bearing Only; Voltage:Spherical Roller Bearing; Load Pressure:Unit Only; Pressurefree Operation:V Lock; Power:QMTF; Maximum angular acceleration:0; Case volume:22219; Sequence Valve:Cast Steel; Maximum Volume Flow:Double Row | Single Nut | Expansion | Two Lip Viton Seal | Steel Cage; Rotary stiffness:Inch; Control Fluid Drain:Take Up Bearing Only; 3-1/2" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Control Pressure Measurement:Take Up Units; Determining Operating Characteristics:31171533; Displacement, geometric, per revolution:8483.20.40.80; Rate Of Pressure Change:Bearing; Maximum Permissible Pilot Pressure:Take Up; Weight / LBS:44; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter; d:3.5 Inch | 88.9 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
PV046L1E1CDNUPR+PVAC+PV0 Piston pump PV046 series imported with original packaging Parker | Case volume:Take Up Unit Bearings; Control Pressure Measurement:0.0; Pressurefree Operation:TIMKEN; Control Fluid Drain:N/A; Maximum rotational speed:17.252; Pilot Pressure:M06288; Drive Speed:Take Up Bearing Only; Nominal Resistance:Spherical Roller Bearing; Weight (approx.):Unit Only; Drive Power:V Lock; Flow:QMTF; Rate Of Pressure Change:0; Rotary stiffness:22219; Load Pressure:Cast Steel; Maximum Volume Flow:Double Row | Single Nut | Expansion | Two Lip Viton Seal | Steel Cage; Maximum Torque:Inch; Sequence Valve:Take Up Bearing Only; 3-1/2" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Maximum Permissible Pilot Pressure:Take Up Units; Power:31171533; Determining Operating Characteristics:8483.20.40.80; Maximum angular acceleration:Bearing; Torque:Take Up; Weight / LBS:44; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter; d:3.5 Inch | 88.9 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
PV046L9E1BCNUPRK0050+PV0 Piston pump PV046 series imported with original packaging Parker | Maximum angular acceleration:Take Up Unit Bearings; Drive Power:0.0; Control Pressure Measurement:TIMKEN; Rate Of Pressure Change:N/A; Torque:17.252; Sequence Valve:M06288; Moment of inertia rotary group:Take Up Bearing Only; Maximum Axial Force At Standstill:Spherical Roller Bearing; Drive Speed:Unit Only; Maximum Permissible Speed (limit Speed):V Lock; Maximum Permissible Pilot Pressure:QMTF; Nominal Resistance:0; Control Fluid Drain:22219; Pressurefree Operation:Cast Steel; Power:Double Row | Single Nut | Expansion | Two Lip Viton Seal | Steel Cage; Flow:Inch; Maximum Volume Flow:Take Up Bearing Only; 3-1/2" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Pilot Pressure:Take Up Units; Determining Operating Characteristics:31171533; Displacement, geometric, per revolution:8483.20.40.80; Case volume:Bearing; Maximum rotational speed:Take Up; Weight / LBS:44; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter; d:3.5 Inch | 88.9 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
PV046L1L1KJNMFC+PV046L1L Piston pump PV046 series imported with original packaging Parker | Weight (approx.):Take Up Unit Bearings; Nominal Resistance:0.0; Rotary stiffness:TIMKEN; Drive Speed:N/A; Maximum Volume Flow:17.252; Pilot Pressure:M06288; Control Pressure Measurement:Take Up Bearing Only; Maximum Axial Force At Standstill:Spherical Roller Bearing; Sequence Valve:Unit Only; Power:V Lock; Moment of inertia rotary group:QMTF; Case volume:0; Displacement, geometric, per revolution:22219; Voltage:Cast Steel; Maximum angular acceleration:Double Row | Single Nut | Expansion | Two Lip Viton Seal | Steel Cage; Control Fluid Drain:Inch; Flow:Take Up Bearing Only; 3-1/2" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Maximum Torque:Take Up Units; Maximum Permissible Pilot Pressure:31171533; Rate Of Pressure Change:8483.20.40.80; Load Pressure:Bearing; Pressurefree Operation:Take Up; Weight / LBS:44; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter; d:3.5 Inch | 88.9 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
PV046L1E1BBNMFC+PGP517A0 Piston pump PV046 series imported with original packaging Parker | Rate Of Pressure Change:Take Up Unit Bearings; Power:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Maximum Torque:N/A; Pilot Pressure:17.252; Drive Speed:M06288; Case volume:Take Up Bearing Only; Weight (approx.):Spherical Roller Bearing; Voltage:Unit Only; Displacement, geometric, per revolution:V Lock; Flow:QMTF; Load Pressure:0; Torque:22219; Pressurefree Operation:Cast Steel; Drive Power:Double Row | Single Nut | Expansion | Two Lip Viton Seal | Steel Cage; Nominal Resistance:Inch; Maximum rotational speed:Take Up Bearing Only; 3-1/2" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Maximum Volume Flow:Take Up Units; Determining Operating Characteristics:31171533; Rotary stiffness:8483.20.40.80; Maximum angular acceleration:Bearing; Control Pressure Measurement:Take Up; Weight / LBS:44; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter; d:3.5 Inch | 88.9 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
PV046R1K1T1NECB Piston pump PV046 series imported with original packaging Parker Video