##Parts Table 1## PV046R1K1T1NMTD Piston pump PV046 series imported with original packaging Parker | ||||||||
---|---|---|---|---|---|---|---|---|
Rotary stiffness | 47 mm | 20 mm | 14 mm | Four-Bolt Plummer Block | ||||
Case volume | 250 mm | 150 mm | 725 kN | 15,8 Kg | ||||
Maximum Axial Force At Standstill | 47 mm | 30 mm | 9 mm | TW-000 | ||||
Load Pressure | 182,562 mm | 127 mm | 228 kN | 3,33 Kg | ||||
Maximum Permissible Pilot Pressure | 4.331 Inch / 110 Millimeter | 2.2 | 38.1 | 0.745 | ||||
Maximum angular acceleration | 108 | 47 | 80 mm | - | ||||
Sequence Valve | 162 mm | 143.661 | 155.216 | 0.826 | ||||
Voltage | Medium Series | 6.018 in | SRB_CTB_CB | 168 mm | ||||
Torque | 0,3 | 218 | 23 | 878 lb | ||||
Determining Operating Characteristics | 170mm | 110mm | ecat_NSTPRI | 0,3 | ||||
Pilot Pressure | 24 mm | 25.6 in | 14 mm | 3,5 mm | ||||
Maximum Volume Flow | 125 mm | 90 mm | 4 x M30 | 218 mm | ||||
Control Pressure Measurement | 3.3 | 15,8 Kg | 3,5 mm | ecat_NSSPHR | ||||
Maximum rotational speed | 34,2 mm | 0.551 Inch | 14 Millimeter | 182,562 | 12.091 |
PV046R1K1T1NMTD Piston pump PV046 series imported with original packaging Parker Video