##Parts Table 1## PV046R1K1T1NUPEX5897 Piston pump PV046 series imported with original packaging Parker | ||||||||
---|---|---|---|---|---|---|---|---|
Determining Operating Characteristics | 25,4 mm | 57,15 mm | 2208KJ | 82000 lb | ||||
Drive Power | 440 mm | 720 mm | 478,8 Kg | 226 mm | ||||
Drive Speed | 200,000 mm | 280,000 mm | 280,000 mm | 38,000 mm | ||||
Maximum rotational speed | 61.91 mm | 3.375 Inch | 85.725 Millimeter | 5.7 kg | 71 mm | ||||
Sequence Valve | 1200 | 1 Piece Solid | Pillow Block | 280,000 mm | ||||
Maximum Torque | 2.5 Inch | 63.5 Millimeter | 3.375 Inch | 85.725 Millimeter | 7.394 | 2.75 Inch | 69.85 Millimeter | ||||
Rate Of Pressure Change | 10 to 220 ºF | 2 Bolt Pillow Block | - | Bearing | ||||
Pressurefree Operation | 1.575 Inch | 40 Millimeter | 3.15 Inch | 80 Millimeter | 0.505 | No | ||||
Flow | 3/4 in | 1-1/4 in | 40MM Bore; Tapered Adapter Mount; 80MM Outside Diameter; 23MM Inner Race Width; 23MM Outer Race Width; Open; Steel Cage; Double Row of Balls; ABEC 1 | ISO P0; C0-Medium | 1.08 | ||||
Nominal Resistance | 3.4375 in | 9-5/16 to 11-5/16 in | Bearing unit | 4-3/8 in | ||||
Voltage | 35 mm | 72 mm | 0.402 kg | 23 mm | ||||
Maximum angular acceleration | -20 °C | 1.08 | Punching | Contact/Lip | ||||
Control Fluid Drain | 90 | 22 mm | 440 | Seal | ||||
Maximum Permissible Speed (limit Speed) | Open End Cap | 5.7 kg | 35.5 mm | M6x1 |
PV046R1K1T1NUPEX5897 Piston pump PV046 series imported with original packaging Parker Video