##Parts Table 1## PV046R1L1T1NMFK Piston pump PV046 series imported with original packaging Parker | ||||||||
---|---|---|---|---|---|---|---|---|
Moment of inertia rotary group | 76,2 mm | 31.75 mm | 26 mm | 31.75x76.2x24.25 | ||||
Pressurefree Operation | 420 mm | 289 mm | 164 mm | 289x420x164 | ||||
Maximum rotational speed | 85 mm | 45 mm | 23 mm | 45x85x23 | ||||
Sequence Valve | 5.13 Inch | 130.302 Millimeter | 4 Inch | 101.6 Millimeter | 4.125 Inch | 104.775 Millimeter | 23 mm | ||||
Pilot Pressure | 0,38 Kg | 1800 1/min / Limiting speed for minimal quantity oil lubrication | 6900 1/min / Reference speed | 2.2500 in | ||||
Power | 31.75x76.2x24.25 | 33.1 | 1930 N / Fatigue limit load, radial | 1 mm | ||||
Maximum Permissible Speed (limit Speed) | 62 mm | 30 mm | 20 mm | 10.39 in | ||||
Drive Speed | 11.6250 in | 85 | 4 Inch | 101.6 Millimeter | 31.75 mm | ||||
Maximum Torque | 90.0000 mm | 40.000 mm | 23.00 mm | 45 mm | ||||
Maximum Axial Force At Standstill | 950 mm | 710 mm | 243 mm | 6664 kN | ||||
Control Fluid Drain | 6.1 kN | 37.1 | 46800 N | Steel |
PV046R1L1T1NMFK Piston pump PV046 series imported with original packaging Parker Video