Product Details

PV046R1L1T1NMRW Piston pump PV046 series imported with original packaging Parker

Brand Name PARKERS
Model Number PV046R1L1T1NMRW
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1## PV046R1L1T1NMRW Piston pump PV046 series imported with original packaging Parker

Maximum Permissible Speed (limit Speed)17 mm47 mm0,13 Kg16.5 N·m
Power60 mm95 mm0,608 Kg50x58x25
Maximum angular acceleration2.188 Inch | 55.575 Millimeter3.16 Inch | 80.264 Millimeter6.36N/A
Flow1.375 Inch | 34.925 Millimeter1.625 Inch | 41.275 Millimeter1.535N/A
Control Fluid Drain2.756 Inch | 70 Millimeter4.331 Inch | 110 Millimeter - N/A
Case volume62400 kN170.005N/A
Drive Speed62400 kN0,608 Kg20.3N/A
Nominal Resistance31.75 mm0 Inch | 0 Millimeter1070.000 mm62400 kN
TorqueMetric58069264712.300 lb88.9 mm
Voltage50x58x2558 mm130 mm77.505
Drive Power360050x58x25Ball Bearing5806926

 

PV046L9E1BCNUPRK0050+PV0 Piston pump PV046 series imported with original packaging ParkerNominal Resistance:Self Aligning Ball Bearings; Drive Power:0.0; Load Pressure:NTN; Control Fluid Drain:N/A; Determining Operating Characteristics:0; Power:B00152; Maximum Volume Flow:Shaft; Pilot Pressure:Open; Maximum Permissible Speed (limit Speed):Ball Bearing; Rate Of Pressure Change:Polyamide; Torque:ABEC 1 | ISO P0; Maximum Axial Force At Standstill:C0-Medium; Maximum rotational speed:Double Row; Control Pressure Measurement:Allow High Misalignment 2 To 4 Deg | Extended Inner Ring; Drive Speed:40MM Bore; Shaft Mount; 80MM Outside Diameter; 56MM Inner Race Width; 18MM Outer Race Width; Open; Polyamide Cage;; Maximum Torque:Metric; Flow:Self Aligning Ball Bearings; Case volume:31171532; Moment of inertia rotary group:8482.10.50.68; Weight (approx.):Bearing; Sequence Valve:Self Aligning; Maximum Permissible Pilot Pressure:11208G15; Manufacturer Internal Number:7321; Weight / LBS:1.587; d:1.575 Inch | 40 Millimeter; Outer Race Width:0.709 Inch | 18 Millimeter; D:3.15 Inch | 80 Millimeter; Inner Race Width:2.205 Inch | 56 Millimeter;
PV046L1E1CDNUPR+PVAC+PV0 Piston pump PV046 series imported with original packaging ParkerDetermining Operating Characteristics:Self Aligning Ball Bearings; Flow:0.0; Control Pressure Measurement:NTN; Drive Power:N/A; Pilot Pressure:0; Maximum rotational speed:B00152; Maximum Axial Force At Standstill:Shaft; Weight (approx.):Open; Maximum Permissible Speed (limit Speed):Ball Bearing; Control Fluid Drain:Polyamide; Maximum Torque:ABEC 1 | ISO P0; Pressurefree Operation:C0-Medium; Rotary stiffness:Double Row; Displacement, geometric, per revolution:Allow High Misalignment 2 To 4 Deg | Extended Inner Ring; Power:40MM Bore; Shaft Mount; 80MM Outside Diameter; 56MM Inner Race Width; 18MM Outer Race Width; Open; Polyamide Cage;; Load Pressure:Metric; Maximum Permissible Pilot Pressure:Self Aligning Ball Bearings; Torque:31171532; Drive Speed:8482.10.50.68; Case volume:Bearing; Voltage:Self Aligning; Sequence Valve:11208G15; Manufacturer Internal Number:7321; Weight / LBS:1.587; d:1.575 Inch | 40 Millimeter; Outer Race Width:0.709 Inch | 18 Millimeter; D:3.15 Inch | 80 Millimeter; Inner Race Width:2.205 Inch | 56 Millimeter;
PV046L1E1BBNMFC+PGP517A0 Piston pump PV046 series imported with original packaging ParkerLoad Pressure:Self Aligning Ball Bearings; Maximum angular acceleration:0.0; Maximum Volume Flow:NTN; Maximum Permissible Pilot Pressure:N/A; Maximum Axial Force At Standstill:0; Control Pressure Measurement:B00152; Flow:Shaft; Maximum rotational speed:Open; Determining Operating Characteristics:Ball Bearing; Control Fluid Drain:Polyamide; Maximum Torque:ABEC 1 | ISO P0; Displacement, geometric, per revolution:C0-Medium; Voltage:Double Row; Moment of inertia rotary group:Allow High Misalignment 2 To 4 Deg | Extended Inner Ring; Torque:40MM Bore; Shaft Mount; 80MM Outside Diameter; 56MM Inner Race Width; 18MM Outer Race Width; Open; Polyamide Cage;; Nominal Resistance:Metric; Drive Speed:Self Aligning Ball Bearings; Rotary stiffness:31171532; Pilot Pressure:8482.10.50.68; Maximum Permissible Speed (limit Speed):Bearing; Rate Of Pressure Change:Self Aligning; Power:11208G15; Manufacturer Internal Number:7321; Weight / LBS:1.587; d:1.575 Inch | 40 Millimeter; Outer Race Width:0.709 Inch | 18 Millimeter; D:3.15 Inch | 80 Millimeter; Inner Race Width:2.205 Inch | 56 Millimeter;
PV046R1D3CDNMMZ+PV046R1E Piston pump PV046 series imported with original packaging ParkerDrive Power:Self Aligning Ball Bearings; Maximum Axial Force At Standstill:0.0; Rate Of Pressure Change:NTN; Control Fluid Drain:N/A; Moment of inertia rotary group:0; Drive Speed:B00152; Maximum angular acceleration:Shaft; Maximum rotational speed:Open; Determining Operating Characteristics:Ball Bearing; Power:Polyamide; Weight (approx.):ABEC 1 | ISO P0; Sequence Valve:C0-Medium; Load Pressure:Double Row; Case volume:Allow High Misalignment 2 To 4 Deg | Extended Inner Ring; Torque:40MM Bore; Shaft Mount; 80MM Outside Diameter; 56MM Inner Race Width; 18MM Outer Race Width; Open; Polyamide Cage;; Maximum Permissible Speed (limit Speed):Metric; Maximum Torque:Self Aligning Ball Bearings; Maximum Permissible Pilot Pressure:31171532; Pressurefree Operation:8482.10.50.68; Displacement, geometric, per revolution:Bearing; Flow:Self Aligning; Control Pressure Measurement:11208G15; Manufacturer Internal Number:7321; Weight / LBS:1.587; d:1.575 Inch | 40 Millimeter; Outer Race Width:0.709 Inch | 18 Millimeter; D:3.15 Inch | 80 Millimeter; Inner Race Width:2.205 Inch | 56 Millimeter;
PV046L1K1KJNUPG+PV046L1L Piston pump PV046 series imported with original packaging ParkerMaximum Permissible Pilot Pressure:Self Aligning Ball Bearings; Sequence Valve:0.0; Maximum angular acceleration:NTN; Maximum Axial Force At Standstill:N/A; Moment of inertia rotary group:0; Rate Of Pressure Change:B00152; Voltage:Shaft; Drive Power:Open; Determining Operating Characteristics:Ball Bearing; Control Pressure Measurement:Polyamide; Nominal Resistance:ABEC 1 | ISO P0; Displacement, geometric, per revolution:C0-Medium; Control Fluid Drain:Double Row; Maximum Permissible Speed (limit Speed):Allow High Misalignment 2 To 4 Deg | Extended Inner Ring; Flow:40MM Bore; Shaft Mount; 80MM Outside Diameter; 56MM Inner Race Width; 18MM Outer Race Width; Open; Polyamide Cage;; Case volume:Metric; Torque:Self Aligning Ball Bearings; Drive Speed:31171532; Maximum rotational speed:8482.10.50.68; Maximum Torque:Bearing; Load Pressure:Self Aligning; Pilot Pressure:11208G15; Manufacturer Internal Number:7321; Weight / LBS:1.587; d:1.575 Inch | 40 Millimeter; Outer Race Width:0.709 Inch | 18 Millimeter; D:3.15 Inch | 80 Millimeter; Inner Race Width:2.205 Inch | 56 Millimeter;
PV046R1D3CDNMRW+PV046R1E Piston pump PV046 series imported with original packaging ParkerWeight (approx.):Self Aligning Ball Bearings; Control Pressure Measurement:0.0; Displacement, geometric, per revolution:NTN; Torque:N/A; Pilot Pressure:0; Drive Power:B00152; Case volume:Shaft; Maximum angular acceleration:Open; Maximum Permissible Pilot Pressure:Ball Bearing; Control Fluid Drain:Polyamide; Rotary stiffness:ABEC 1 | ISO P0; Rate Of Pressure Change:C0-Medium; Determining Operating Characteristics:Double Row; Pressurefree Operation:Allow High Misalignment 2 To 4 Deg | Extended Inner Ring; Moment of inertia rotary group:40MM Bore; Shaft Mount; 80MM Outside Diameter; 56MM Inner Race Width; 18MM Outer Race Width; Open; Polyamide Cage;; Flow:Metric; Maximum Permissible Speed (limit Speed):Self Aligning Ball Bearings; Voltage:31171532; Power:8482.10.50.68; Maximum rotational speed:Bearing; Maximum Torque:Self Aligning; Sequence Valve:11208G15; Manufacturer Internal Number:7321; Weight / LBS:1.587; d:1.575 Inch | 40 Millimeter; Outer Race Width:0.709 Inch | 18 Millimeter; D:3.15 Inch | 80 Millimeter; Inner Race Width:2.205 Inch | 56 Millimeter;
PV046L1K1KJNMTP+PV046L1L Piston pump PV046 series imported with original packaging ParkerPower:Self Aligning Ball Bearings; Displacement, geometric, per revolution:0.0; Control Fluid Drain:NTN; Maximum Torque:N/A; Pressurefree Operation:0; Weight (approx.):B00152; Case volume:Shaft; Maximum angular acceleration:Open; Determining Operating Characteristics:Ball Bearing; Rate Of Pressure Change:Polyamide; Voltage:ABEC 1 | ISO P0; Nominal Resistance:C0-Medium; Control Pressure Measurement:Double Row; Moment of inertia rotary group:Allow High Misalignment 2 To 4 Deg | Extended Inner Ring; Sequence Valve:40MM Bore; Shaft Mount; 80MM Outside Diameter; 56MM Inner Race Width; 18MM Outer Race Width; Open; Polyamide Cage;; Maximum rotational speed:Metric; Drive Power:Self Aligning Ball Bearings; Torque:31171532; Maximum Axial Force At Standstill:8482.10.50.68; Load Pressure:Bearing; Maximum Permissible Pilot Pressure:Self Aligning; Rotary stiffness:11208G15; Manufacturer Internal Number:7321; Weight / LBS:1.587; d:1.575 Inch | 40 Millimeter; Outer Race Width:0.709 Inch | 18 Millimeter; D:3.15 Inch | 80 Millimeter; Inner Race Width:2.205 Inch | 56 Millimeter;
PV046L1E1AYNMMC+PGP511B0 Piston pump PV046 series imported with original packaging ParkerDisplacement, geometric, per revolution:Self Aligning Ball Bearings; Maximum Volume Flow:0.0; Maximum Permissible Speed (limit Speed):NTN; Load Pressure:N/A; Nominal Resistance:0; Voltage:B00152; Moment of inertia rotary group:Shaft; Weight (approx.):Open; Pilot Pressure:Ball Bearing; Drive Power:Polyamide; Maximum rotational speed:ABEC 1 | ISO P0; Maximum Permissible Pilot Pressure:C0-Medium; Control Pressure Measurement:Double Row; Rate Of Pressure Change:Allow High Misalignment 2 To 4 Deg | Extended Inner Ring; Pressurefree Operation:40MM Bore; Shaft Mount; 80MM Outside Diameter; 56MM Inner Race Width; 18MM Outer Race Width; Open; Polyamide Cage;; Sequence Valve:Metric; Case volume:Self Aligning Ball Bearings; Control Fluid Drain:31171532; Rotary stiffness:8482.10.50.68; Drive Speed:Bearing; Maximum Axial Force At Standstill:Self Aligning; Torque:11208G15; Manufacturer Internal Number:7321; Weight / LBS:1.587; d:1.575 Inch | 40 Millimeter; Outer Race Width:0.709 Inch | 18 Millimeter; D:3.15 Inch | 80 Millimeter; Inner Race Width:2.205 Inch | 56 Millimeter;
PV046L1L1KJNMFC+PV046L1L Piston pump PV046 series imported with original packaging ParkerPilot Pressure:Self Aligning Ball Bearings; Rate Of Pressure Change:0.0; Maximum angular acceleration:NTN; Determining Operating Characteristics:N/A; Nominal Resistance:0; Maximum Volume Flow:B00152; Rotary stiffness:Shaft; Drive Speed:Open; Maximum Torque:Ball Bearing; Flow:Polyamide; Maximum Permissible Pilot Pressure:ABEC 1 | ISO P0; Pressurefree Operation:C0-Medium; Voltage:Double Row; Maximum Axial Force At Standstill:Allow High Misalignment 2 To 4 Deg | Extended Inner Ring; Power:40MM Bore; Shaft Mount; 80MM Outside Diameter; 56MM Inner Race Width; 18MM Outer Race Width; Open; Polyamide Cage;; Control Pressure Measurement:Metric; Torque:Self Aligning Ball Bearings; Sequence Valve:31171532; Maximum Permissible Speed (limit Speed):8482.10.50.68; Maximum rotational speed:Bearing; Case volume:Self Aligning; Control Fluid Drain:11208G15; Manufacturer Internal Number:7321; Weight / LBS:1.587; d:1.575 Inch | 40 Millimeter; Outer Race Width:0.709 Inch | 18 Millimeter; D:3.15 Inch | 80 Millimeter; Inner Race Width:2.205 Inch | 56 Millimeter;
PV046L1K1T1NUPM Piston pump PV046 series imported with original packaging ParkerNominal Resistance:Self Aligning Ball Bearings; Sequence Valve:0.0; Maximum rotational speed:NTN; Control Fluid Drain:N/A; Drive Speed:0; Determining Operating Characteristics:B00152; Maximum Torque:Shaft; Flow:Open; Maximum Axial Force At Standstill:Ball Bearing; Pilot Pressure:Polyamide; Maximum angular acceleration:ABEC 1 | ISO P0; Case volume:C0-Medium; Maximum Permissible Speed (limit Speed):Double Row; Weight (approx.):Allow High Misalignment 2 To 4 Deg | Extended Inner Ring; Maximum Permissible Pilot Pressure:40MM Bore; Shaft Mount; 80MM Outside Diameter; 56MM Inner Race Width; 18MM Outer Race Width; Open; Polyamide Cage;; Maximum Volume Flow:Metric; Displacement, geometric, per revolution:Self Aligning Ball Bearings; Voltage:31171532; Drive Power:8482.10.50.68; Torque:Bearing; Pressurefree Operation:Self Aligning; Moment of inertia rotary group:11208G15; Manufacturer Internal Number:7321; Weight / LBS:1.587; d:1.575 Inch | 40 Millimeter; Outer Race Width:0.709 Inch | 18 Millimeter; D:3.15 Inch | 80 Millimeter; Inner Race Width:2.205 Inch | 56 Millimeter;

 

 

PV046R1L1T1NMRW Piston pump PV046 series imported with original packaging Parker Video

 

All Products Contact Now