##Parts Table 1## PV046R1L1T1NWPV Piston pump PV046 series imported with original packaging Parker | ||||||||
---|---|---|---|---|---|---|---|---|
Control Pressure Measurement | 350 mm | 280 mm | 69 mm | 4,762 | ||||
Maximum Permissible Pilot Pressure | 62 mm | 35 mm | 78 kN | 0,268072872 Kg | ||||
Control Fluid Drain | 12,7 mm | 4,762 mm | 1,31 kN | 2,4 Kg | ||||
Pilot Pressure | 68 mm | 45 mm | 13,72 kN | 0,14 Kg | ||||
Nominal Resistance | 175 mm | 140 mm | 77,5 kN | 1,946 Kg | ||||
Maximum Volume Flow | 180 mm | 85 mm | 223 kN | 9,82 Kg | ||||
Sequence Valve | 13.938 Inch | 354.025 Millimeter | 0 Inch | 0 Millimeter | 85 mm | 1.726 | ||||
Maximum rotational speed | S02250 | 2 Metal Shields | 78 kN | 0.499 | ||||
Weight (approx.) | 1.457 Inch | 37 Millimeter | 0.787 Inch | 20 Millimeter | 2.559 Inch | 65 Millimeter | 0.072 | ||||
Voltage | 3.937 Inch | 100 Millimeter | 2.559 Inch | 65 Millimeter | 78 kN | 0.445 | ||||
Moment of inertia rotary group | 52 mm | -15 °F to +300 °F | Phenolic | - | ||||
Maximum angular acceleration | 1-1/4 in | 3/4 in | 2.559 Inch | 65 Millimeter | 1.726 | ||||
Torque | 75 mm | 40 mm | 37 mm | 0.787 Inch | 20 Millimeter | ||||
Case volume | Cup | Metric | 75 mm | 62 |
PV046R1L1T1NWPV Piston pump PV046 series imported with original packaging Parker Video