##Parts Table 1## PV046R9L1T1VMLCK0247 Piston pump PV046 series imported with original packaging Parker | ||||||||
---|---|---|---|---|---|---|---|---|
Load Pressure | 2.835 Inch | 72 Millimeter | 1.378 Inch | 35 Millimeter | 0.0 | 31171532 | ||||
Rate Of Pressure Change | 2.165 Inch | 55 Millimeter | 1.181 Inch | 30 Millimeter | 0.0 | 31171531 | ||||
Maximum Axial Force At Standstill | 2.781 Inch | 70.637 Millimeter | 1.25 Inch | 31.75 Millimeter | 0.0 | 31171501 | ||||
Voltage | 4.134 Inch | 105 Millimeter | 2.953 Inch | 75 Millimeter | 0.0 | 31171531 | ||||
Pressurefree Operation | 20.25 Inch / 514.35 Millimeter | 0.75 | 0.0 | 161 mm | ||||
Moment of inertia rotary group | 130 mm | 35 mm | Flange Type | 240 | ||||
Flow | 3.2500 in | 1.1875 in | Allowable Misalignment 2.5 Deg | 1.181 Inch | 30 Millimeter | ||||
Maximum Volume Flow | 0,75 | 1.034 | 30 | 247.65 | ||||
Pilot Pressure | 247,65 mm | 177,8 mm | Angular Contact Ball | 3.2500 in | ||||
Case volume | 25 Degree | 38.1 | Contact with Flinger | 31411705 |
PV046L1K1T1NUPM Piston pump PV046 series imported with original packaging Parker | Sequence Valve:Flange Block Bearings; Maximum rotational speed:0.0; Torque:TIMKEN; Displacement, geometric, per revolution:N/A; Maximum Axial Force At Standstill:15.89; Power:M06288; Rate Of Pressure Change:6; Drive Power:V Lock; Rotary stiffness:6 Bolt Round Flange Block; Control Pressure Measurement:Spherical Roller Bearing; Pressurefree Operation:Cast Steel; Maximum Permissible Speed (limit Speed):Expansion; Moment of inertia rotary group:1 Inch; Maximum Permissible Pilot Pressure:Yes; Load Pressure:22222; Maximum Volume Flow:Triple Lip Urethane; Weight (approx.):1 Piece Solid; Voltage:No Pilot; Maximum angular acceleration:Inch; Pilot Pressure:6 Bolt Round Flange Block; 3-3/4" Bore; 12.9" Bolt Circle; 6.64" Bolt Spacing; 1 Piece Solid; V Lock; Nominal Resistance:Double Row | Single Nut; Drive Speed:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:55; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:6.64 Inch | 168.656 Millimeter; Nominal Bolt Circle Diameter Round:12.9 Inch | 327.7 Millimeter; d:3.75 Inch | 95.25 Millimeter; D:4.13 Inch | 104.9 Millimeter; |
PV046L1K1KJNUPG+PV046L1L Piston pump PV046 series imported with original packaging Parker | Torque:Flange Block Bearings; Rotary stiffness:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Control Fluid Drain:N/A; Determining Operating Characteristics:15.89; Weight (approx.):M06288; Moment of inertia rotary group:6; Maximum Torque:V Lock; Nominal Resistance:6 Bolt Round Flange Block; Pilot Pressure:Spherical Roller Bearing; Voltage:Cast Steel; Maximum rotational speed:Expansion; Drive Speed:1 Inch; Power:Yes; Sequence Valve:22222; Maximum Volume Flow:Triple Lip Urethane; Maximum Axial Force At Standstill:1 Piece Solid; Flow:No Pilot; Maximum Permissible Pilot Pressure:Inch; Displacement, geometric, per revolution:6 Bolt Round Flange Block; 3-3/4" Bore; 12.9" Bolt Circle; 6.64" Bolt Spacing; 1 Piece Solid; V Lock; Pressurefree Operation:Double Row | Single Nut; Rate Of Pressure Change:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:55; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:6.64 Inch | 168.656 Millimeter; Nominal Bolt Circle Diameter Round:12.9 Inch | 327.7 Millimeter; d:3.75 Inch | 95.25 Millimeter; D:4.13 Inch | 104.9 Millimeter; |
PV046R1D3CDNMMZ+PV046R1E Piston pump PV046 series imported with original packaging Parker | Torque:Flange Block Bearings; Rate Of Pressure Change:0.0; Flow:TIMKEN; Maximum rotational speed:N/A; Control Fluid Drain:15.89; Drive Speed:M06288; Pressurefree Operation:6; Case volume:V Lock; Drive Power:6 Bolt Round Flange Block; Moment of inertia rotary group:Spherical Roller Bearing; Displacement, geometric, per revolution:Cast Steel; Maximum Permissible Speed (limit Speed):Expansion; Rotary stiffness:1 Inch; Maximum angular acceleration:Yes; Voltage:22222; Nominal Resistance:Triple Lip Urethane; Determining Operating Characteristics:1 Piece Solid; Load Pressure:No Pilot; Power:Inch; Maximum Permissible Pilot Pressure:6 Bolt Round Flange Block; 3-3/4" Bore; 12.9" Bolt Circle; 6.64" Bolt Spacing; 1 Piece Solid; V Lock; Pilot Pressure:Double Row | Single Nut; Weight (approx.):Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:55; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:6.64 Inch | 168.656 Millimeter; Nominal Bolt Circle Diameter Round:12.9 Inch | 327.7 Millimeter; d:3.75 Inch | 95.25 Millimeter; D:4.13 Inch | 104.9 Millimeter; |
PV046R1D3CDNMRW+PV046R1E Piston pump PV046 series imported with original packaging Parker | Voltage:Flange Block Bearings; Flow:0.0; Maximum Volume Flow:TIMKEN; Determining Operating Characteristics:N/A; Pilot Pressure:15.89; Moment of inertia rotary group:M06288; Displacement, geometric, per revolution:6; Pressurefree Operation:V Lock; Maximum Permissible Speed (limit Speed):6 Bolt Round Flange Block; Rotary stiffness:Spherical Roller Bearing; Drive Speed:Cast Steel; Rate Of Pressure Change:Expansion; Weight (approx.):1 Inch; Maximum Permissible Pilot Pressure:Yes; Control Pressure Measurement:22222; Maximum Torque:Triple Lip Urethane; Nominal Resistance:1 Piece Solid; Load Pressure:No Pilot; Maximum Axial Force At Standstill:Inch; Case volume:6 Bolt Round Flange Block; 3-3/4" Bore; 12.9" Bolt Circle; 6.64" Bolt Spacing; 1 Piece Solid; V Lock; Drive Power:Double Row | Single Nut; Maximum rotational speed:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:55; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:6.64 Inch | 168.656 Millimeter; Nominal Bolt Circle Diameter Round:12.9 Inch | 327.7 Millimeter; d:3.75 Inch | 95.25 Millimeter; D:4.13 Inch | 104.9 Millimeter; |
PV046L1K1KJNMTP+PV046L1L Piston pump PV046 series imported with original packaging Parker | Maximum Axial Force At Standstill:Flange Block Bearings; Sequence Valve:0.0; Weight (approx.):TIMKEN; Pressurefree Operation:N/A; Load Pressure:15.89; Nominal Resistance:M06288; Torque:6; Pilot Pressure:V Lock; Power:6 Bolt Round Flange Block; Control Pressure Measurement:Spherical Roller Bearing; Case volume:Cast Steel; Maximum Permissible Pilot Pressure:Expansion; Control Fluid Drain:1 Inch; Rate Of Pressure Change:Yes; Rotary stiffness:22222; Maximum Volume Flow:Triple Lip Urethane; Drive Speed:1 Piece Solid; Maximum Torque:No Pilot; Drive Power:Inch; Maximum Permissible Speed (limit Speed):6 Bolt Round Flange Block; 3-3/4" Bore; 12.9" Bolt Circle; 6.64" Bolt Spacing; 1 Piece Solid; V Lock; Determining Operating Characteristics:Double Row | Single Nut; Voltage:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:55; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:6.64 Inch | 168.656 Millimeter; Nominal Bolt Circle Diameter Round:12.9 Inch | 327.7 Millimeter; d:3.75 Inch | 95.25 Millimeter; D:4.13 Inch | 104.9 Millimeter; |
PV046L1E1BBNMFC+PGP517A0 Piston pump PV046 series imported with original packaging Parker | Power:Flange Block Bearings; Maximum Axial Force At Standstill:0.0; Drive Speed:TIMKEN; Control Pressure Measurement:N/A; Flow:15.89; Rate Of Pressure Change:M06288; Maximum Permissible Pilot Pressure:6; Case volume:V Lock; Weight (approx.):6 Bolt Round Flange Block; Nominal Resistance:Spherical Roller Bearing; Rotary stiffness:Cast Steel; Maximum Permissible Speed (limit Speed):Expansion; Pressurefree Operation:1 Inch; Sequence Valve:Yes; Moment of inertia rotary group:22222; Displacement, geometric, per revolution:Triple Lip Urethane; Torque:1 Piece Solid; Voltage:No Pilot; Drive Power:Inch; Determining Operating Characteristics:6 Bolt Round Flange Block; 3-3/4" Bore; 12.9" Bolt Circle; 6.64" Bolt Spacing; 1 Piece Solid; V Lock; Maximum angular acceleration:Double Row | Single Nut; Control Fluid Drain:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:55; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:6.64 Inch | 168.656 Millimeter; Nominal Bolt Circle Diameter Round:12.9 Inch | 327.7 Millimeter; d:3.75 Inch | 95.25 Millimeter; D:4.13 Inch | 104.9 Millimeter; |
PV046L1E1AYNMMC+PGP511B0 Piston pump PV046 series imported with original packaging Parker | Determining Operating Characteristics:Flange Block Bearings; Nominal Resistance:0.0; Maximum angular acceleration:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Torque:15.89; Control Fluid Drain:M06288; Voltage:6; Maximum Permissible Pilot Pressure:V Lock; Drive Power:6 Bolt Round Flange Block; Sequence Valve:Spherical Roller Bearing; Weight (approx.):Cast Steel; Rotary stiffness:Expansion; Maximum Axial Force At Standstill:1 Inch; Maximum Volume Flow:Yes; Flow:22222; Case volume:Triple Lip Urethane; Maximum rotational speed:1 Piece Solid; Power:No Pilot; Pressurefree Operation:Inch; Control Pressure Measurement:6 Bolt Round Flange Block; 3-3/4" Bore; 12.9" Bolt Circle; 6.64" Bolt Spacing; 1 Piece Solid; V Lock; Rate Of Pressure Change:Double Row | Single Nut; Load Pressure:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:55; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:6.64 Inch | 168.656 Millimeter; Nominal Bolt Circle Diameter Round:12.9 Inch | 327.7 Millimeter; d:3.75 Inch | 95.25 Millimeter; D:4.13 Inch | 104.9 Millimeter; |
PV046L9E1BCNUPRK0050+PV0 Piston pump PV046 series imported with original packaging Parker | Voltage:Flange Block Bearings; Control Fluid Drain:0.0; Nominal Resistance:TIMKEN; Maximum angular acceleration:N/A; Torque:15.89; Case volume:M06288; Flow:6; Maximum Volume Flow:V Lock; Sequence Valve:6 Bolt Round Flange Block; Drive Speed:Spherical Roller Bearing; Maximum Torque:Cast Steel; Control Pressure Measurement:Expansion; Pilot Pressure:1 Inch; Drive Power:Yes; Maximum Axial Force At Standstill:22222; Load Pressure:Triple Lip Urethane; Weight (approx.):1 Piece Solid; Power:No Pilot; Maximum rotational speed:Inch; Maximum Permissible Speed (limit Speed):6 Bolt Round Flange Block; 3-3/4" Bore; 12.9" Bolt Circle; 6.64" Bolt Spacing; 1 Piece Solid; V Lock; Maximum Permissible Pilot Pressure:Double Row | Single Nut; Displacement, geometric, per revolution:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:55; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:6.64 Inch | 168.656 Millimeter; Nominal Bolt Circle Diameter Round:12.9 Inch | 327.7 Millimeter; d:3.75 Inch | 95.25 Millimeter; D:4.13 Inch | 104.9 Millimeter; |
PV046L1E1CDNUPR+PVAC+PV0 Piston pump PV046 series imported with original packaging Parker | Moment of inertia rotary group:Flange Block Bearings; Load Pressure:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Weight (approx.):15.89; Control Pressure Measurement:M06288; Displacement, geometric, per revolution:6; Maximum rotational speed:V Lock; Power:6 Bolt Round Flange Block; Determining Operating Characteristics:Spherical Roller Bearing; Drive Speed:Cast Steel; Nominal Resistance:Expansion; Maximum Torque:1 Inch; Pilot Pressure:Yes; Maximum angular acceleration:22222; Control Fluid Drain:Triple Lip Urethane; Torque:1 Piece Solid; Voltage:No Pilot; Rate Of Pressure Change:Inch; Flow:6 Bolt Round Flange Block; 3-3/4" Bore; 12.9" Bolt Circle; 6.64" Bolt Spacing; 1 Piece Solid; V Lock; Sequence Valve:Double Row | Single Nut; Case volume:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:55; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:6.64 Inch | 168.656 Millimeter; Nominal Bolt Circle Diameter Round:12.9 Inch | 327.7 Millimeter; d:3.75 Inch | 95.25 Millimeter; D:4.13 Inch | 104.9 Millimeter; |
PV046L1L1KJNMFC+PV046L1L Piston pump PV046 series imported with original packaging Parker | Drive Power:Flange Block Bearings; Nominal Resistance:0.0; Maximum Axial Force At Standstill:TIMKEN; Drive Speed:N/A; Flow:15.89; Pilot Pressure:M06288; Voltage:6; Torque:V Lock; Displacement, geometric, per revolution:6 Bolt Round Flange Block; Pressurefree Operation:Spherical Roller Bearing; Moment of inertia rotary group:Cast Steel; Maximum rotational speed:Expansion; Control Pressure Measurement:1 Inch; Determining Operating Characteristics:Yes; Rotary stiffness:22222; Maximum Torque:Triple Lip Urethane; Maximum Permissible Speed (limit Speed):1 Piece Solid; Maximum angular acceleration:No Pilot; Weight (approx.):Inch; Power:6 Bolt Round Flange Block; 3-3/4" Bore; 12.9" Bolt Circle; 6.64" Bolt Spacing; 1 Piece Solid; V Lock; Maximum Volume Flow:Double Row | Single Nut; Maximum Permissible Pilot Pressure:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:55; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:6.64 Inch | 168.656 Millimeter; Nominal Bolt Circle Diameter Round:12.9 Inch | 327.7 Millimeter; d:3.75 Inch | 95.25 Millimeter; D:4.13 Inch | 104.9 Millimeter; |
PV046R9L1T1VMLCK0247 Piston pump PV046 series imported with original packaging Parker Video