##Parts Table 1##CBT-F430-ALHL High Press Gear Oil pump | ||||||||
---|---|---|---|---|---|---|---|---|
Torque | 70,000 mm | 150,000 mm | 0,3 mm | 11 mm | ||||
Pressurefree Operation | 33.34 mm | 155 mm | 42.9 mm | 15000 RPM | ||||
Maximum rotational speed | 25.7 kN | 70,000 | 11.2 kN | 14mm | ||||
Case volume | 130 mm | 190x340x110 | 12 mm | 315 kN | ||||
Maximum Volume Flow | 130 mm | 77 mm | 180x250x52 | 240 mm | ||||
Moment of inertia rotary group | 30 mm | 62 mm | 16 mm | 3,55 | ||||
Control Pressure Measurement | Steel | 37.59 mm | WS87414 | 12 | ||||
Pilot Pressure | 26.988 mm | 50.292 mm | 14.224 mm | 5,9 kN | ||||
Rotary stiffness | 52 | 60 mm | 21.45 mm | 40x60x80 | ||||
Voltage | 50 mm | 65 mm | 12 mm | 50x65x12 | ||||
Drive Speed | 180 mm | 250 mm | 52 mm | 180x250x52 | ||||
Maximum Torque | 100 mm | 140 mm | 20 mm | 100x140x20 | ||||
Flow | 190 mm | 340 mm | 120 °C | 190x340x110 | ||||
Rate Of Pressure Change | 120 °C | 10.668 mm | 100x140x20 | 1,1 mm |
CBT-F430-ALHL High Press Gear Oil pump Video