##Parts Table 1##PV2R34-76-136-FREAA YUKEN Double Vane Pump | ||||||||
---|---|---|---|---|---|---|---|---|
Moment of inertia rotary group | 35 mm | 17.8 kN | 0.358 | 42,9 mm | ||||
Pressurefree Operation | 30 mm | 70 mm | 72,5 kN | 78 mm | ||||
Maximum Axial Force At Standstill | 44,45 mm | 53,975 mm | 21,1 kN | 4,763 mm | ||||
Weight (approx.) | 1.181 Inch | 30 Millimeter | 0,641 kN | Steel | 44.45x53.975x4.763 | ||||
Maximum Permissible Speed (limit Speed) | SR-13-11 | 149.1 N·m | 0.517 | 0 Inch | 0 Millimeter | ||||
Nominal Resistance | 0,516 Kg | 2 x 1/2-13 UNC | 44,45 mm | 196.85 mm | ||||
Determining Operating Characteristics | 50mm | 80mm | 130 mm | 16mm | ||||
Rate Of Pressure Change | 3,175 mm | 9,525 mm | 3,967 mm | 3,967 mm | ||||
Displacement, geometric, per revolution | 50 mm | 130 mm | 31 mm | 31 mm | ||||
Control Pressure Measurement | 0,02 Kg | Bearing | No | 129 mm |
2520VQ17C11 11CC20 Eaton Vickers Vane Pump | Control Fluid Drain:Two-Bolt Base; Nominal Resistance:3-5/32 in; Rotary stiffness:1.8750 in; Pilot Pressure:13900 lbf; Flow:Round; Power:8600 lbf; Case volume:3.1250 in; Rate Of Pressure Change:3.150 in; Drive Speed:Heavy Duty; Voltage:8-17/64" to 9-33/64"; Torque:Cast Iron; Drive Power:9/16; Weight (approx.):Set Screw; Maximum rotational speed:Lubrication Fitting; Load Pressure:Contact with Slinger; Pressurefree Operation:UCPEU300; Maximum Permissible Speed (limit Speed):Expansion Bearing (Floating); Sequence Valve:UC310-30; Maximum Axial Force At Standstill:11.1406 in; Determining Operating Characteristics:Click here; Moment of inertia rotary group:6.2190 in; |
PV2R2-33-F-RAA-41 Yuken Double Vane Pump PV2R Series | Drive Speed:Two-Bolt Base; Rate Of Pressure Change:3-5/32 in; Determining Operating Characteristics:1.8750 in; Pressurefree Operation:13900 lbf; Rotary stiffness:Round; Maximum rotational speed:8600 lbf; Moment of inertia rotary group:3.1250 in; Maximum angular acceleration:3.150 in; Sequence Valve:Heavy Duty; Maximum Axial Force At Standstill:8-17/64" to 9-33/64"; Load Pressure:Cast Iron; Pilot Pressure:9/16; Flow:Set Screw; Displacement, geometric, per revolution:Lubrication Fitting; Torque:Contact with Slinger; Control Fluid Drain:UCPEU300; Drive Power:Expansion Bearing (Floating); Weight (approx.):UC310-30; Power:11.1406 in; Maximum Permissible Speed (limit Speed):Click here; Case volume:6.2190 in; |
PV2R34-76-136-FREAA YUKEN Double Vane Pump Video